go to top scroll for more

Projects

Advanced Search: Summary by Energy Category
Summary of Projects awarded by Energy Category: Renewable Energy Sources
Energy Category Funded (not yet started) Started Completed Total Total
Category
£ Value

Bio-Energy 0 35 759 794 £248,726,613
Geothermal Energy 0 8 27 35 £11,016,910
Hydropower 0 2 64 66 £11,176,790
Ocean Energy 0 41 310 351 £201,269,543
Other Renewables 0 12 41 53 £12,489,315
Solar Energy 0 115 713 828 £286,256,748
Wind Energy 0 96 522 618 £250,675,385

AGM Batteries Ltd 0 1 0 1 £16
ALP Technologies (United Kingdom) 0 1 0 1 £4,004
Argyll and Bute Council 0 0 1 1 £1
Association of Greater Manchester Authorities (AGMA) 0 0 1 1 £0
Aston University 0 1 0 1 £290,411
Beijing GZ Control Technology 0 0 1 1 £0
Birmingham City Council 0 0 1 1 £0
Birmingham Science City 0 0 1 1 £0
British Geological Survey 0 1 0 1 £1
British Steel Ltd 0 0 1 1 £0
Brunel University 0 0 1 1 £29,911
Building and Social Housing Foundation 0 0 1 1 £0
Building Research Establishment (BRE) Limited 0 0 2 2 £0
CABE - the Commission for Architecture and the Built Environment 0 0 1 1 £0
Cambridgeshire County Council 0 0 1 1 £11,250
Carbon-Tex 0 1 0 1 £0
Cardiff Council 0 0 1 1 £0
Cardiff University 0 1 6 7 £864,373
Centre for Ecology & Hydrology 0 1 0 1 £1
Centre for Sustainable Energy (CSE) 0 1 0 1 £1
CFMS Services Limited 0 1 0 1 £0
Chatham House 0 1 0 1 £40
China Electric Power Research Institute, China 0 0 1 1 £0
China EPRI, China 0 0 1 1 £0
China Three Gorges University 0 0 1 1 £1
Chinese Academy of Sciences 0 0 2 2 £1
Consejo Superior de Investigaciones Científicas (CSIC), Spain 0 0 1 1 £0
Cranfield University 0 1 0 1 £54,633
De Montfort University 0 1 1 2 £1,357,175
Department for Education and Skills 0 0 1 1 £0
Department of Energy & Climate Change 0 0 1 1 £0
Dept for Science, Innovation & Technology (DSIT) 0 0 1 1 £0
Det Norske Veritas DNV GL UK Limited 0 1 0 1 £0
Durham County Council 0 1 0 1 £0
Durham University 0 5 3 8 £1,010,512
Dynex Semiconductor Ltd 0 0 1 1 £0
Eastern Power Networks plc 0 1 0 1 £2
EDF Energy 0 1 0 1 £0
EGB Engineering 0 1 0 1 £40,043
ELG Carbon Fibre Ltd. 0 1 0 1 £0
Elin VERD. S.A 0 0 1 1 £0
Energy Research Partnership ERP 0 0 1 1 £0
Energy Systems Integration Group 0 1 0 1 £0
Equinor UK Ltd 0 1 0 1 £0
ETI (Energy Technologies Institute) 0 0 1 1 £0
FTI Consulting, USA 0 0 1 1 £0
GEIRI Europe 0 0 1 1 £0
Global PST Consortium 0 1 0 1 £0
Hiden Isochema Ltd 0 1 0 1 £0
Hohai University, China 0 0 1 1 £0
Huazhong University of Science and Technology, China 0 0 1 1 £0
Imperial College London 0 2 7 9 £3,093,987
Institute for Energy and Transport (IET), Joint Research Centre (JRC), Petten, The Netherlands 0 0 1 1 £0
Institute for European Environmental Politics 0 0 1 1 £7,638
Islay Development Company 0 0 1 1 £1
Johnson Matthey Plc 0 1 0 1 £0
Judgemeadow Community College 0 0 1 1 £0
Karlsruhe Institute of Technology (KIT) 0 1 0 1 £0
Keele University 0 0 1 1 £10,429
Kigali Collaborative Research Centre 0 1 0 1 £13
Kinewell Energy 0 1 0 1 £0
King's College London 0 1 4 5 £206,702
Lancaster University 0 0 1 1 £74,813
Leicester City Council 0 0 1 1 £0
Liverpool John Moores University 0 1 0 1 £265,846
LMK Thermosafe Ltd 0 1 0 1 £0
London School of Economics and Political Science (LSE) 0 0 2 2 £2
London South Bank University 0 1 0 1 £2
Loughborough University 0 1 2 3 £26,393
Manitoba Hydro International Ltd 0 0 1 1 £0
Massachusetts Institute of Technology (MIT), USA 0 1 0 1 £0
Massey University, New Zealand 0 0 1 1 £6,356
Max Planck Institutes (Grouped), Germany 0 1 0 1 £0
Measurable Ltd. 0 0 2 2 £0
Microtech Ceramics 0 1 0 1 £0
Mithrasol ltd 0 1 0 1 £0
Nanjing Research Institute of Automation, China 0 0 1 1 £0
National Assembly of the Federal Republic of Nigeria 0 0 1 1 £0
National Grid Electricity Transmission 0 0 6 6 £196,777
National Grid ESO 0 0 2 2 £0
National Grid plc 0 1 4 5 £263,736
National Oceanography Centre 0 1 0 1 £76,853
National University of Lesotho 0 0 1 1 £2
Neath Port Talbot County Council 0 0 1 1 £0
Newcastle University 0 3 1 4 £3,630,558
North China Electric Power University, China 0 0 1 1 £0
North of Tyne Combined Authority 0 1 0 1 £0
Northern Powergrid 0 1 2 3 £67,404
Northern Powergrid (Northeast) Limited 0 0 1 1 £1
Northumbria University 0 3 1 4 £6,119,471
Northumbrian Water Ltd 0 1 0 1 £0
Nottingham Trent University 0 1 0 1 £37,640
Ove Arup & Partners Ltd 0 0 1 1 £0
Oxford Brookes University 0 0 1 1 £2
Pan-Atlantic University 0 0 1 1 £1
Poro Technologies Ltd 0 1 0 1 £0
Queen Mary University of London 0 1 1 2 £453,530
Queen's University Belfast 0 1 3 4 £109,551
Ramboll UK Ltd 0 0 1 1 £1
Research Partner in China 0 0 3 3 £0
RICS Foundation 0 0 1 1 £0
Robert Gordon University 0 0 1 1 £1
Samad Power Ltd 0 1 0 1 £0
Scottish and Southern Energy plc 0 0 1 1 £1
Scottish Energy Environment Foundation 0 0 1 1 £17,092
SGN 0 0 1 1 £91,893
Shandong University, China 0 0 1 1 £0
Sheffield Hallam University 0 0 1 1 £14,364
Siemens plc (UK) 0 1 0 1 £0
Silent Sensors 0 1 0 1 £0
SP Energy Networks 0 0 2 2 £0
SPEN - SP Distribution Plc 0 0 1 1 £59,400
Strathmore University 0 2 0 2 £66
Sunborne Systems Limited 0 1 0 1 £0
Swansea University 0 0 1 1 £1
Tata Group UK 0 0 2 2 £0
Teesside University 0 1 0 1 £16
TGOOD Global Ltd 0 0 1 1 £0
The Core Cities group 0 0 1 1 £0
Tianjin University, China 0 0 1 1 £0
TNEI Services Limited 0 1 0 1 £0
Tsinghua University 0 0 1 1 £0
UK Energy Research Centre 0 0 1 1 £0
UK Power Networks 0 1 4 5 £2,649,106
UKPN London Power Networks plc 0 1 0 1 £2
University College Dublin, Ireland 0 0 1 1 £0
University College London 0 2 2 4 £205,168
University of Aberdeen 0 0 1 1 £1
University of Bath 0 2 0 2 £26,233
University of Birmingham 0 2 3 5 £162,253
University of Brighton 0 0 1 1 £29,638
University of Bristol 0 2 0 2 £28
University of Cambridge 0 1 1 2 £131,069
University of Cape Town, South Africa 0 0 1 1 £1
University of Edinburgh 0 2 4 6 £352,941
University of Essex 0 0 1 1 £61,880
University of Exeter 0 1 4 5 £160,031
University of Glamorgan 0 0 1 1 £1
University of Glasgow 0 1 0 1 £15,050
University of Greenwich 0 0 1 1 £32,106
University of Hull 0 1 0 1 £16
University of Lagos 0 1 0 1 £54
University of Leeds 0 0 3 3 £1,637,640
University of Liverpool 0 2 2 4 £33,421
University of Manchester 0 2 2 4 £221,554
University of Minnesota, USA 0 1 0 1 £0
University of Nairobi 0 1 0 1 £13
University of Nigeria 0 1 0 1 £13
University of Nottingham 0 1 0 1 £780,888
University of Oxford 0 3 3 6 £2,801,183
University of Reading 0 0 2 2 £98,432
University of Salford 0 0 1 1 £2
University of Sheffield 0 0 2 2 £1,425,384
University of Southampton 0 2 1 3 £25
University of Strathclyde 0 1 2 3 £29
University of Surrey 0 0 3 3 £186,522
University of Sussex 0 1 1 2 £167,036
University of Texas at Austin, USA 0 0 2 2 £0
University of Warwick 0 1 3 4 £3,836
University of York 0 1 0 1 £78
Wales and West Utilities 0 0 2 2 £296,053
Welsh Assembly Government 0 0 1 1 £0
Welsh Development Agency 0 0 1 1 £0
Zambia Inst for Pol Analysis & Res ZIPAR 0 0 1 1 £1
Zhejiang University, China 0 0 1 1 £0

Totals 0 294 2116 2410 £1,051,581,936

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to Renewable Energy Sources, or on a Energy Category to drill down further.