go to top scroll for more

Projects

Advanced Search: Summary by Energy Category
Summary of Projects awarded by Energy Category: Other Cross-Cutting Technologies or Research
Energy Category Funded (not yet started) Started Completed Total Total
Category
£ Value

Demographics 0 18 93 111 £21,054,494
Energy Economics 0 12 76 88 £27,560,591
Energy Models 0 19 112 131 £32,514,773
Energy system analysis 0 41 312 353 £132,153,399
Environmental, social and economic impacts 0 62 602 664 £168,475,025
Other Supporting Data 0 43 120 163 £42,162,114

ABB Group (International), Switzerland 0 2 0 2 £0
Aberystwyth University 0 0 1 1 £201,177
Active Building Centre 0 1 0 1 £0
Added Scientific Ltd 0 1 0 1 £265,251
Addionics Limited 0 1 0 1 £0
Adelard LLP 0 1 0 1 £0
Advanced Manufacturing Research Centre 0 1 0 1 £0
AGM Batteries Ltd 0 1 0 1 £10
Airbus UK Ltd 0 2 0 2 £0
Ampaire Inc 0 1 0 1 £0
Andor Technology Ltd 0 1 0 1 £0
Argonne National Laboratory, USA 0 0 1 1 £0
Argyll College 0 1 1 2 £0
Aston Particle Technologies Ltd 0 0 1 1 £0
Aston University 0 1 0 1 £221,529
Autonomous University of Madrid, Spain 0 1 0 1 £0
B Braun Medical Ltd 0 1 0 1 £0
BAE Systems Integrated System Technologies Limited 0 1 0 1 £0
Barocal Ltd 0 1 0 1 £0
BASF SE 0 2 0 2 £0
Bio-Bean Limited 0 1 0 1 £0
Biomimicry Institute 0 1 0 1 £0
Birmingham City Council 0 0 1 1 £0
Birmingham Science City 0 0 1 1 £0
Black & Veatch 0 1 0 1 £0
BOC Ltd 0 1 0 1 £0
Bournemouth University 0 1 0 1 £0
BP International Ltd 0 1 0 1 £0
Brimsham Green School 0 0 1 1 £0
British Geological Survey 0 1 0 1 £0
British Geological Survey (BGS) - NERC 0 0 1 1 £15,759
Bruker UK Ltd 0 2 1 3 £0
Brunel University 0 0 1 1 £452,802
C-Tech Innovation Limited 0 0 1 1 £0
C4Ware Ltd. 0 1 0 1 £0
Cadent Central 0 0 2 2 £90,001
Cadent Gas 0 0 17 17 £2,895,540
Cambridge Display Technology Ltd 0 1 0 1 £0
Canterbury Christ Church University 0 1 0 1 £0
Cardiff University 0 5 1 6 £462,026
Carnegie Mellon University, USA 0 1 0 1 £0
Catalan Inst of Nanosci & Nantech (ICN2) 0 1 0 1 £0
CCR Skills Partnership 0 1 0 1 £0
Cell Therapy Catapult Limited 0 1 0 1 £0
Centre for Process Innovation - CPI 0 2 0 2 £0
Ceres Power Limited 0 1 0 1 £0
Circular Resources Ltd 0 1 0 1 £0
City University 0 1 0 1 £156,405
Consciously Aware 0 1 0 1 £0
Cornwall Resources Limited 0 0 1 1 £0
CountingLab Ltd 0 1 0 1 £33
Cranfield University 0 1 1 2 £456,092
Daido Industrial Bearings Europe Ltd 0 1 0 1 £0
Department of Energy & Climate Change 0 0 1 1 £0
Dept for Science, Innovation & Technology (DSIT) 0 0 1 1 £0
Deregallera Ltd 0 2 0 2 £0
Domino Printing Sciences 0 1 0 1 £0
Dowty Propellers Ltd 0 1 0 1 £0
DSM Dyneema B.V, The Netherlands 0 0 1 1 £0
Durham University 0 3 1 4 £415,027
Dwr Cymru Welsh Water 0 1 0 1 £0
Eastern Power Networks plc 0 1 0 1 £1
Eastern Washington University 0 0 1 1 £0
Electricity North West Limited 0 0 1 1 £742,500
EMPA (Swiss Federal Laboratories for Materials Testing and Research) 0 1 0 1 £0
Energy Research Partnership ERP 0 0 1 1 £0
Energy Systems Catapult 0 1 0 1 £3,368,242
ETI (Energy Technologies Institute) 0 0 1 1 £0
EURATOM/CCFE 0 1 0 1 £0
European Thermodynamics Ltd 0 2 1 3 £0
Faradion Limited 0 1 0 1 £0
Federal Standards Laboratory PTB Berlin 0 1 0 1 £0
Fiberight Limited 0 1 0 1 £0
First Quantum Minerals 0 0 1 1 £0
FIS360 0 1 0 1 £0
Fluid Gravity Engineering Ltd 0 1 0 1 £0
Free University of Brussels (VUB) 0 1 0 1 £1
Freeland Horticulture 0 1 0 1 £0
Fusion Coolant Systems Inc 0 1 0 1 £0
Futamura Chemical UK Ltd 0 1 0 1 £0
Future Industrial Services Ltd 0 1 0 1 £0
Georgia Institute of Technology 0 0 1 1 £0
Georgia State University 0 0 1 1 £0
Graphenea S.A., Spain 0 0 1 1 £0
GSK 0 1 0 1 £0
Harrison Farms 0 1 0 1 £0
Heriot-Watt University 0 7 2 9 £2,387,036
High Value Manufacturing (HVM) Catapult 0 1 0 1 £0
Hong Kong Polytechnic University, China 0 0 1 1 £0
Huazhong University of Science and Technology, China 0 0 1 1 £0
IBM United Kingdom Ltd 0 1 0 1 £0
Imperial College London 0 22 10 32 £9,244,447
Indian Institute of Science IISc 0 1 0 1 £0
Infineon Technologies AG, Germany 0 1 0 1 £0
INGV - Ist. Naz. Geofisica Vulcanologia 0 1 0 1 £0
InnoCell ApS 0 1 0 1 £0
Institute of Physics 0 1 0 1 £0
IQE Plc 0 1 0 1 £0
Istituto Italiano di Tecnologia (IIT), Italy 0 1 0 1 £0
Johnson Matthey Plc 0 3 0 3 £0
Johnson Matthey Technology Centre 0 0 1 1 £0
Karlsruhe Institute of Technology (KIT) 0 1 0 1 £0
Keele University 0 0 1 1 £4,577
Kennametal Sintec Keramik UK Ltd 0 0 1 1 £0
Kinemetrics 0 1 0 1 £0
King's College London 0 2 0 2 £8,006,126
Kratos Analytical Ltd 0 1 0 1 £0
Kubos Semiconductors Ltd 0 1 0 1 £0
Kurt J Lesker Co Ltd 0 1 0 1 £0
KWR Watercycle Research Institute 0 0 1 1 £75,447
KYMIRA Ltd 0 1 0 1 £0
L'Oreal 0 1 0 1 £0
Lakes College West Cumbria 0 2 0 2 £0
Lambda Energy 0 1 0 1 £0
Lancaster University 0 3 0 3 £7,466,248
Le Centre national de la recherche scientifique (CNRS), France 0 1 0 1 £0
Leeds Beckett University 0 1 0 1 £33
Libertine FPE Ltd 0 1 0 1 £0
LiqTech International A/S, Denmark 0 0 1 1 £0
Lixea Limited 0 1 0 1 £0
Loughborough University 0 4 2 6 £1,338,250
Lubrizol Ltd 0 1 0 1 £0
MakeUK 0 1 0 1 £0
McLaren Racing Ltd 0 1 0 1 £0
Merck KGaA 0 1 0 1 £0
Morgan Crucible 0 0 1 1 £0
National Composites Centre 0 1 0 1 £0
National Grid Electricity Transmission 0 3 11 14 £2,343,669
National Grid Gas Transmission 0 0 4 4 £30,149
National Grid plc 0 0 9 9 £1,229,495
National High Magnetic Field Laboratory (MAGLAB), USA 0 0 1 1 £0
National Museum Wales 0 1 0 1 £0
National Oceanography Centre 0 1 0 1 £0
National Physical Laboratory (NPL) 0 1 0 1 £0
NCMT Ltd 0 1 0 1 £0
Newcastle University 0 5 3 8 £1,836,775
Newport Wafer Fab Limited 0 1 0 1 £0
North of Tyne Combined Authority 0 1 0 1 £0
Northern Gas Network (NGN) North East 0 0 2 2 £3
Northern Gas Networks 0 0 7 7 £420,665
Northern Powergrid 0 0 3 3 £1,263,997
Northern Powergrid (Northeast) Limited 0 1 2 3 £17
Northern Powergrid (Yorkshire) plc 0 1 1 2 £15
Northumbria University 0 5 1 6 £1,290,213
Northumbrian Water Ltd 0 1 0 1 £0
Nu Nano Ltd 0 1 0 1 £0
Offshore Renewable Energy Catapult 0 1 0 1 £106,100
Open University 0 0 1 1 £128,970
Ove Arup & Partners Ltd 0 0 1 1 £0
Ove Arup & Partners Hong Kong Ltd 0 0 1 1 £0
Pilkington Group Ltd 0 1 0 1 £0
Polytechnic University of Madrid UPM 0 1 0 1 £0
Poro Technologies Ltd 0 1 0 1 £0
Precision Acoustics Ltd 0 1 0 1 £0
PV3 Technologies Ltd 0 1 0 1 £0
Q-CTRL GmbH 0 1 0 1 £0
QinetiQ Ltd 0 2 0 2 £0
Quanser Consulting Inc. 0 1 0 1 £0
Quantum Base Ltd 0 1 0 1 £0
Queen Mary University of London 0 1 2 3 £1,308,370
Queen's University Belfast 0 1 1 2 £80
REGO-FIX 0 1 0 1 £0
Reperion 0 1 0 1 £0
Repsol Sinopec Resources UK Ltd 0 0 1 1 £0
Research Partner in China 0 0 4 4 £0
RISE Research Institutes of Sweden AB 0 1 0 1 £0
Robert Gordon University 0 0 1 1 £1
Rolls-Royce PLC 0 1 0 1 £0
Rothamsted Research 0 1 1 2 £1,106,464
RSC Electrochemistry Group 0 0 1 1 £0
SABIC (Saudi Basic Industries Corporation), Saudi Arabia 0 1 1 2 £0
Sakarya University 0 1 0 1 £0
Sandwell College 0 1 1 2 £0
Sasol Technology Research Laboratory 0 1 0 1 £0
Schlumberger Cambridge Research Ltd 0 1 0 1 £0
Scottish and Southern Energy plc 0 0 7 7 £4,158,318
Scottish Environment Protection Agency 0 1 0 1 £2
Scottish Hydro Electric Power Distribution plc (SHEPD) 0 0 1 1 £4
Scottish Power Ltd 0 0 1 1 £0
Scottish Water 0 1 0 1 £2
ScottishPower Manweb plc 0 1 0 1 £1
Seco Tools 0 1 0 1 £0
Sellafield Ltd 0 1 0 1 £0
Seoul National University 0 0 1 1 £1
SETsquared Partnership 0 1 0 1 £0
SGN 0 0 6 6 £5,717,974
SGN - Scotland 0 0 3 3 £423,981
SGN - Southern England 0 0 2 2 £3
Sheffield Forgemasters Engineering Ltd (SFEL) 0 2 0 2 £0
Sheffield Hallam University 0 1 0 1 £0
Siemens plc (UK) 0 2 0 2 £0
Singapore University of Tech & Design 0 1 0 1 £0
South Eastern Power Networks plc 0 1 1 2 £15
SP Energy Networks 0 1 5 6 £658,998
SPEN - SP Distribution Plc 0 0 2 2 £55,013
SPEN - SP Transmission Plc 0 1 0 1 £585,900
Spirit Aerosystems 0 1 0 1 £0
SRUC 0 1 0 1 £2
STFC (Science & Technology Facilities Council) 0 2 1 3 £72
STFC - Laboratories 0 1 0 1 £33
STFC Rutherford Appleton Laboratory (RAL) 0 1 0 1 £0
SUPERGEN bioenergy hub 0 1 0 1 £0
Swansea University 0 2 1 3 £231,900
Sydney Water 0 1 0 1 £0
Sygensys 0 1 0 1 £0
Technische Universität Wien, Austria 0 1 0 1 £0
Teesside University 0 1 0 1 £10
TESCAN UK 0 1 0 1 £0
Thales Group, France 0 1 0 1 £0
The Faraday Institution 0 1 0 1 £0
The James Hutton Institute 0 1 0 1 £4
The MathWorks Inc, USA 0 1 0 1 £0
Thomas Swan and Co Ltd 0 0 1 1 £0
Toshiba Europe Limited 0 1 0 1 £0
Toyota Motor Europe, Belgium 0 1 0 1 £0
Tyndall National Institute, Ireland 0 1 0 1 £0
UK Energy Research Centre 0 0 1 1 £0
UK Power Networks 0 2 4 6 £5,724,237
UKPN London Power Networks plc 0 1 1 2 £14
Uni. of Applied Sciences Wiener Neustadt 0 1 0 1 £0
Université de Mons-Hainaut, Belgium 0 1 0 1 £0
University Centre Somerset 0 2 1 3 £0
University College London 0 12 5 17 £2,101,332
University of Aberdeen 0 0 1 1 £1
University of Bath 0 6 1 7 £1,232,688
University of Birmingham 0 8 2 10 £7,947,755
University of Bristol 0 10 1 11 £2,065,473
University of British Columbia 0 1 1 2 £0
University of Cambridge 0 13 5 18 £6,071,645
University of Cyprus 0 1 0 1 £0
University of Dundee 0 0 1 1 £6,299
University of East London 0 1 0 1 £0
University of Edinburgh 0 9 3 12 £167,460
University of Exeter 0 4 2 6 £895,466
University of Glasgow 0 6 1 7 £603,971
University of Hertfordshire 0 1 0 1 £0
University of Hull 0 1 0 1 £10
University of Leeds 0 6 1 7 £7,198,112
University of Leicester 0 3 1 4 £387,550
University of Liverpool 0 6 1 7 £1,127,648
University of Manchester 0 7 4 11 £1,846,113
University of Milan 0 1 0 1 £0
University of Naples Federico II 0 1 0 1 £0
University of Nottingham 0 5 2 7 £884,624
University of Oklahoma, USA 0 1 0 1 £0
University of Oviedo 0 1 0 1 £0
University of Oxford 0 14 1 15 £9,272,561
University of Plymouth 0 1 0 1 £28,050
University of Reading 0 2 0 2 £51
University of Santiago de Compostela, Spain 0 1 0 1 £0
University of Science and Technology Beijing (USTB), China 0 0 1 1 £1
University of Sheffield 0 3 2 5 £110,939
University of Southampton 0 8 2 10 £3,290,200
University of Stirling 0 1 0 1 £201,834
University of Strathclyde 0 1 1 2 £411,339
University of Surrey 0 6 4 10 £333,869
University of Sussex 0 0 1 1 £103,609
University of the Highlands and Islands 0 1 0 1 £0
University of the Sunshine Coast 0 0 1 1 £0
University of Victoria 0 1 0 1 £0
University of Warwick 0 9 3 12 £2,764,915
University of York 0 1 0 1 £1
Veolia 0 1 0 1 £0
Vermont Law School, USA 0 1 0 1 £6
Vexlum Ltd 0 1 0 1 £0
VITO -Flemish Inst for technol. Research 0 1 0 1 £0
Wales and West Utilities 0 0 9 9 £2,311,193
Wase Ltd 0 1 0 1 £0
Western Power Distribution 0 0 2 2 £149,135
Western Power Distribution (WPD) - East Midlands 0 0 1 1 £287,720
Western Power Distribution (WPD) - South Wales 0 0 1 1 £2
Western Power Distribution (WPD) - South West 0 0 1 1 £2
Western Power Distribution (WPD) - West Midlands 0 0 1 1 £2
Workers Educational Association 0 2 0 2 £0
Xiamen University 0 1 0 1 £0
Yokogawa Measurement Technologies 0 1 0 1 £0

Totals 0 265 1180 1445 £542,608,030

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to Other Cross-Cutting Technologies or Research, or on a Energy Category to drill down further.