go to top scroll for more

Projects

Advanced Search: Summary by UKERC Cross Cutting Characterisation
Summary of Projects by UKERC Cross Cut: Systems Analysis related to energy R&D
UKERC Cross Cutting Characterisation Funded (not yet started) Started Completed Total Total
Category
£ Value

Energy modelling 0 23 271 294 £117,402,617
Other Systems Analysis 0 23 186 209 £178,912,930

Ørsted 0 1 0 1 £0
Aberystwyth University 0 0 1 1 £5
Agri-Food and Biosciences Institute 0 0 1 1 £0
Air Products and Chemicals, Inc. 0 0 2 2 £0
Alstom Power Ltd 0 0 2 2 £0
ANSYS Europe Limited 0 0 1 1 £0
Arcola Energy Limited 0 0 1 1 £0
Arenko Group 0 1 0 1 £0
Areva 0 0 1 1 £0
Argonne National Laboratory, USA 0 0 1 1 £0
Argyll and Bute Council 0 0 1 1 £1
Association of North East Councils 0 0 1 1 £0
Aston University 0 0 3 3 £22
Atkins 0 0 1 1 £0
Auburn University, Alabama, USA 0 0 1 1 £0
Babcock International Group plc 0 0 2 2 £0
BAM Nuttall Ltd 0 0 1 1 £0
Biffa Waste Services Ltd 0 0 1 1 £0
BIOMASS Energy Centre 0 0 1 1 £0
Biomass Industrial Crops Ltd (Bical) 0 0 1 1 £0
Biosciences KTN 0 0 1 1 £0
Black & Veatch 0 0 1 1 £0
BlueSky International Limited 0 0 1 1 £0
BP PLC 0 0 1 1 £0
Breathing Buildings 0 0 1 1 £0
British Gas Services Limited 0 0 1 1 £0
British Geological Survey (BGS) - NERC 0 0 1 1 £19,167
British Hydropower Association 0 0 1 1 £0
British Refrigeration Association 0 0 1 1 £0
Brook Green Innovations Ltd 0 1 0 1 £0
Brunel University 0 0 1 1 £1,424,682
Building Research Establishment (BRE) Ltd 0 0 3 3 £567,574
Buro Happold Ltd 0 0 1 1 £0
CABE - the Commission for Architecture and the Built Environment 0 0 2 2 £0
Cadscan Limited 0 0 1 1 £0
Cambridge Environmental Research Consultants (CERC) 0 0 1 1 £0
Campden and Chorleywood Food Research Association 0 0 1 1 £50,219
Campden BRI 0 0 1 1 £0
Cardiff University 0 1 3 4 £4,589
Cargill Plc (UK) 0 0 1 1 £0
Cenex 0 0 1 1 £0
Centre for Process Innovation - CPI 0 0 1 1 £0
Ceres Power Limited 0 0 2 2 £0
CFMS Services Limited 0 1 0 1 £0
CH Biogas-Hochreiter UK 0 0 1 1 £0
Chartered Institute of Building 0 0 1 1 £0
Chemistry Innovation 0 0 1 1 £0
Chinese Academy of Sciences 0 0 1 1 £0
Coal Products Limited CPL 0 0 1 1 £0
COHEAT Ltd 0 0 1 1 £0
Community Windpower 0 1 0 1 £0
Coppice Resources Ltd 0 0 1 1 £0
Corus Strip Products UK 0 0 1 1 £0
Costain Ltd 0 0 1 1 £0
Cranfield University 0 0 1 1 £14
Croydon Council 0 0 1 1 £0
Cummins Turbo Technologies 0 0 1 1 £0
Dalkia 0 0 1 1 £0
Danish Technological Institute, Denmark 0 0 1 1 £0
DEFRA 0 0 2 2 £0
Department for Business, Energy and Industrial Strategy (BEIS) 0 0 1 1 £0
Department for Business, Innovation & Skills 0 0 1 1 £0
Department for Communities and Local Government (DCLG) 0 0 1 1 £0
Department for Transport (DfT) 0 0 2 2 £0
Department of Energy & Climate Change 0 0 2 2 £0
Det Norske Veritas DNV GL UK Limited 0 1 0 1 £0
Doug Marriott Associates 0 0 1 1 £0
Drax Power Ltd 0 0 2 2 £0
Durham County Council 0 1 0 1 £0
Durham University 0 1 3 4 £240,103
Duvas Technologies Ltd 0 0 1 1 £0
e&t ENERGIE HANDELSGESELLSCHAFT m.b.H, Austria 0 0 1 1 £0
E.ON E&P UK Ltd 0 0 4 4 £0
E.ON New Build and Technology Ltd 0 0 1 1 £0
E.ON UK (formerly PowerGen) 0 0 2 2 £0
E4Tech Ltd 0 0 1 1 £0
EarthShift Global LLC, USA 0 0 1 1 £0
EC Harris LLP 0 0 1 1 £0
EC-OG Engineering Ltd 0 1 0 1 £0
Edinburgh Napier University 0 0 1 1 £3
Electricity North West Limited 0 0 1 1 £277,500
Energy Generation and Supply KTN 0 0 1 1 £0
Energy Systems Catapult Limited 0 0 1 1 £0
Energy Technology Partnership 0 0 1 1 £0
Environmental Agency 0 0 1 1 £0
Environmental Sustainability Knowledge Transfer Network 0 0 1 1 £0
Equinor UK Ltd 0 1 0 1 £0
ETI (Energy Technologies Institute) 0 0 2 2 £0
Flexitricity Limited 0 0 1 1 £0
Food and Drink Federation 0 0 1 1 £0
Food Storage and Distribution Federation 0 0 1 1 £0
Forestry Commission GB 0 0 1 1 £0
Foster and Partners 0 0 1 1 £0
Garrad Hassan and Partners Ltd 0 0 1 1 £0
Gaz de France SA 0 0 1 1 £0
H J Heinz Company Ltd 0 0 1 1 £0
H R Wallingford Ltd 0 0 1 1 £22,081
Halcrow Group Ltd 0 0 1 1 £0
Harvard School of Public Health, USA 0 0 1 1 £0
Heineken International B.V., The Netherlands 0 0 1 1 £0
Heriot-Watt University 0 0 2 2 £438,692
Highview Enterprises Ltd 0 0 1 1 £0
Highview Power Storage 0 1 0 1 £0
Highways Agency 0 0 1 1 £0
Hydropac Ltd 0 0 1 1 £0
Iceland Foods Ltd 0 0 1 1 £0
Imperial College London 0 0 10 10 £1,071,716
Infrastructure and Project Authority 0 0 1 1 £0
Innospec Inc 0 0 1 1 £0
Innovation - BT Plc 0 0 1 1 £0
INPL (Institut National Polytechnique de Lorraine, France) 0 0 1 1 £0
Institute of Development Studies 0 0 1 1 £106,355
Institute of Food Science and Technology 0 0 1 1 £0
Institution of Civil Engineers (ICE) 0 0 2 2 £0
Institution of Mechanical Engineers 0 0 1 1 £0
Intelligent Energy 0 0 2 2 £0
International Innovative Technologies 0 0 1 1 £0
International Union for Electricity Applications (UIE), France 0 0 1 1 £0
Islay Development Company 0 0 1 1 £1
JBA Consulting 0 0 1 1 £0
Johnson Matthey plc 0 0 2 2 £0
Johnson Matthey Technology Centre 0 0 1 1 £0
Kellogg Europe Trading Limited 0 0 1 1 £0
Kelvion Searle 0 0 1 1 £0
Kinewell Energy 0 1 0 1 £0
Knowledge Transfer Network Limited 0 0 1 1 £0
Kraft Foods Group, Inc, USA 0 0 1 1 £0
Laing O'Rourke plc 0 0 1 1 £0
Local Government Group 0 0 1 1 £0
London South Bank University 0 0 2 2 £52,501
Loughborough University 0 0 5 5 £410,399
Maintenance Management Ltd 0 0 1 1 £0
Marks and Spencer 0 0 1 1 £0
Massachusetts Institute of Technology (MIT), USA 0 0 1 1 £0
Mithrasol ltd 0 1 0 1 £0
Modo Energy Ltd 0 1 0 1 £0
Monodraught Ltd 0 0 1 1 £0
Mott Macdonald UK Ltd 0 0 1 1 £0
MWH UK Ltd 0 0 1 1 £0
National Farmers Union (NFU) 0 0 1 1 £0
National Grid Electricity Transmission 0 0 1 1 £540,444
National Grid ESO 0 0 1 1 £420,000
National Grid plc 0 1 5 6 £0
National Physical Laboratory (NPL) 0 0 1 1 £0
NERC Centre for Ecology and Hydrology (CEH) 0 0 1 1 £5
Network Rail Ltd 0 0 1 1 £0
Newcastle University 0 1 6 7 £453,668
North Energy Associates 0 0 1 1 £0
Northern Gas Network (NGN) North East 0 0 1 1 £34,305
Northern Gas Networks 0 0 1 1 £0
Northern Powergrid 0 1 0 1 £0
Northumbria University 0 1 0 1 £3
Northumbrian Water Ltd 0 1 1 2 £0
Nottingham Trent University 0 0 2 2 £36,951
Ordnance Survey 0 0 1 1 £0
Origami Energy Limited 0 0 1 1 £0
Oscar Fabers and Partners 0 0 1 1 £0
Ove Arup & Partners Ltd 0 0 2 2 £0
Oxto Energy 0 1 0 1 £0
Parsons Brinckerhoff 0 0 1 1 £0
PepsiCo, USA 0 0 1 1 £0
Premier Foods Group Ltd 0 0 1 1 £0
Process Integration Limited 0 0 1 1 £0
Progressive Energy Ltd 0 0 2 2 £0
Queen Mary, University of London 0 0 3 3 £680,592
Queen's University Belfast 0 0 1 1 £5
Ramboll UK Ltd 0 0 1 1 £1
Renewable Energy Association REA 0 0 2 2 £0
Renewable Energy Systems 0 0 2 2 £0
Research Partner in China 0 0 1 1 £0
Resource Efficiency KTN 0 0 1 1 £0
Rolls-Royce PLC 0 0 1 1 £0
Rothamsted Research 0 0 2 2 £4
Royal Haskoning 0 0 1 1 £0
RSPB 0 0 1 1 £0
Rutgers State University of New Jersey, USA 0 0 1 1 £0
RWE Generation 0 0 1 1 £0
Scottish and Southern Energy plc 0 0 4 4 £225,000
Scottish Energy Environment Foundation 0 0 1 1 £34,185
Scottish Power Renewables Ltd 0 0 1 1 £0
SGN 0 0 2 2 £19,826
SGN - Scotland 0 0 1 1 £1
SGN - Southern England 0 0 1 1 £25,999
Siemens Gamesa 0 1 0 1 £0
Siemens plc 0 2 0 2 £0
SMA Solar UK Ltd. 0 0 1 1 £0
SP Energy Networks 0 0 1 1 £0
Sustainable Energy Ltd 0 0 1 1 £0
Swanbarton Limited 0 0 1 1 £0
Swansea University 0 0 1 1 £1
Tengbomgruppen AB, Sweden 0 0 1 1 £0
Terravesta 0 0 1 1 £0
Tesco PLC 0 0 1 1 £0
Thales Group, France 0 0 1 1 £0
The Cabinet Office 0 0 1 1 £0
The Chartered Institute of Logistics and Transport (CILT) 0 0 1 1 £0
The Energy and Resources Institute (TERI), India 0 0 2 2 £0
The Institution of Engineering and Technology (IET) 0 0 1 1 £0
The Met Office 0 0 1 1 £0
The Scottish Government 0 0 1 1 £0
The Sustainability Consortium, USA 0 0 1 1 £0
Thorntons Budgens 0 0 1 1 £0
TNEI Services Limited 0 1 0 1 £0
Town & Country Planning Assoc (TCPA) 0 0 1 1 £0
Transport Research Laboratory Ltd 0 0 1 1 £27,106
Transport Scotland 0 0 1 1 £0
TU Dortmund: Universität, Germany 0 0 1 1 £0
UK Water Industry Research Ltd (UKWIR) 0 0 1 1 £0
Uniper Technologies Ltd. 0 0 2 2 £0
United Utilities PLC 0 0 1 1 £0
University College London 0 0 8 8 £1,153,736
University of Alicante, Spain 0 0 1 1 £0
University of Bath 0 0 6 6 £251,465
University of Birmingham 0 3 4 7 £1,444,911
University of Cambridge 0 0 6 6 £2,088,689
University of Dundee 0 0 2 2 £590,701
University of East Anglia 0 0 1 1 £99,353
University of Edinburgh 0 1 3 4 £385,865
University of Essex 0 0 2 2 £199,893
University of Exeter 0 0 2 2 £43,038
University of Hull 0 0 1 1 £94,641
University of Leeds 0 0 5 5 £1,637,666
University of Manchester 0 1 9 10 £1,271,025
University of Nottingham 0 0 2 2 £2,344,571
University of Oxford 0 1 1 2 £1,419,087
University of Plymouth 0 0 1 1 £22,438
University of Reading 0 0 2 2 £0
University of Sheffield 0 1 0 1 £483,089
University of Southampton 0 0 3 3 £64
University of St Andrews 0 0 3 3 £7
University of Strathclyde 0 0 5 5 £1,353,063
University of Surrey 0 0 5 5 £365,037
University of Sussex 0 0 2 2 £1,020,995
University of Ulster 0 0 2 2 £7
University of Waterloo (Canada) 0 0 1 1 £0
Veolia Environmental Services 0 0 1 1 £0
Waitrose 0 0 1 1 £0
Wales and West Utilities 0 0 4 4 £637,759
Welsh Power 0 0 1 1 £0
Western Power Distribution 0 0 4 4 £5
Western Power Distribution (WPD) - East Midlands 0 0 2 2 £457,985
Western Power Distribution (WPD) - South Wales 0 0 2 2 £9
Western Power Distribution (WPD) - South West 0 0 2 2 £885,568
Western Power Distribution (WPD) - West Midlands 0 0 2 2 £9
Willis Limited 0 0 1 1 £0
Wilson Energy 0 0 1 1 £0
Woking Borough Council 0 0 1 1 £0
WR Refrigeration 0 0 1 1 £0
WRAP 0 0 1 1 £0
Yorkshire Forward 0 0 1 1 £0
Yorkshire Water 0 0 1 1 £0
Zhejiang University, China 0 0 1 1 £0

Totals 0 46 481 527 £321,118,252

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to Systems Analysis related to energy R&D, or on a UKERC Cross Cutting Characterisation to drill down further.