go to top scroll for more

Projects

Advanced Search: Summary by UKERC Cross Cutting Characterisation
Summary of Projects by UKERC Cross Cut: Sociological economical and environmental impact of energy
UKERC Cross Cutting Characterisation Funded (not yet started) Started Completed Total Total
Category
£ Value

Consumer attitudes and behaviour 0 31 626 657 £184,358,456
Environmental dimensions 0 29 831 860 £182,582,124
Other sociological economical and environmental impact of energy 0 33 621 654 £158,159,602
Policy and regulation 0 30 585 615 £129,578,391
Technology acceptance 0 22 373 395 £73,985,433

Ørsted 0 2 0 2 £0
Aberdeen Renewable Energy Group (AREG) 0 1 0 1 £0
Aberystwyth University 0 0 1 1 £2
Aerospace Technology Institute 0 1 0 1 £0
Affinity Health at Work Ltd 0 1 0 1 £0
AGM Batteries Ltd 0 1 0 1 £26
AGS Airports Limited 0 1 0 1 £0
Alstom Power Ltd 0 0 1 1 £0
Altrad Babcock 0 1 0 1 £0
Anaerobic Digestion & Biogas Association (ADBA) 0 1 0 1 £0
Anglian Water 0 0 2 2 £0
Anstruther Improvements Association 0 1 0 1 £0
Anthony Collins Solicitors 0 1 0 1 £0
Aquabio Ltd 0 1 0 1 £0
Argyll and Bute Council 0 0 1 1 £1
Association for the Conservation of Energy 0 0 1 1 £24,938
Aston University 0 1 1 2 £124,473
Atkins 0 1 0 1 £0
B9 Energy Ltd 0 1 1 2 £0
Babcock International Group plc 0 1 1 2 £0
BAM Nuttall Ltd 0 1 0 1 £0
Be-St 0 1 0 1 £0
Belfast City Council 0 1 0 1 £0
Bentley Systems Incorporated, USA 0 1 0 1 £0
Biomass Engineering Limited 0 0 1 1 £0
Birmingham City Council 0 1 0 1 £0
Bosch (aka Robert Bosch GmbH), Germany 0 1 0 1 £0
Brick Development Association (The) 0 0 1 1 £0
British Cement Association 0 0 1 1 £0
British Engines Limited 0 1 0 1 £0
Bruce Anchor Limited 0 1 0 1 £0
Brunel University 0 1 1 2 £17
Build Solar Limited 0 1 0 1 £0
Building Research Establishment (BRE) Ltd 0 0 1 1 £0
Cadent Gas 0 1 2 3 £122,550
Cairn Research Ltd 0 1 0 1 £0
Campaign for Better Transport 0 1 0 1 £0
Cardiff Council 0 0 1 1 £0
Cardiff University 0 3 5 8 £1,239,837
CATCH 0 1 0 1 £0
Catesby Projects 0 1 0 1 £0
Cathie Associates Limited 0 1 0 1 £0
Celsa Steel UK 0 1 0 1 £0
CEMVO Scotland 0 1 0 1 £0
CENSIS 0 2 0 2 £0
CFMS Services Limited 0 1 0 1 £0
Chartered Institution of Building Services Engineers (CIBSE) 0 0 1 1 £1
Chemical Industries Association Ltd 0 1 0 1 £0
City University 0 0 1 1 £72,834
Clackmannanshire Council 0 1 0 1 £0
Clackmannshire Third Sector Interface 0 1 0 1 £0
Climate 2050 Group 0 1 0 1 £0
Clyde Biosciences Ltd 0 1 0 1 £0
Clyde Hydrogen System 0 1 0 1 £0
Coherent Scotland Ltd 0 1 0 1 £0
Community Enterprise 0 1 0 1 £0
Community Led Local Development 0 1 0 1 £0
Consumer Scotland 0 1 0 1 £0
Corus 0 0 2 2 £0
Costain Ltd 0 1 0 1 £0
Cranfield University 0 2 2 4 £46,249
Creative Scotland 0 1 0 1 £0
CreditNature Ltd 0 1 0 1 £0
Dalhousie University 0 1 0 1 £1
De Montfort University 0 0 1 1 £1
DEFRA 0 1 2 3 £15,350
Dementia Services Development Centre 0 1 0 1 £0
Department for Transport (DfT) 0 2 0 2 £0
Derwent Hydroelectric Power Ltd (DHPL) 0 0 1 1 £1
Det Norske Veritas DNV GL UK Limited 0 2 0 2 £0
Development Trusts Association Scotland 0 1 0 1 £0
DHL 0 1 0 1 £0
Digital Transit Limited 0 1 0 1 £0
Disability Equality Scotland 0 1 0 1 £0
Donegal County Council 0 1 0 1 £0
Dover Harbour Board (DHB) 0 1 0 1 £0
Durham County Council 0 2 0 2 £0
Durham Miners Association 0 1 0 1 £0
Durham University 0 4 1 5 £1,376,071
Dwr Cymru Welsh Water 0 0 1 1 £0
Dynamon Limited 0 1 0 1 £0
E-Synergy Ltd 0 0 1 1 £0
E.ON E&P UK Ltd 0 0 1 1 £0
East Lothian Council 0 1 0 1 £0
East Riding of Yorkshire Council 0 1 0 1 £0
Eastern Power Networks plc 0 0 1 1 £6
EDF Energy 0 1 1 2 £0
Edinburgh & SE Scotland City Region Deal 0 1 0 1 £0
Edinburgh and Lothians Greenspace Trust 0 1 0 1 £0
Edinburgh Chamber of Commerce 0 1 0 1 £0
Edinburgh City Council 0 1 0 1 £0
Edinburgh College 0 1 0 1 £0
Edinburgh Social Enterprise Network Ltd 0 1 0 1 £0
EI-H2 0 1 0 1 £0
Electric Aviation Group 0 1 0 1 £0
Electricity North West Limited 0 0 2 2 £151,966
Energy Research Accelerator 0 1 0 1 £0
Energy Technology Partnership 0 1 0 1 £0
Engys Ltd (UK) 0 1 0 1 £0
Environmental Agency 0 1 1 2 £0
EON Reality Ltd 0 1 0 1 £0
Equinor UK Ltd 0 2 0 2 £0
ERM ltd 0 1 0 1 £0
Faber Maunsel 0 0 2 2 £75,230
Falkirk Council 0 1 0 1 £0
Faraday: INREB (Integration of New and Renewable Energy in Buildings) 0 0 1 1 £1
Fawley Aquatic Research Ltd (FARL) 0 0 1 1 £1
Federal University of Paraiba 0 0 1 1 £12
Fife Chamber of Commerce 0 1 0 1 £0
Fife Coast and Countryside Trust 0 1 0 1 £0
Fife Council 0 1 0 1 £0
Flexible Power Systems 0 1 0 1 £0
Fluent Europe Ltd 0 0 1 1 £0
Forestry and Land Scotland 0 1 0 1 £0
Forth Environment Link 0 1 0 1 £0
Forth Estuary Forum 0 1 0 1 £0
Forth Ports Limited 0 1 0 1 £0
Forth Rivers Trust 0 1 0 1 £0
Forth Valley Chamber of Commerce 0 1 0 1 £0
Forth Valley College 0 1 0 1 £0
Forth Valley NHS Board 0 1 0 1 £0
Future Biogas 0 1 0 1 £0
GE (General Electric Company) UK 0 1 0 1 £0
Genencor International Inc 0 0 1 1 £0
GKN Aerospace 0 0 1 1 £0
Greater Manchester Combined Authority 0 0 1 1 £0
Green Action Trust 0 1 0 1 £0
Greenspace Scotland 0 1 0 1 £0
H R Wallingford Ltd 0 1 0 1 £0
Health and Safety Executive 0 0 1 1 £0
Health and Social Care Alliance Scotland 0 1 0 1 £0
Heriot-Watt University 0 5 3 8 £13,636,927
Highways Agency 0 1 0 1 £0
Hisense Germany GMBH 0 1 0 1 £0
Historic Buildings and Monuments Commission for England 0 1 0 1 £0
Hitachi Europe Ltd 0 1 0 1 £0
Homes for Scotland 0 1 0 1 £0
Horiba UK Ltd 0 1 0 1 £0
House of Commons 0 0 1 1 £0
Hull History Centre 0 1 0 1 £0
Hull Museums and Art Gallery 0 1 0 1 £0
Humber Energy Board 0 1 0 1 £0
HyDEX 0 1 0 1 £0
Hydro Polymers Ltd. 0 0 1 1 £0
Hydrogen Solar Ltd 0 0 1 1 £0
IBioIC (Industrial Biotech Innov Ctr) 0 1 0 1 £0
IGEM - Institution of Gas Engineers & Managers 0 1 0 1 £0
Imperial College London 0 5 4 9 £386,190
INCEPT/CILT UK 0 1 0 1 £0
Indian Institute of Technology Madras 0 1 0 1 £0
Industrial Biotechnology Innovation C 0 1 0 1 £0
Institute for Sustainable Power . Europe (ISPQ). 0 0 1 1 £1
Institute of Grassland and Environmental Research (IGER) 0 0 1 1 £2
Intel Corporation (UK) Ltd 0 1 0 1 £0
Intelligent Power Systems Ltd 0 0 1 1 £0
Intergovernmental Panel on Climate Change (UN), Switzerland 0 0 1 1 £0
Islay Development Company 0 0 1 1 £1
IT Power Ltd 0 0 2 2 £31,343
ITM Power PLC 0 0 1 1 £0
Ixora Energy Ltd 0 1 0 1 £0
Jaguar Land Rover Limited 0 0 1 1 £0
JBA Consulting 0 1 0 1 £0
John Lewis Partnership 0 1 0 1 £0
Keep Scotland Beautiful 0 1 0 1 £0
Kinewell Energy 0 2 0 2 £0
Kyoto University (Kyodai), Japan 0 1 0 1 £0
LaVision UK 0 1 0 1 £0
Learning through Landscapes 0 1 0 1 £0
Leicester Energy Efficiency 0 0 1 1 £0
Less Common Metals Ltd 0 0 1 1 £0
Lhyfe UK Ltd 0 1 0 1 £0
Lloyd's Register 0 1 0 1 £0
Loch Lomond & The Trossachs Nat. Park 0 1 0 1 £0
Loganair Limited 0 1 0 1 £0
London South Bank University 0 1 1 2 £7,147
London Underground Limited 0 0 1 1 £1
Loughborough University 0 2 6 8 £189,413
Lynkeos Technology Ltd. 0 1 0 1 £0
Madison Filters 0 0 1 1 £0
Marine Alliance for Science and Technology for Scotland (MASTS) 0 0 1 1 £0
Marine Capital Limited 0 1 0 1 £0
Marine Management Organisation 0 1 0 1 £0
Marine Scotland Science 0 0 1 1 £0
Marks and Spencer 0 0 1 1 £0
Massachusetts Institute of Technology (MIT), USA 0 0 1 1 £0
McGill University, Canada 0 0 1 1 £6
Midlands Connect 0 1 0 1 £0
Mithrasol ltd 0 1 0 1 £0
Morgan Matroc Ltd 0 0 1 1 £0
Mott Macdonald UK Ltd 0 1 0 1 £0
Mutual Energy Limited 0 1 0 1 £0
National Energy Action 0 1 0 1 £0
National Grid Electricity Transmission 0 0 2 2 £1
National Grid Gas Transmission 0 0 1 1 £0
National Grid plc 0 2 2 4 £0
National Museums of Scotland 0 1 0 1 £0
National Oceanographic Centre, NERC 0 1 0 1 £0
National University of Ireland, Galway (NUI Galway) 0 1 0 1 £0
Natural England 0 1 0 1 £0
Newcastle University 0 5 1 6 £2,681,942
NHS Fife 0 1 0 1 £0
NHS Lothian 0 1 0 1 £0
NHS Lothian Charity 0 1 0 1 £0
NMAM Institute of Technology (NMAMIT) 0 1 0 1 £0
North East Lincolnshire Council 0 1 0 1 £0
North East Local Enterprise Partnership 0 1 0 1 £0
North Lincolnshire Council 0 1 0 1 £0
North of Tyne Combined Authority 0 2 0 2 £0
Northern Gas Network (NGN) North East 0 0 2 2 £55,398
Northern Gas Networks 0 1 6 7 £983,732
Northern Ireland Housing Executive 0 0 1 1 £0
Northern Powergrid 0 3 5 8 £0
Northern Powergrid (Yorkshire) plc 0 0 2 2 £3
Northumbria University 0 4 0 4 £9,862,880
Northumbrian Water Ltd 0 1 1 2 £0
Nottingham Trent University 0 0 1 1 £1
NVIDIA Corporation, USA 0 2 0 2 £0
Ocado Technology 0 1 0 1 £0
Offshore Energy UK 0 1 0 1 £0
Offshore Renewable Energy Catapult 0 3 0 3 £0
Ordnance Survey 0 1 0 1 £0
Orkney Islands Council 0 1 0 1 £0
Ormrod Diesels 0 0 1 1 £0
Peking University 0 0 1 1 £12
Phase Change Material Products Limited 0 1 0 1 £0
Pinsent Masons LLP 0 1 0 1 £0
Planning Aid Scotland (PAS) 0 1 0 1 £0
Policy Studies Institute 0 1 0 1 £1,057,945
Port of Tyne 0 1 0 1 £0
Public Health Scotland 0 1 0 1 £0
Queen's University Belfast 0 3 0 3 £207
R M C Group Plc 0 0 1 1 £0
rail freight group 0 1 0 1 £0
Rail Safety & Standards Board 0 1 0 1 £0
Ramboll UK Ltd 0 0 1 1 £1
Rand Europe 0 1 0 1 £0
Rapra Technology Ltd 0 0 1 1 £0
Redbus Serraglaze Limited 0 0 1 1 £0
RenewableUK 0 1 0 1 £0
Repado 0 1 0 1 £0
Rolls-Royce PLC 0 1 2 3 £0
Rothamsted Research 0 0 1 1 £5
Royal Military College of Canada 0 0 1 1 £0
RSPB Scotland 0 1 0 1 £0
Rural Generation Ltd 0 0 1 1 £0
RWE Innogy 0 0 1 1 £0
Samsung Electronics Research Institute 0 1 0 1 £0
Scotland Food and Drink 0 1 0 1 £0
Scotland's Towns Partnership 0 1 0 1 £0
Scottish Advisory Panel for Outdoor Edu 0 1 0 1 £0
Scottish Agricultural Org Society (SAOS) 0 1 0 1 £0
Scottish and Southern Energy plc 0 3 1 4 £0
Scottish Association For Marine Science 0 0 1 1 £1
Scottish Canals 0 1 0 1 £0
Scottish Energy Environment Foundation 0 0 2 2 £25,639
Scottish Enterprise (SE) 0 2 0 2 £0
Scottish Environment Protection Agency 0 1 0 1 £2
Scottish Environmental Protection Agency 0 1 0 1 £0
Scottish Government Marine Directorate 0 1 0 1 £0
Scottish Hydrogen and Fuel Cell Association (SHFCA) 0 1 1 2 £0
Scottish Land & Estates 0 1 0 1 £0
Scottish Natural Heritage 0 2 0 2 £0
Scottish Older People's Assembly 0 1 0 1 £0
Scottish Power Ltd 0 0 2 2 £0
Scottish Universities Physics Alliance 0 1 0 1 £0
Scottish Water 0 2 0 2 £2
Scottish Water Independent Customer Grou 0 1 0 1 £0
Scottish Wildlife Trust 0 1 0 1 £0
Sensory Trust 0 1 0 1 £0
Severn Trent Water 0 0 1 1 £0
SGN 0 1 3 4 £90,603
SGN - Scotland 0 0 1 1 £1
Sheffield Forgemasters Engineering Ltd (SFEL) 0 1 0 1 £0
Shell Global Solutions UK 0 0 1 1 £0
Siemens Energy Ltd 0 1 0 1 £0
Siemens plc 0 3 1 4 £0
Simply Blue Energy 0 1 0 1 £0
Skills Development Scotland 0 1 0 1 £0
Slingshot Simulations Ltd 0 1 0 1 £0
SLR Consulting Limited (UK) 0 1 0 1 £0
Sniffer 0 1 0 1 £0
Social Enterprise Scotland 0 1 0 1 £0
South Eastern Power Networks plc 0 0 1 1 £6
SP Energy Networks 0 0 1 1 £0
Specialist Computer Centres Ltd (SCC) 0 1 0 1 £0
SRUC 0 1 0 1 £2
Stagecoach Group plc 0 1 0 1 £0
Stanley Black and Decker 0 1 0 1 £0
Steel Construction Institute 0 0 1 1 £0
STFC (Science & Technology Facilities Council) 0 1 0 1 £0
Stirling and Clackmannanshire City Regio 0 1 0 1 £0
Stirling Council 0 1 0 1 £0
Strathard Community Trust 0 1 0 1 £0
Student Voice 0 1 0 1 £0
Supergen ORE hub 0 1 0 1 £0
Surple 0 0 1 1 £0
Sustrans 0 1 0 1 £0
Swansea University 0 0 1 1 £1
Technology Scotland 0 1 0 1 £0
Teesside University 0 1 1 2 £39
Tesco PLC 0 1 0 1 £0
Thames Water Utilities Plc 0 0 1 1 £0
The Centre for Environment, Fisheries & Aquaculture Science (CEFAS) 0 1 0 1 £0
The Concrete Society 0 0 1 1 £0
The Crichton Trust 0 1 0 1 £0
The Crown Estate 0 1 0 1 £0
The Deep 0 1 0 1 £0
The Foundation for Science andTechnology 0 1 0 1 £0
The James Hutton Institute 0 1 0 1 £4
The Leven Programme 0 1 0 1 £0
The Northern Energy Initiative (TNEI) 0 0 1 1 £1
The Pier Arts Centre 0 1 0 1 £0
The Scotland 5G Centre 0 1 0 1 £0
The Scottish Fisheries Museum Trust Ltd 0 1 0 1 £0
The Scottish Government 0 2 1 3 £0
The Turbo Genset Company Ltd 0 0 1 1 £0
The UK Water Partnership 0 1 0 1 £0
The Woodland Trust 0 1 0 1 £0
TNEI Services Limited 0 1 0 1 £0
Toshiba Europe Limited 0 1 0 1 £0
Toshiba Research Europe Ltd 0 1 0 1 £0
Transport for London 0 1 0 1 £0
Turbidites Research Group (TRG) 0 1 0 1 £0
TUV SUD (UK) 0 1 0 1 £0
Tyseley Energy Park Limited 0 1 0 1 £0
UK Power Networks 0 0 3 3 £140,720
UKPN London Power Networks plc 0 0 1 1 £629,987
Unilever Plc 0 0 1 1 £0
United Utilities PLC 0 0 1 1 £0
University College London 0 3 2 5 £592,697
University of Aberdeen 0 1 0 1 £72
University of Bath 0 1 6 7 £1,233,324
University of Birmingham 0 5 1 6 £1,328,005
University of Bristol 0 1 1 2 £38,935
University of Cambridge 0 2 1 3 £220
University of East Anglia 0 0 3 3 £1,831,980
University of Edinburgh 0 2 5 7 £33
University of Exeter 0 1 1 2 £9
University of Glamorgan 0 0 2 2 £17
University of Glasgow 0 5 1 6 £2,112,779
University of Gothenburg 0 0 1 1 £12
University of Hull 0 4 0 4 £3,140,251
University of Leeds 0 1 1 2 £289,970
University of Liverpool 0 1 0 1 £45,156
University of Manchester 0 3 7 10 £1,191,864
University of North Carolina Wilmington 0 1 0 1 £0
University of Nottingham 0 2 1 3 £33
University of Oxford 0 0 3 3 £965,323
University of Reading 0 0 1 1 £18
University of Salford 0 0 1 1 £3
University of Sheffield 0 3 3 6 £76
University of Southampton 0 2 0 2 £271,160
University of St Andrews 0 0 1 1 £0
University of Stirling 0 1 0 1 £201,834
University of Strathclyde 0 2 7 9 £2,357,741
University of Surrey 0 3 6 9 £421,195
University of the Arts London 0 1 0 1 £104,270
University of the Highlands and Islands 0 1 1 2 £74
University of the West of England 0 1 0 1 £1
University of Ulster 0 1 1 2 £4
University of Warwick 0 1 2 3 £1,067,581
University of Washington, USA 0 0 1 1 £6
University of York 0 0 1 1 £12
Urban Transport Group 0 1 0 1 £0
Utrecht University 0 0 1 1 £12
Vahanomy 0 1 0 1 £0
Vermont Law School, USA 0 1 0 1 £5
Virgin Media 0 1 0 1 £0
Viridian Concepts Ltd 0 0 1 1 £10,680
VisitScotland 0 1 0 1 £0
Wales and West Utilities 0 1 7 8 £593,041
Wates Construction 0 0 1 1 £0
Wellman Process Engineering 0 0 1 1 £0
Welsh Assembly Government 0 0 1 1 £0
West Lothian Council 0 1 0 1 £0
Western Power Distribution 0 0 3 3 £1
Western Power Distribution (WPD) - East Midlands 0 0 1 1 £457,980
Western Power Distribution (WPD) - South Wales 0 0 1 1 £4
Western Power Distribution (WPD) - South West 0 0 1 1 £4
Western Power Distribution (WPD) - West Midlands 0 0 1 1 £4
WSP 0 1 0 1 £0
WWF Scotland 0 1 0 1 £0
Yamaguchi University 0 1 0 1 £0
Yorkshire Water 0 0 1 1 £0

Totals 0 97 1745 1842 £779,608,364

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to Sociological economical and environmental impact of energy, or on a UKERC Cross Cutting Characterisation to drill down further.