go to top scroll for more

Projects

Projects: Summary of Projects by Region
Summary of Organisations in Region East Midlands
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  3D X-Ray Ltd 0 0 1 1 £0  
  Actimass Limited 0 0 1 1 £68,135  
  Added Scientific Ltd 0 2 1 3 £265,251  
  Advantica Ltd 0 0 6 6 £1  
  Air Fuel Synthesis Ltd 0 0 3 3 £0  
  Alstom Energy Technology Centre 0 0 1 1 £0  
  Angel Trains 0 1 0 1 £0  
  Antenna 0 0 1 1 £0  
  Applied Group 0 1 0 1 £0  
  Applied Inspection Limited 0 0 1 1 £151,422  
  Applied Multilayers Ltd 0 0 2 2 £0  
  ARC EV Engineering Ltd 0 0 1 1 £5,000  
  Ashwell Biomass Limited 0 0 1 1 £34,196  
  Ashwell Biomass Ltd 0 1 3 4 £0  
  Autocraft Drivetrain Solutions Ltd 0 0 1 1 £0  
  BAE Systems Advanced Technology Centre 0 0 1 1 £0  
  Balfour Beatty Power Networks 0 0 1 1 £0  
  Baxi Group Ltd 0 0 7 7 £1  
  Belcan UK 0 1 0 1 £0  
  Beta Research and Development Ltd 0 0 1 1 £0  
  Bishop Grosseteste University College 0 0 1 1 £26  
  BLC Leather Technology Centre Ltd 0 0 1 1 £73,126  
  BlueSky International Limited 0 0 1 1 £0  
  Boots Company plc 0 0 2 2 £0  
  Breedon Cement Ltd 0 1 0 1 £0  
  Briggs of Burton PLC 0 0 1 1 £0  
  British Frozen Foods Federation 0 1 0 1 £0  
  British Geological Survey (BGS) - NERC 0 10 45 55 £4,696,364  
  Building and Social Housing Foundation 0 0 1 1 £0  
  Carbon Action Network 0 0 1 1 £0  
  Care & Repair (England) 0 0 1 1 £0  
  Castlet Limited 0 0 1 1 £207,605  
  Catesby Projects 0 1 0 1 £0  
  Caunton Engineering Limited 0 0 1 1 £727,297  
  Cenex 0 2 5 7 £0  
  Cenex (Centre of Excellence For Low Carbon and Fuel Cell Technologies) 0 0 4 4 £454,703  
  Central Networks West plc 0 0 1 1 £0  
  Chilled Food Association 0 1 0 1 £0  
  Chromalloy UK Ltd 0 0 4 4 £7  
  Clean Air Power GT Ltd 0 2 0 2 £0  
  Clima-Gas Ltd 0 0 1 1 £0  
  Codel International Limited 0 0 1 1 £129,928  
  Composite Braiding 0 1 0 1 £0  
  Composites Materials and Engineering Ltd 0 1 0 1 £0  
  Cosworth Technology Ltd 0 1 1 2 £199,720  
  Curtis Instruments UK 0 1 0 1 £0  
  D2N2 Local Enterprise Partnership 0 1 0 1 £0  
  Datalink Electronics 0 0 1 1 £0  
  De Montfort University 0 4 41 45 £4,201,974  
  DeMontfort University 0 0 1 1 £0  
  Denby Transport Ltd 0 0 1 1 £0  
  Derwent Hydroelectric Power Ltd (DHPL) 0 0 1 1 £1  
  Digital Living Ltd 0 0 1 1 £0  
  DiRAC (Distributed Res utiliz Adv Comp) 0 1 0 1 £0  
  Doncasters Group Ltd 0 1 6 7 £4,804,330  
  Dudley Associates Ltd 0 0 1 1 £0  
  Dynex Semiconductor Ltd 0 4 17 21 £228,623  
  E.ON New Build and Technology Ltd 0 0 22 22 £0  
  E.ON UK (formerly PowerGen) 0 2 62 64 £12,052,661  
  Earth Structures (Europe) Ltd 0 0 1 1 £0  
  East Midlands Electricity Ltd 0 0 2 2 £0  
  Eastern Generation Ltd 0 0 2 2 £2  
  EGB Engineering 0 1 0 1 £0  
  Electric Corby 0 0 2 2 £0  
  Elm Ltd 0 0 1 1 £1  
  Elmhurst Energy Systems Limited 0 0 1 1 £20,999  
  EMD Limited 0 0 1 1 £11,455  
  Emerson Process Management Ltd 0 0 4 4 £0  
  Engineous Software Ltd 0 0 1 1 £11  
  EPL Composite Solutions 0 0 1 1 £0  
  EPSRC Centre for Innovative Manufacturing in Composites 0 0 3 3 £0  
  EPSRC Centre for Power Electronics 0 0 1 1 £0  
  ETI (Energy Technologies Institute) 0 0 22 22 £769,991  
  European Thermodynamics Limited 0 0 2 2 £88,446  
  European Thermodynamics Ltd 0 3 10 13 £0  
  Faccenda Group Ltd 0 0 1 1 £0  
  Formax (UK) Limited 0 0 1 1 £123,894  
  Frost Electronics Limited 0 0 1 1 £1,344,155  
  Frost EV Systems Limited 0 0 2 2 £534,404  
  Furniture Recycling Network 0 0 1 1 £0  
  Geo Green Power Limited 0 0 8 8 £315,327  
  GF Consulting 0 0 1 1 £0  
  GIBSON TECHNOLOGY LIMITED 0 0 1 1 £92,363  
  GL Industrial Services UK Limited 0 0 1 1 £4,102  
  Golder Associates (UK) Ltd 0 0 1 1 £71,000  
  Greater Lincolnshire LEP 0 1 0 1 £0  
  Groundwork Leicester and Leicestershire 0 0 2 2 £0  
  Guidance Automation Ltd 0 1 0 1 £0  
  Guidance Marine Limited 0 0 1 1 £100,000  
  Guided Ultrasonics Ltd 0 0 1 1 £0  
  H J Enthoven & Sons 0 1 0 1 £0  
  HayesTec 0 1 0 1 £0  
  Health and Safety Laboratory 0 0 2 2 £34,604  
  Hexagon Manufacturing Intelligence (UK) 0 1 0 1 £0  
  Hive Composites 0 1 0 1 £0  
  Horiba Instruments Ltd 0 0 3 3 £15  
  HORIZON Digital Economy Research 0 1 1 2 £0  
  HyDEX 0 2 1 3 £0  
  Ibstock Brick Ltd 0 0 2 2 £0  
  IGEM - Institution of Gas Engineers & Managers 0 1 4 5 £0  
  IMRC:A Centre for Innovative 0 0 2 2 £0  
  Intelligent Energy Limited 0 0 1 1 £3,179,224  
  International Metallurgy 0 0 1 1 £0  
  IPTME (Institute of Polymer Technology and Materials Engineering) 0 0 1 1 £11  
  ITP Aero 0 1 0 1 £0  
  JarmaCoe Solutions Ltd 0 0 1 1 £113,363  
  Jayplas (J&A Young (Leicester) Ltd) 0 1 0 1 £0  
  Jorin Limited 0 0 1 1 £0  
  Judgemeadow Community College 0 0 1 1 £0  
  K-Tech Suspension Limited 0 0 1 1 £40,825  
  Kugel Motion Limited 0 0 1 1 £24,891  
  Land Quality Management Limited 0 0 1 1 £40,000  
  Laser Optical Engineering Ltd 0 1 1 2 £0  
  Leicester City Council 0 1 8 9 £0  
  Leicester Energy Efficiency 0 0 1 1 £0  
  Leicestershire Fire & Rescue 0 0 1 1 £0  
  Lincolnshire County Council 0 0 1 1 £0  
  LLamasoft, Inc., UK 0 0 1 1 £4  
  LOG + 1 Ltd 0 0 1 1 £222,995  
  Loughborough University 0 31 244 275 £104,522,321  
  Lubrizol Ltd 0 2 1 3 £0  
  Luxus Limited 0 0 1 1 £54,603  
  M W (Polymer Products) Ltd 0 0 1 1 £1,500  
  M Wright & Sons Ltd 0 2 0 2 £0  
  Magdalen Galley-Taylor 0 0 1 1 £0  
  MAHLE Powertrain Ltd 0 3 1 4 £0  
  Mark Group Ltd 0 0 1 1 £0  
  Marlec Engineering Company Ltd 0 0 1 1 £54  
  MATRIX RECYCLING SYSTEMS LTD 0 0 1 1 £69,845  
  Meridian Lightweight Technologies UK Ltd 0 0 4 4 £0  
  Micropore Technologies Ltd 0 0 3 3 £0  
  Microtech Ceramics 0 1 0 1 £0  
  Midlands Energy Consortium 0 0 1 1 £0  
  Midlands Engine Partnership 0 1 0 1 £0  
  Midlands Innovation 0 2 0 2 £0  
  MW Polymers 0 0 1 1 £99,849  
  National Youth Agency 0 0 1 1 £0  
  NDE Research Association 0 0 1 1 £0  
  NEP Energy Services Limited 0 0 1 1 £17,999  
  NERC British Geological Survey 0 0 1 1 £140,560  
  North Midland Construction (NM Group) 0 0 1 1 £0  
  Northern Foods Plc 0 0 3 3 £7  
  Nottingham City Council 0 2 3 5 £0  
  Nottingham City Homes 0 0 1 1 £0  
  Nottingham Geospatial Institute 0 0 1 1 £0  
  Nottingham Trent University 0 1 12 13 £592,202  
  Nottinghamshire County Council 0 0 1 1 £0  
  NRG Sense Limited 0 1 0 1 £0  
  Oclaro 0 0 4 4 £0  
  P R P Optoelectronics Ltd 0 0 1 1 £0  
  PCA Engineers Ltd 0 0 1 1 £98,595  
  Pektron Group Ltd 0 0 1 1 £0  
  Pentaxia 0 1 0 1 £0  
  Pera Innovation Ltd 0 0 1 1 £595,586  
  Piezotag Limited 0 0 1 1 £11,365  
  Power Continuity Systems 0 0 1 1 £0  
  Power Electronic Measurements Ltd 0 1 0 1 £0  
  Power Systems Warehouse Ltd 0 0 1 1 £0  
  Powersun Solar Ltd 0 0 1 1 £0  
  Previsico 0 0 2 2 £29  
  PS Sustainability 0 0 1 1 £0  
  Puma Energy LLP 0 0 1 1 £5,000  
  PUNCH FLYBRID LIMITED 0 0 1 1 £412,207  
  PV Consulting Ltd 0 0 1 1 £0  
  QONEX 0 0 1 1 £0  
  Raleigh (UK) Ltd 0 0 1 1 £0  
  Rank Taylor Hobson Ltd 0 0 1 1 £0  
  Roger Bullivant Ltd 0 1 0 1 £0  
  Rolls Royce Naval Marine 0 0 8 8 £0  
  Rolls Royce Power Engineering PLC 0 0 1 1 £399,652  
  Rolls-Royce Controls and Data Services Limited 0 0 1 1 £40,961  
  Rolls-Royce Fuel Cell Systems Ltd 0 0 10 10 £1  
  ROLLS-ROYCE PLC 0 0 1 1 £2,797,890  
  Rolls-Royce Submarines Limited 0 1 0 1 £0  
  Romax Technology 0 2 3 5 £84  
  Sammie CAD Ltd 0 0 1 1 £0  
  Samworth Brothers Ltd 0 1 0 1 £0  
  Sapa Profiles UK Limited 0 0 1 1 £0  
  Scitek Consultants Ltd 0 0 2 2 £0  
  Scott Bader Co Ltd 0 1 0 1 £0  
  Semelab Plc 0 0 2 2 £0  
  Sermatech International 0 0 1 1 £0  
  SG Biodrying Limited 0 0 3 3 £70,209  
  SG BIODRYING LIMITED 0 0 1 1 £46,428  
  SHD Composites 0 0 2 2 £0  
  Sheffield Hallam University 0 3 22 25 £3,027,778  
  Siemens Industrial Turbomachinery 0 0 10 10 £0  
  SNC-Lavalin (UK) 0 1 0 1 £0  
  Southfields Coachworks 0 0 1 1 £557,977  
  Supersolar Hub 0 0 1 1 £0  
  T-MAC Technologies Limited 0 0 1 1 £25,000  
  Taraz Metrology 0 1 0 1 £0  
  Technical Simulation Consultants Ltd 0 1 0 1 £0  
  Terravesta 0 1 2 3 £0  
  TetraFloat Limited 0 0 1 1 £0  
  Texas Instruments Ltd 0 0 1 1 £0  
  The British Institute of Non-Destructive Testing (BINDT) 0 0 1 1 £0  
  The Chartered Institute of Logistics and Transport (CILT) 0 0 2 2 £0  
  The Coal Authority 0 3 0 3 £0  
  The Linde Group (UK) 0 0 1 1 £0  
  The Nottingham Textile Group Limited 0 0 1 1 £98,352  
  THE THINKING POD INNOVATIONS LTD 0 0 1 1 £123,902  
  The Thinking Pod Innovations ltd 0 1 0 1 £0  
  The Wildlife Trusts (UK) 0 1 0 1 £0  
  The Woodland Trust 0 0 1 1 £0  
  TotalSim Ltd (UK) 0 0 1 1 £0  
  Transvac Systems Ltd 0 0 1 1 £157,893  
  tRIIO (a partnership between Skanska and Morrison Utility Services) 0 0 2 2 £4  
  Trilogee Ltd 0 0 1 1 £0  
  TT Electronics 0 0 1 1 £0  
  Turbine Surface Technologies Limited 0 1 2 3 £0  
  Tynemill Limited 0 0 1 1 £60,000  
  UK Hydrogen and Fuel Cell Association 0 1 1 2 £0  
  Uniper Technologies Ltd. 0 1 5 6 £0  
  University Hospitals of Leicester NHS 0 0 1 1 £0  
  University of Leicester 0 7 32 39 £7,794,655  
  University of Lincoln 0 7 13 20 £3,299,696  
  University of Nottingham 0 48 259 307 £311,820,270  
  Western Power Distribution (WPD) - East Midlands 0 1 15 16 £19,819,572  
  Wilkinson Environmental Consulting 0 0 1 1 £146,440  
  Wilson Energy 0 0 4 4 £0  
  World Refrigeration Day 0 1 0 1 £0  
  WR Refrigeration 0 0 1 1 £0  
  WYG International Ltd 0 0 1 1 £0  

  Totals 0 50 413 463 £492,340,939  

The table above shows information on all organisations based in the region selected who are contributing to projects, however the totals are for projects whose PI is based in that region

All values rounded to nearest pound