go to top scroll for more

Projects

Projects: Summary of Projects by Region
Summary of Organisations in Region Wales
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  Aberystwyth University 0 2 46 48 £16,869,647  
  ABM University NHS Trust 0 1 0 1 £0  
  Active Building Centre 0 1 1 2 £0  
  Admiral Group Plc 0 1 0 1 £0  
  Age Cymru 0 1 0 1 £0  
  Applied Energy UNiLAB on Synergies between Energy Networks 0 0 2 2 £0  
  Atraverda Ltd 0 0 1 1 £0  
  Automotive World Ltd 0 0 1 1 £1  
  Avana Bakeries Ltd 0 0 1 1 £3  
  Awsom Ovens 0 0 1 1 £5,000  
  Bangor University 0 7 27 34 £9,428,931  
  Beaumaris Technologies Limited 0 0 1 1 £58,179  
  Biocatalysts Ltd 0 0 3 3 £0  
  BIPVCo 0 1 7 8 £0  
  BLUE SKY BIO LTD 0 0 1 1 £68,713  
  Bombora Wave Power Europe 0 0 1 1 £0  
  Bridgend County Borough Council 0 0 1 1 £0  
  Cardiff Capital Region 0 1 0 1 £0  
  Cardiff City Council 0 0 2 2 £297,144  
  Cardiff Council 0 2 3 5 £0  
  Cardiff Metropolitan University 0 0 1 1 £14,571  
  Cardiff Science Festival 0 0 1 1 £0  
  Cardiff University 1 45 207 253 £88,851,997  
  CatScI Ltd 0 0 2 2 £0  
  CCR Skills Partnership 0 1 0 1 £0  
  Celsa Steel UK 0 2 6 8 £0  
  Cig Oen Caron 0 0 2 2 £0  
  Cogent Power Ltd 0 0 3 3 £0  
  Compound Semiconductor Applications Catapult 0 8 1 9 £0  
  Compound Semiconductor Centre 0 5 2 7 £0  
  Continuum Blue Ltd 0 1 0 1 £0  
  Corus Colours 0 0 5 5 £0  
  Corus Strip Products UK 0 0 3 3 £0  
  CPR Global Technology Ltd 0 1 0 1 £0  
  CR Plus Ltd 0 0 1 1 £0  
  Cross-Flow Energy Company Ltd. (C-fec) 0 0 1 1 £0  
  CSconnected 0 1 0 1 £0  
  Cytec Engineered Materials Ltd (UK) 0 0 2 2 £0  
  Deregallera Ltd 0 3 1 4 £0  
  Design Commission for Wales (DCFW Ltd) 0 1 0 1 £0  
  Dow Corning Ltd 0 0 3 3 £0  
  DST Innovations Ltd 0 1 3 4 £0  
  Dwr Cymru Welsh Water 0 3 4 7 £0  
  Dyesol UK Ltd 0 0 3 3 £0  
  Eco Smart Solutions UK Limited 0 0 1 1 £42,503  
  Ecodesign Centre (EDC) 0 0 3 3 £0  
  Econotherm (UK) ltd 0 0 5 5 £43,299  
  Elentec Limited 0 0 2 2 £0  
  Environment Agency Wales. 0 0 1 1 £1  
  EnviroWales Limited 0 0 1 1 £0  
  Filsol Solar Ltd 0 0 2 2 £51,634  
  Food Sense Wales 0 1 0 1 £0  
  Forgemasters Limited 0 0 1 1 £0  
  Fusion IP, plc 0 0 1 1 £0  
  G24 Power 0 0 9 9 £0  
  General Dynamics UK Ltd 0 0 1 1 £0  
  GeoLang 0 1 0 1 £0  
  GoFore UK 0 1 0 1 £0  
  Greatcell Solar UK Limited (GSL) 0 0 1 1 £0  
  Gwent Electronic Materials Limited 0 0 2 2 £210,803  
  Gwent Group 0 0 1 1 £0  
  Haydale 0 0 5 5 £0  
  Hexion UK Limited 0 0 1 1 £14,972  
  Hirwaun Energy Limited 0 0 2 2 £0  
  HTC Management Services Ltd 0 0 1 1 £1  
  ICP Solar Technologies UK Ltd 0 0 5 5 £520,582  
  Industry Wales 0 0 1 1 £0  
  INEXUS 0 0 1 1 £0  
  Infinite Renewables Ltd 0 0 1 1 £0  
  INFINITE RENEWABLES LTD 0 0 1 1 £316,662  
  Intelligent Lifecycle Solutions Limited 0 1 0 1 £0  
  International Rectifier 0 0 2 2 £0  
  IQE (Europe) Limited 0 0 1 1 £11,784  
  IQE Plc 0 9 11 20 £0  
  IQE PLC 0 0 1 1 £215,474  
  James Ingram & Associates 0 0 1 1 £28  
  Kennametal Sintec Keramik UK Ltd 0 0 5 5 £0  
  Kubal Wraith 0 1 0 1 £0  
  Laser Micromachining Limited 0 1 1 2 £0  
  LSN Diffusion Limited 0 0 1 1 £0  
  Lumerical Inc. 0 1 0 1 £0  
  LUX-TSI 0 1 2 3 £0  
  M-Decon 0 0 1 1 £91,083  
  Mabey Bridge Ltd 0 0 1 1 £0  
  Marine Energy Wales 0 2 0 2 £0  
  Marine Power Systems Ltd 0 2 1 3 £0  
  Mark Water Pumps Limited 0 0 1 1 £0  
  Membranology 0 0 1 1 £0  
  Micro Materials Ltd 0 1 4 5 £0  
  Microchip Technology Caldicot Ltd 0 1 0 1 £0  
  MicroLink Devices UK Ltd 0 2 0 2 £0  
  Milford Haven Port Authority 0 1 0 1 £0  
  Morgan Advanced Materials and Technology 0 0 9 9 £0  
  Natural Resources Wales 0 1 0 1 £0  
  Neath Port Talbot County Council 0 1 3 4 £0  
  Nemein Ltd 0 0 1 1 £99,535  
  Net Zero Industry Wales 0 2 0 2 £0  
  Newport Wafer Fab Limited 0 2 0 2 £0  
  North Wales Tidal Energy 0 1 0 1 £0  
  Nuaire International Ltd 0 0 2 2 £0  
  Office for National Statistics 0 1 3 4 £8,393,015  
  One Voice Wales 0 1 0 1 £0  
  Oyster Bay Systems ltd 0 1 0 1 £0  
  Park Systems 0 3 0 3 £0  
  Petrostrat Limited 0 0 1 1 £193,068  
  Pilkington Special Glass 0 0 1 1 £0  
  Plant Fibre Technology 0 0 1 1 £0  
  Plasma & Thermal Coatings Ltd 0 0 2 2 £1  
  Powell Dobson 0 0 1 1 £0  
  Power and Water 0 0 1 1 £0  
  Power Units M & E Engineering Ltd 0 0 1 1 £0  
  Purolite International Ltd 0 0 1 1 £0  
  Qioptiq Ltd 0 1 3 4 £0  
  Quantum ES 0 1 2 3 £0  
  R-TECH CONSULTANTS LIMITED 0 0 1 1 £69,962  
  Reliawind Limited 0 0 1 1 £23,083  
  Robertson Geologging Ltd 0 1 0 1 £0  
  Royal Mint (The) 0 0 1 1 £0  
  S&C Electric Europe Limited 0 0 3 3 £0  
  Science Made Simple Ltd 0 1 0 1 £0  
  Seren Photonics Ltd 0 0 2 2 £0  
  Sero Group 0 0 1 1 £0  
  Shanks Waste Solutions 0 0 1 1 £14  
  Sharp Manufacturing Co UK 0 0 2 2 £0  
  Slade Farm Organics 0 1 0 1 £0  
  SmartKem Ltd 0 0 1 1 £0  
  Sony United Kingdom Ltd 0 0 1 1 £0  
  SPECIFIC Innovation and Knowledge Centre 0 3 5 8 £0  
  SPTS Technologies 0 2 0 2 £0  
  Stratium 0 1 0 1 £0  
  Surple 0 0 2 2 £0  
  Sustainable Energy Ltd 0 0 1 1 £0  
  Svitzer Marine Limited 0 0 1 1 £0  
  Swansea University 0 18 84 102 £117,403,528  
  SWECO UK 0 0 1 1 £0  
  The Solar Press UK Ltd 0 0 2 2 £35,550  
  Tidal Energy Limited 0 0 2 2 £0  
  Tower Colliery 0 0 1 1 £18  
  Trameto Ltd 0 1 0 1 £0  
  Triumph Actuation & Motion Control Systems - UK Limited 0 0 1 1 £348,916  
  TWI Technology Centre 0 2 29 31 £742,538  
  Ty-Mawr Lime Limited 0 0 1 1 £14,958  
  UCNW 0 0 1 1 £140,514  
  UK Association for Computational Mechani 0 2 0 2 £0  
  UnitBirwelco Ltd 0 0 1 1 £0  
  University of Glamorgan 0 1 21 22 £1,110,103  
  University of South Wales 0 2 2 4 £204,267  
  UPL (Utility Partnership Limited) 0 0 1 1 £0  
  Vizolution Ltd 0 1 0 1 £0  
  Vortex IoT 0 2 0 2 £0  
  Wales and West Utilities 0 17 205 222 £24,898,092  
  Warm Wales - Cymru Gynnes CBC 0 0 1 1 £0  
  WDS Green Energy Limited 0 0 1 1 £81,748  
  Welsh Assembly Government 0 4 12 16 £0  
  Welsh Automotive Forum 0 1 1 2 £0  
  Welsh Centre for Printing and Coating 0 0 1 1 £0  
  Welsh Development Agency 0 0 1 1 £0  
  Welsh Power 0 0 1 1 £0  
  Western Power Distribution (WPD) - South Wales 0 0 14 14 £2,008,044  
  Wiltan Ltd 0 0 1 1 £0  
  Yuasa Battery UK Ltd 0 2 6 8 £0  
  Zenotech Limited 0 0 4 4 £120,002  

  Totals 1 34 318 353 £272,999,968  

The table above shows information on all organisations based in the region selected who are contributing to projects, however the totals are for projects whose PI is based in that region

All values rounded to nearest pound