go to top scroll for more

Projects

Advanced Search: Summary of Projects by Science and Technology Field
Projects for Science and Technology Field ENGINEERING AND TECHNOLOGY
Science and Technology Field Funded (not yet started) Started Completed Total Total
Category
£ Value

Architecture and the Built Environment 0 42 466 508 £215,984,556
Chemical Engineering 0 63 395 458 £177,884,759
Civil Engineering 0 51 302 353 £166,279,912
Electrical and Electronic Engineering 5 299 1906 2210 £1,598,535,001
General Engineering and Mineral & Mining Engineering 0 16 248 264 £89,476,121
Mechanical, Aeronautical and Manufacturing Engineering 3 333 2127 2463 £1,342,046,065

AB Sandvik, Sweden 0 0 1 1 £11
ABB Limited 0 0 2 2 £65,154
Advantica Ltd 0 0 1 1 £1
Air Products and Chemicals, Inc. 0 0 1 1 £8
Airbus SAS, France 0 1 0 1 £0
Alstom Combustion Services Ltd 0 0 1 1 £1
Alstom Power Ltd 0 0 10 10 £2,274,479
ALSTOM Power Turbo-Systems Technology Centre 0 0 1 1 £0
Altrad Babcock 0 0 1 1 £0
Anglian Water 0 0 1 1 £0
Anstruther Improvements Association 0 1 0 1 £0
Anthony Collins Solicitors 0 1 0 1 £0
Aquabio Ltd 0 1 0 1 £0
Ashwell Engineering Services Ltd 0 0 1 1 £27,080
Assystem UK Ltd 0 1 0 1 £0
Aston University 0 1 0 1 £290,411
Atkins 0 1 1 2 £10,447
AWE Plc 0 1 0 1 £0
B9 Energy Ltd 0 0 1 1 £0
Babcock International Group plc 0 0 25 25 £4,158,259
Be-St 0 1 0 1 £0
Beatson Clark 0 0 1 1 £1
Belfast City Council 0 1 0 1 £0
BGMC and Allied Glass 0 0 1 1 £1
Biological E. Limited, India 0 0 1 1 £0
Biomass Engineering Limited 0 0 1 1 £78,568
BioRegional Development Group 0 0 1 1 £1
Bioturbines Ltd 0 0 1 1 £599,988
Birmingham City Council 0 1 0 1 £0
Bosch (aka Robert Bosch GmbH), Germany 0 0 1 1 £0
Bowman Power Group Ltd 0 0 1 1 £26,217
BP PLC 0 0 1 1 £0
Bradford West City Community Housing Trust Ltd 0 0 1 1 £79,827
Brick Development Association (The) 0 0 1 1 £0
British Cement Association 0 0 1 1 £0
British Energy Group plc 0 0 1 1 £1
British Engines Limited 0 0 1 1 £0
British Steel Ltd 0 1 0 1 £0
Build Solar Limited 0 0 1 1 £0
Building Research Establishment (BRE) Ltd 0 0 1 1 £0
C-Tech Innovation Ltd 0 0 1 1 £59,028
Cadent Gas 0 0 1 1 £0
Cairn Research Ltd 0 1 0 1 £0
Cardiff University 0 1 2 3 £186
Casella CRE Energy Ltd 0 0 2 2 £110,002
Catapult Offshore Renewable Energy 0 1 0 1 £0
Cavendish Management Resources Ltd 0 0 1 1 £6
Celsa Steel UK 0 0 1 1 £0
CEMVO Scotland 0 1 0 1 £0
CENSIS 0 2 0 2 £0
Centre for Sustainable Energy 0 0 1 1 £16,936
Chemical Industries Association Ltd 0 1 0 1 £0
Chinese Academy of Sciences 0 0 1 1 £0
Chromalloy UK Ltd 0 0 1 1 £7
Clackmannanshire Council 0 1 0 1 £0
Clackmannshire Third Sector Interface 0 1 0 1 £0
Clean Power Projects Ltd. (CPP) formerly Power Asset Modelling Ltd) 0 0 1 1 £6
Clear Process Ltd 0 0 1 1 £0
Climate 2050 Group 0 1 0 1 £0
Clyde Biosciences Ltd 0 1 0 1 £0
Clyde Hydrogen System 0 1 0 1 £0
CMR Fuel Cells Ltd 0 0 1 1 £300,000
Coherent Scotland Ltd 0 1 0 1 £0
Commonwealth Fusion Systems 0 1 0 1 £0
Community Enterprise 0 1 0 1 £0
Community Led Local Development 0 1 0 1 £0
Consumer Scotland 0 1 0 1 £0
Coppice Resources Ltd 0 0 1 1 £27,246
Cornish Institute of Engineers 0 1 0 1 £0
Cornwall & Isles of Scilly LEP 0 1 0 1 £0
Corus 0 0 4 4 £44,319
COST Association, Belgium 0 0 1 1 £1
Cranfield University 0 0 9 9 £447,236
Creative Scotland 0 1 0 1 £0
CreditNature Ltd 0 1 0 1 £0
Dalian University of Technology, China 0 0 1 1 £1
Danmarks Tekniske Universitet 0 1 0 1 £0
De Montfort University 0 0 1 1 £295,404
DEFRA 0 0 1 1 £0
Dementia Services Development Centre 0 1 0 1 £0
Department for Business, Energy and Industrial Strategy (BEIS) 0 0 1 1 £0
Department for Business, Innovation & Skills 0 0 1 1 £0
Department for Transport (DfT) 0 1 1 2 £0
Department of Energy & Climate Change 0 0 1 1 £0
Development Trusts Association Scotland 0 1 0 1 £0
digiLab Solutions Ltd 0 1 0 1 £0
Disability Equality Scotland 0 1 0 1 £0
Doncasters Group Ltd 0 0 1 1 £1
Donegal County Council 0 0 1 1 £0
Drax Power Ltd 0 0 2 2 £9
Dummy Organisation 0 1 0 1 £0
Durham University 0 1 1 2 £201,113
Dwr Cymru Welsh Water 0 0 1 1 £0
E A Technology Ltd 0 0 1 1 £24,475
E.ON UK (formerly PowerGen) 0 0 23 23 £646,131
E2V Technologies Ltd 0 0 1 1 £1
Earthcare Products Limited 0 0 1 1 £69,743
East Lothian Council 0 1 0 1 £0
Eastern Generation Ltd 0 0 2 2 £2
Ecomar Propulsion 0 1 0 1 £0
Econergy Limited 0 0 1 1 £4,800
EDF Energy 0 0 1 1 £8
EDF Energy R&D UK Centre Limited 0 0 1 1 £0
Edinburgh & SE Scotland City Region Deal 0 1 0 1 £0
Edinburgh and Lothians Greenspace Trust 0 1 0 1 £0
Edinburgh Chamber of Commerce 0 1 0 1 £0
Edinburgh City Council 0 1 0 1 £0
Edinburgh College 0 1 0 1 £0
Edinburgh Social Enterprise Network Ltd 0 1 0 1 £0
Edison Mission Energy, USA 0 0 1 1 £1
EI-H2 0 0 1 1 £0
Electric Aviation Group 0 0 1 1 £0
Electric Power Research Institute (EPRI), USA 0 0 2 2 £7
Energy Monitoring Company Limited 0 0 1 1 £1
Energy Research Partnership ERP 0 0 1 1 £0
Energy Technology Partnership 0 0 1 1 £0
Engie Resources, USA 0 0 1 1 £1
Engineous Software Ltd 0 0 1 1 £11
Environmental Agency 0 2 1 3 £0
ERM ltd 0 0 1 1 £0
ESAB Group (UK) Ltd 0 0 1 1 £11
ESD Ltd 0 0 1 1 £1
ETI (Energy Technologies Institute) 0 0 1 1 £0
Falkirk Council 0 1 0 1 £0
Fife Chamber of Commerce 0 1 0 1 £0
Fife Coast and Countryside Trust 0 1 0 1 £0
Fife Council 0 1 0 1 £0
Filsol Solar Ltd 0 0 1 1 £51,633
Filtration Engineering 0 0 1 1 £1
First Light Fusion Ltd 0 1 0 1 £0
Flowsolve Ltd 0 0 1 1 £2
Fluent Europe Ltd 0 0 1 1 £11
Forestry and Land Scotland 0 1 0 1 £0
Forth Environment Link 0 1 0 1 £0
Forth Estuary Forum 0 1 0 1 £0
Forth Ports Limited 0 1 0 1 £0
Forth Rivers Trust 0 1 0 1 £0
Forth Valley Chamber of Commerce 0 1 0 1 £0
Forth Valley College 0 1 0 1 £0
Forth Valley NHS Board 0 1 0 1 £0
Foster Refrigeration 0 0 1 1 £1
Frazer-Nash Consultancy Ltd 0 1 0 1 £0
Fulcrum Consulting 0 0 1 1 £2
Future Energy Gmbh, Austria 0 0 1 1 £4
Gaz de France SA 0 0 2 2 £3
GE (General Electric Company) UK 0 0 1 1 £0
Genasys Ltd 0 0 1 1 £1
General Atomics, USA 0 1 0 1 £0
GKN Aerospace 0 1 1 2 £0
Glass Technology Services Ltd 0 0 2 2 £207,861
Goodwin Steel Castings 0 0 1 1 £1
Great South West 0 1 0 1 £0
Green Action Trust 0 1 0 1 £0
Greenbank Ltd 0 0 2 2 £5
Greenspace Scotland 0 1 0 1 £0
Gurobi Optimization 0 1 0 1 £0
Health and Safety Executive 0 0 1 1 £0
Health and Social Care Alliance Scotland 0 1 0 1 £0
Heinz Frozen and Chilled Foods 0 0 1 1 £1
Heliodynamics 0 0 1 1 £113,225
Henry Royce Institute 0 1 0 1 £0
Heriot-Watt University 0 3 1 4 £1,024,854
Hertfordshire County Council 0 0 1 1 £244,317
Hilleman Laboratories, India 0 0 1 1 £0
Homes for Scotland 0 1 0 1 £0
Horiba UK Ltd 0 0 1 1 £0
Hotwork Combustion Technology Ltd 0 0 1 1 £1
Howmet Ltd 0 0 1 1 £7
HyDEX 0 1 1 2 £0
Hydro Polymers Ltd. 0 0 1 1 £0
Hydrogen South West 0 1 0 1 £0
HydroStar Europe 0 1 0 1 £0
IBioIC (Industrial Biotech Innov Ctr) 0 1 0 1 £0
Icax Ltd 0 0 1 1 £2
IGEM - Institution of Gas Engineers & Managers 0 0 1 1 £0
Imaging and Sensing Technology Ltd (formerly IST-Rees) 0 0 2 2 £2
Imperial College London 0 2 16 18 £1,058,741
Indian Institute of Technology (IIT) 0 0 1 1 £0
Industrial Biotechnology Innovation C 0 1 0 1 £0
INEOS Chlor Ltd 0 0 1 1 £1
Institut National Des Sciences Appliquee 0 1 0 1 £0
Ionotec Ltd 0 0 1 1 £318,698
IPTME (Institute of Polymer Technology and Materials Engineering) 0 0 1 1 £11
IT Power Ltd 0 0 1 1 £54,943
ITM Power PLC 0 0 1 1 £0
Jacobs Consultancy 0 0 1 1 £638,961
Jacobs UK Limited 0 1 0 1 £0
Jaguar Land Rover Limited 0 0 1 1 £0
James Proctor Limited 0 0 1 1 £49,999
Johnson Matthey plc 0 1 0 1 £0
Keep Scotland Beautiful 0 1 0 1 £0
KEMA 0 0 1 1 £1
Korea Institute of Fusion Energy 0 1 0 1 £0
Kyoto Fusioneering 0 1 0 1 £0
Laidlaw Drew Ltd 0 0 2 2 £3
Lawrence Livermore National Laboratory (LLNL), USA 0 1 0 1 £0
Learning through Landscapes 0 1 0 1 £0
Leeds & Bradford Boilerclave 0 1 0 1 £0
Leicester Energy Efficiency 0 0 1 1 £0
Lhyfe UK Ltd 0 0 1 1 £0
Loch Lomond & The Trossachs Nat. Park 0 1 0 1 £0
Lodge Sturtevant 0 0 1 1 £1
Loganair Limited 0 0 1 1 £0
London Borough of Croydon 0 0 1 1 £61,751
London South Bank University 0 1 1 2 £36,936
Loughborough University 0 0 4 4 £81,028
Lynkeos Technology Ltd. 0 1 0 1 £0
Magherafelt Learning Partnership 0 0 1 1 £0
Marks and Spencer 0 0 2 2 £1
Massey University, New Zealand 0 0 1 1 £15,890
ME Engineering Ltd 0 0 1 1 £11
Metrode Products Ltd 0 0 2 2 £15
Monash University London Centre 0 0 1 1 £1
MOSEK ApS 0 1 0 1 £0
Mutual Energy Limited 0 0 1 1 £0
National Composites Centre 0 1 0 1 £0
National Grid Electricity Transmission 0 0 1 1 £98,250
National Grid plc 0 0 2 2 £0
National Nuclear Laboratory 0 1 0 1 £0
National Physical Laboratory (NPL) 0 0 3 3 £23
National University of Ireland, Galway (NUI Galway) 0 0 1 1 £0
Net Zero Industry Wales 0 1 0 1 £0
Netherlands Organisation for Applied Scientific Research (TNO), The Netherlands 0 1 0 1 £0
Newcastle University 0 0 5 5 £299,875
NHS Fife 0 1 0 1 £0
NHS Lothian 0 1 0 1 £0
NHS Lothian Charity 0 1 0 1 £0
NMAM Institute of Technology (NMAMIT) 0 1 0 1 £0
NORGES TEKNISK-NATURVITENSKAPELIGE UNIVE 0 1 0 1 £0
North East Local Enterprise Partnership 0 0 1 1 £0
North of Tyne Combined Authority 0 0 1 1 £0
Northern Gas Networks 0 0 1 1 £0
Northern Powergrid 0 0 1 1 £0
Northumbria University 0 1 1 2 £5,584,536
Northumbrian Water Ltd 0 0 1 1 £0
Nuvve Ltd 0 0 1 1 £0
Octeract 0 1 0 1 £0
Offshore Renewable Energy Catapult 0 0 1 1 £0
Offshore Wave Energy Ltd 0 0 1 1 £160,000
Open Utilityy Ltd 0 0 1 1 £0
Oxford Brookes University 0 0 1 1 £0
Oxford City Council 0 0 1 1 £0
Oxford Sigma Ltd. 0 1 0 1 £0
Oxfordshire County Council 0 0 1 1 £0
Pera Innovation Ltd 0 0 1 1 £595,586
Phase Change Material Products Limited 0 1 0 1 £0
Pilkington Group Ltd 0 0 1 1 £3
Pinacl Ltd 0 0 1 1 £1
Planning Aid Scotland (PAS) 0 1 0 1 £0
Plansee Metals Ltd 0 0 1 1 £7
Plasma & Thermal Coatings Ltd 0 0 1 1 £1
Port of Tyne 0 0 1 1 £0
Process Systems Enterprise Limited 0 1 0 1 £0
Process Systems Enterprise Ltd 0 0 1 1 £11
Progressive Energy Ltd 0 0 1 1 £421,375
PS Analytical Ltd 0 0 1 1 £4
Public Health Scotland 0 1 0 1 £0
Pure Energy Professionals 0 1 0 1 £0
QinetiQ Ltd 0 0 1 1 £7
Queen's University Belfast 0 0 3 3 £96,947
Quinn Glass 0 0 1 1 £1
R M C Group Plc 0 0 1 1 £0
Rapra Technology Ltd 0 0 1 1 £0
Renewable Devices Ltd 0 0 1 1 £1
Repado 0 1 0 1 £0
Research Partner in China 0 0 4 4 £0
Rexam Glass 0 0 1 1 £1
Rio Tinto Technology Development Ltd 0 0 1 1 £1
Rolls-Royce Fuel Cell Systems Ltd 0 0 1 1 £1
Rolls-Royce PLC 0 0 2 2 £1,449,246
Royal Holloway, University of London 0 0 1 1 £1
RSPB Scotland 0 1 0 1 £0
RWE npower plc 0 0 14 14 £2,702,362
RWTH Aachen University, Germany 0 1 0 1 £0
Samsung Electronics Research Institute 0 1 0 1 £0
Scotland Food and Drink 0 1 0 1 £0
Scotland's Towns Partnership 0 1 0 1 £0
Scottish Advisory Panel for Outdoor Edu 0 1 0 1 £0
Scottish Agricultural Org Society (SAOS) 0 1 0 1 £0
Scottish and Southern Energy plc 0 0 1 1 £0
Scottish Canals 0 1 0 1 £0
Scottish Energy Environment Foundation 0 0 1 1 £0
Scottish Enterprise (SE) 0 1 1 2 £0
Scottish Environment Protection Agency 0 1 0 1 £10
Scottish Environmental Protection Agency 0 1 0 1 £0
Scottish Hydrogen and Fuel Cell Association (SHFCA) 0 0 1 1 £0
Scottish Land & Estates 0 1 0 1 £0
Scottish Natural Heritage 0 1 0 1 £0
Scottish Older People's Assembly 0 1 0 1 £0
Scottish Power Ltd 0 0 2 2 £5
Scottish Universities Environmental Research Centre 0 0 1 1 £1
Scottish Universities Physics Alliance 0 1 0 1 £0
Scottish Water 0 1 1 2 £10
Scottish Water Independent Customer Grou 0 1 0 1 £0
Scottish Wildlife Trust 0 1 0 1 £0
Sensory Trust 0 1 0 1 £0
SETsquared Partnership 0 1 0 1 £0
Severn Trent Water 0 0 1 1 £0
SgurrEnergy Limited 0 0 1 1 £29,133
Shanghai Jiao Tong University, China 0 0 1 1 £0
Shaw Stone & Webster Nuclear Services, USA 0 0 1 1 £4
Sheffield Forgemasters Engineering Ltd (SFEL) 0 0 1 1 £0
Sheffield Hallam University 0 0 1 1 £3
Siemens Energy Ltd 0 0 1 1 £0
Siemens plc 0 0 1 1 £0
Siemens Power Generation Ltd. 0 0 1 1 £82,343
Silsoe Research Institute 0 0 1 1 £78,267
Simply Blue Energy 0 0 1 1 £0
Skills Development Scotland 0 1 0 1 £0
Sniffer 0 1 0 1 £0
Social Enterprise Scotland 0 1 0 1 £0
Southern Company Services, Inc., USA 0 0 1 1 £1
Southern Electric Power Distribution plc (SEPD) 0 0 1 1 £14,721,214
Special Metals Ltd 0 0 3 3 £21
Specialist Computer Centres Ltd (SCC) 0 1 0 1 £0
SRUC 0 1 0 1 £10
Steel Construction Institute 0 0 1 1 £0
STFC Central Laser Facility (CLF) 0 1 0 1 £0
Stirling and Clackmannanshire City Regio 0 1 0 1 £0
Stirling Council 0 1 0 1 £0
Stolzle Flaconnage 0 0 1 1 £1
Strathard Community Trust 0 1 0 1 £0
Student Voice 0 1 0 1 £0
Sustrans 0 1 0 1 £0
Swansea University 0 1 2 3 £104,019
Swindon & Wiltshire Local Enterp. Partn. 0 1 0 1 £0
Talbotts Heating Limited 0 0 1 1 £296,774
Technology Scotland 0 1 0 1 £0
TFP Hydrogen Products Limited 0 1 0 1 £0
Thales UK Limited 0 1 0 1 £0
Thames Water Utilities Plc 0 0 1 1 £0
The Alan Turing Institute 0 1 0 1 £3
The Concrete Society 0 0 1 1 £0
The Crichton Trust 0 0 1 1 £0
The Engineering Business Ltd 0 0 1 1 £129,597
The Foundation for Science andTechnology 0 1 0 1 £0
The James Hutton Institute 0 1 0 1 £20
The Leven Programme 0 1 0 1 £0
The Low Carbon Hub C.I.C 0 0 1 1 £0
The Scottish Government 0 1 0 1 £0
The UK Water Partnership 0 1 0 1 £0
The Woodland Trust 0 1 0 1 £0
Thermal Power Research Institute (China) 0 0 1 1 £1
Tokamak Energy Ltd 0 1 0 1 £0
Toshiba Research Europe Ltd 0 0 1 1 £0
TotalEnergies OneTech 0 1 0 1 £0
Tower Colliery 0 0 1 1 £18
Tower Group 0 1 0 1 £0
Tube Bending Solutions Ltd 0 0 1 1 £6
TUV SUD (UK) 0 0 1 1 £0
TWI Technology Centre 0 0 2 2 £15
TXU UK Limited 0 0 8 8 £12
Tyseley Energy Park Limited 0 1 0 1 £0
UK Coal plc 0 0 1 1 £1
UK Energy Research Centre 0 0 1 1 £0
Undercover Zero 0 1 0 1 £0
Unilever Plc 0 0 1 1 £0
United Kingdom Atomic Energy Authority (UKAEA) 0 1 0 1 £0
United States Department of Energy 0 0 1 1 £1
United Utilities PLC 0 0 1 1 £0
University College London 0 2 3 5 £910,738
University of Bath 0 2 2 4 £3,476,771
University of Birmingham 0 1 1 2 £98,271
University of Bristol 0 1 0 1 £25
University of Cambridge 0 0 4 4 £14
University of East Anglia 0 0 1 1 £0
University of Edinburgh 0 1 8 9 £313,955
University of Exeter 0 1 0 1 £25
University of Glamorgan 0 0 5 5 £311,959
University of Glasgow 0 2 1 3 £9,809,181
University of Greenwich 0 0 2 2 £70,000
University of Leeds 0 1 4 5 £439,144
University of Liverpool 0 1 3 4 £349,833
University of Manchester 0 3 3 6 £555,602
University of Nottingham 0 0 7 7 £197,388
University of Oxford 0 2 1 3 £167,959
University of Plymouth 0 1 2 3 £97,305
University of Rochester, USA 0 1 0 1 £0
University of Sheffield 0 1 5 6 £2,829,588
University of South Wales 0 1 0 1 £25
University of Southampton 0 0 1 1 £1,500,000
University of Southern California, USA 0 0 1 1 £0
University of St Andrews 0 0 1 1 £64,009
University of Stirling 0 1 0 1 £1,009,172
University of Strathclyde 0 0 3 3 £249,525
University of Surrey 0 1 2 3 £2,967,754
University of Teeside 0 0 1 1 £1
University of the West of England 0 0 1 1 £48,800
University of Ulster 0 0 2 2 £12
University of Warwick 0 0 5 5 £230,685
University of York 0 1 0 1 £3,824,761
Vermont Law School, USA 0 1 0 1 £10
Virgin Media 0 1 0 1 £0
VisitScotland 0 1 0 1 £0
Wales and West Utilities 0 1 2 3 £0
WaterGrid Ltd 0 0 1 1 £6
Welsh Assembly Government 0 1 0 1 £0
Welsh Development Agency 0 0 1 1 £0
West Lothian Council 0 1 0 1 £0
West of England Combined Authority 0 1 0 1 £0
Western Gateway 0 1 0 1 £0
Wood Group 0 1 0 1 £0
WWF Scotland 0 1 0 1 £0
Wyman-Gordon Ltd 0 0 1 1 £2
Xi'an Jiaotong University, China 0 0 1 1 £0
Yorkshire Water 0 0 1 1 £0
ZeroAvia Ltd 0 1 0 1 £0
Zerontec 0 0 1 1 £71,219

Totals 6 642 4688 5336 £3,517,315,467

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to ENGINEERING AND TECHNOLOGY, or on a Science and Technology Field to drill down further.