go to top scroll for more

Projects

Advanced Search: Summary of Projects by Science and Technology Field
Projects for Science and Technology Field ENGINEERING AND TECHNOLOGY
Science and Technology Field Funded (not yet started) Started Completed Total Total
Category
£ Value

Architecture and the Built Environment 0 33 481 514 £230,518,192
Chemical Engineering 0 60 409 469 £188,105,930
Civil Engineering 0 43 316 359 £174,591,214
Electrical and Electronic Engineering 0 279 2072 2351 £1,735,606,641
General Engineering and Mineral & Mining Engineering 0 10 254 264 £95,963,162
Mechanical, Aeronautical and Manufacturing Engineering 0 323 2268 2591 £1,454,555,341

AB Sandvik, Sweden 0 0 1 1 £11
ABB Limited 0 0 2 2 £65,154
Advantica Ltd 0 0 1 1 £1
Air Products and Chemicals, Inc. 0 0 1 1 £8
Airbus SAS, France 0 1 0 1 £0
Alstom Combustion Services Ltd 0 0 1 1 £1
Alstom Power Ltd 0 0 10 10 £2,274,479
Altrad Babcock 0 0 1 1 £0
Anglian Water 0 0 1 1 £0
Ashwell Engineering Services Ltd 0 0 1 1 £27,080
Aston University 0 1 0 1 £290,411
Atkins 0 0 1 1 £10,447
B9 Energy Ltd 0 0 1 1 £0
Babcock International Group plc 0 0 25 25 £4,158,260
Barnet & Southgate College 0 0 1 1 £0
Beatson Clark 0 0 1 1 £1
BGMC and Allied Glass 0 0 1 1 £1
Biological E. Limited, India 0 0 1 1 £0
Biomass Engineering Limited 0 0 1 1 £78,568
BioRegional Development Group 0 0 1 1 £1
Bioturbines Ltd 0 0 1 1 £599,988
Bosch (aka Robert Bosch GmbH), Germany 0 0 1 1 £0
Bowman Power Group Ltd 0 0 1 1 £26,217
Bradford West City Community Housing Trust Ltd 0 0 1 1 £79,827
Brick Development Association (The) 0 0 1 1 £0
British Cement Association 0 0 1 1 £0
British Energy Group plc 0 0 1 1 £1
British Engines Limited 0 0 1 1 £0
British Steel Ltd 0 1 0 1 £0
Build Solar Limited 0 0 1 1 £0
Building Research Establishment (BRE) Ltd 0 0 1 1 £0
C-Tech Innovation Ltd 0 0 1 1 £59,028
Cadent Gas 0 0 2 2 £129,745
Cardiff University 0 2 2 4 £420
Casella CRE Energy Ltd 0 0 2 2 £110,002
Catapult Offshore Renewable Energy 0 1 0 1 £0
Cavendish Management Resources Ltd 0 0 1 1 £6
Celsa Steel UK 0 0 1 1 £0
Centre for Sustainable Energy 0 0 1 1 £16,936
Chinese Academy of Sciences 0 0 1 1 £0
Chromalloy UK Ltd 0 0 1 1 £7
Clean Power Projects Ltd. (CPP) formerly Power Asset Modelling Ltd) 0 0 1 1 £6
CMR Fuel Cells Ltd 0 0 1 1 £300,000
Conservatoire for Dance and Drama 0 0 1 1 £0
Coppice Resources Ltd 0 0 1 1 £27,246
Cornish Institute of Engineers 0 1 0 1 £0
Cornwall & Isles of Scilly LEP 0 1 0 1 £0
Corus 0 0 4 4 £44,319
COST Association, Belgium 0 0 1 1 £1
CountingLab Ltd 0 1 0 1 £33
Cranfield University 0 1 9 10 £847,236
Dalian University of Technology, China 0 0 1 1 £1
Danmarks Tekniske Universitet 0 1 0 1 £0
De Montfort University 0 0 1 1 £295,404
DEFRA 0 0 1 1 £0
Department for Transport 0 0 1 1 £0
Department of Energy & Climate Change 0 0 1 1 £0
Dept for Science, Innovation & Technology (DSIT) 0 0 1 1 £0
digiLab Solutions Ltd 0 1 0 1 £0
Doncasters Group Ltd 0 0 1 1 £1
Donegal County Council 0 0 1 1 £0
Drax Power Ltd 0 0 2 2 £9
Dummy Organisation 0 1 0 1 £0
Durham University 0 2 1 3 £201,172
Dwr Cymru Welsh Water 0 0 1 1 £0
E A Technology Ltd 0 0 1 1 £24,475
E.ON UK (formerly PowerGen) 0 0 22 22 £646,131
E2V Technologies Ltd 0 0 1 1 £1
Earthcare Products Limited 0 0 1 1 £69,743
Eastern Generation Ltd 0 0 2 2 £2
Ecomar Propulsion 0 1 0 1 £0
Econergy Limited 0 0 1 1 £4,800
EDF Energy 0 0 1 1 £8
EDF Energy R&D UK Centre Limited 0 0 1 1 £0
Edison Mission Energy, USA 0 0 1 1 £1
EI-H2 0 0 1 1 £0
Electric Aviation Group 0 0 1 1 £0
Electric Power Research Institute (EPRI), USA 0 0 2 2 £7
Energy Monitoring Company Limited 0 0 1 1 £1
Energy Research Partnership ERP 0 0 1 1 £0
Energy Systems Catapult 0 1 0 1 £3,368,242
Energy Technology Partnership 0 0 1 1 £0
Engie Resources, USA 0 0 1 1 £1
Engineous Software Ltd 0 0 1 1 £11
Environmental Agency 0 0 1 1 £0
ERM ltd 0 0 1 1 £0
ESAB Group (UK) Ltd 0 0 1 1 £11
ESD Ltd 0 0 1 1 £1
ETI (Energy Technologies Institute) 0 0 1 1 £0
EURATOM/CCFE 0 0 1 1 £0
Filsol Solar Ltd 0 0 1 1 £51,633
Filtration Engineering 0 0 1 1 £1
Flowsolve Ltd 0 0 1 1 £2
Fluent Europe Ltd 0 0 1 1 £11
Foster Refrigeration 0 0 1 1 £1
Fulcrum Consulting 0 0 1 1 £2
Future Energy Gmbh, Austria 0 0 1 1 £4
Gaz de France SA 0 0 2 2 £3
GE (General Electric Company) UK 0 0 1 1 £0
Genasys Ltd 0 0 1 1 £1
GKN Aerospace 0 1 1 2 £0
Glass Technology Services Ltd 0 0 2 2 £207,861
Goodwin Steel Castings 0 0 1 1 £1
Great South West 0 1 0 1 £0
Greenbank Ltd 0 0 2 2 £5
Gurobi Optimization 0 1 0 1 £0
Havant and South Downs College 0 0 1 1 £0
Health and Safety Executive 0 0 1 1 £0
Heinz Frozen and Chilled Foods 0 0 1 1 £1
Heliodynamics 0 0 1 1 £113,225
Heriot-Watt University 0 3 1 4 £1,024,854
Hertfordshire County Council 0 0 1 1 £244,317
Hilleman Laboratories, India 0 0 1 1 £0
Horiba UK Ltd 0 0 1 1 £0
Hotwork Combustion Technology Ltd 0 0 1 1 £1
Howmet Ltd 0 0 1 1 £7
HyDEX 0 1 1 2 £0
Hydro Polymers Ltd. 0 0 1 1 £0
Hydrogen Refinery Limited 0 1 0 1 £23,375
Hydrogen South West 0 1 0 1 £0
HydroStar Europe 0 1 0 1 £0
Icax Ltd 0 0 1 1 £2
IGEM - Institution of Gas Engineers & Managers 0 0 1 1 £0
Imaging and Sensing Technology Ltd (formerly IST-Rees) 0 0 2 2 £2
Imperial College London 0 4 17 21 £7,369,383
Indian Institute of Technology (Delhi) 0 0 1 1 £0
INEOS Chlor Ltd 0 0 1 1 £1
Institut National Des Sciences Appliquee 0 1 0 1 £0
International Energy Research Centre 0 0 1 1 £0
Ionotec Ltd 0 0 1 1 £318,698
IPTME (Institute of Polymer Technology and Materials Engineering) 0 0 1 1 £11
IT Power Ltd 0 0 1 1 £54,943
ITM Power PLC 0 0 1 1 £0
Jacobs Consultancy 0 0 1 1 £638,961
Jaguar Land Rover Limited 0 0 1 1 £0
James Proctor Limited 0 0 1 1 £49,999
Johnson Matthey plc 0 1 0 1 £0
KEMA 0 0 1 1 £1
Laidlaw Drew Ltd 0 0 2 2 £3
Lakes College West Cumbria 0 0 1 1 £0
Leeds & Bradford Boilerclave 0 1 0 1 £0
Leeds Beckett University 0 1 0 1 £33
Leicester Energy Efficiency 0 0 1 1 £0
Lhyfe UK Ltd 0 0 1 1 £0
Lodge Sturtevant 0 0 1 1 £1
Loganair Limited 0 0 1 1 £0
London Borough of Croydon 0 0 1 1 £61,751
London School of Economics & Pol Sci 0 1 0 1 £1,087,884
London South Bank University 0 1 1 2 £36,936
Loughborough University 0 1 5 6 £322,206
Magherafelt Learning Partnership 0 0 1 1 £0
Marks and Spencer 0 0 2 2 £1
Massey University, New Zealand 0 0 1 1 £15,890
ME Engineering Ltd 0 0 1 1 £11
Metrode Products Ltd 0 0 2 2 £15
Monash University London Centre 0 0 1 1 £1
MOSEK ApS 0 1 0 1 £0
Mutual Energy Limited 0 0 1 1 £0
National Composites Centre 0 1 0 1 £0
National Grid Electricity Transmission 0 0 1 1 £98,250
National Grid plc 0 0 2 2 £0
National Physical Laboratory (NPL) 0 0 3 3 £23
Net Zero Industry Wales 0 1 0 1 £0
Netherlands Organisation for Applied Scientific Research (TNO), The Netherlands 0 1 0 1 £0
Newcastle University 0 2 5 7 £1,130,099
NORGES TEKNISK-NATURVITENSKAPELIGE UNIVE 0 1 0 1 £0
North East Local Enterprise Partnership 0 0 1 1 £0
North of Tyne Combined Authority 0 0 1 1 £0
Northern Gas Networks 0 0 1 1 £0
Northern Powergrid 0 0 1 1 £0
Northumbria University 0 1 1 2 £5,584,536
Northumbrian Water Ltd 0 0 1 1 £0
Nuvve Ltd 0 0 1 1 £0
Octeract 0 1 0 1 £0
Offshore Renewable Energy Catapult 0 0 1 1 £0
Offshore Wave Energy Ltd 0 0 1 1 £160,000
Open Utilityy Ltd 0 0 1 1 £0
Oxford Brookes University 0 0 1 1 £0
Oxford City Council 0 0 1 1 £0
Oxfordshire County Council 0 0 1 1 £0
Pera Innovation Ltd 0 0 1 1 £595,586
Pilkington Group Ltd 0 0 1 1 £3
Pinacl Ltd 0 0 1 1 £1
Plansee Metals Ltd 0 0 1 1 £7
Plasma & Thermal Coatings Ltd 0 0 1 1 £1
Plymouth Marine Laboratory 0 1 0 1 £58
Port of Tyne 0 0 1 1 £0
Process Systems Enterprise Limited 0 1 0 1 £0
Process Systems Enterprise Ltd 0 0 1 1 £11
Progressive Energy Ltd 0 0 1 1 £421,375
PS Analytical Ltd 0 0 1 1 £4
Pure Energy Professionals 0 1 0 1 £0
QinetiQ Ltd 0 0 1 1 £7
Queen Mary University of London 0 1 0 1 £449,082
Queen's University Belfast 0 0 3 3 £96,947
Quinn Glass 0 0 1 1 £1
R M C Group Plc 0 0 1 1 £0
Rapra Technology Ltd 0 0 1 1 £0
Renewable Devices Ltd 0 0 1 1 £1
Research Partner in China 0 0 4 4 £0
Rexam Glass 0 0 1 1 £1
Rio Tinto Technology Development Ltd 0 0 1 1 £1
Rolls-Royce Fuel Cell Systems Ltd 0 0 1 1 £1
Rolls-Royce PLC 0 0 2 2 £1,449,246
Royal Holloway, University of London 0 0 1 1 £1
RWE npower plc 0 0 14 14 £2,702,362
RWTH Aachen University 0 1 0 1 £0
Science and Technology Facilities Council 0 1 0 1 £58
Scottish and Southern Energy plc 0 0 1 1 £0
Scottish Energy Environment Foundation 0 0 1 1 £0
Scottish Enterprise (SE) 0 0 1 1 £0
Scottish Environment Protection Agency 0 1 0 1 £10
Scottish Hydrogen and Fuel Cell Association (SHFCA) 0 0 1 1 £0
Scottish Power Ltd 0 0 2 2 £5
Scottish Universities Environmental Research Centre 0 0 1 1 £1
Scottish Water 0 1 1 2 £10
SETsquared Partnership 0 1 0 1 £0
Severn Trent Water 0 0 1 1 £0
SgurrEnergy Limited 0 0 1 1 £29,133
Shanghai Jiao Tong University, China 0 0 1 1 £0
Shaw Stone & Webster Nuclear Services, USA 0 0 1 1 £4
Sheffield Forgemasters Engineering Ltd (SFEL) 0 0 1 1 £0
Sheffield Hallam University 0 0 1 1 £3
Siemens Energy Ltd 0 0 1 1 £0
Siemens plc (UK) 0 0 1 1 £0
Siemens Power Generation Ltd. 0 0 1 1 £82,343
Silsoe Research Institute 0 0 1 1 £78,267
Simply Blue Energy 0 0 1 1 £0
Southern Company Services, Inc., USA 0 0 1 1 £1
Southern Electric Power Distribution plc (SEPD) 0 0 1 1 £14,721,214
Special Metals Ltd 0 0 3 3 £21
SRUC 0 1 0 1 £10
Steel Construction Institute 0 0 1 1 £0
STFC - Laboratories 0 1 0 1 £33
Stolzle Flaconnage 0 0 1 1 £1
Swansea University 0 1 2 3 £104,019
Swindon & Wiltshire Local Enterp. Partn. 0 1 0 1 £0
Talbotts Heating Limited 0 0 1 1 £296,774
TFP Hydrogen Products Limited 0 1 0 1 £0
Thames Water Utilities Plc 0 0 1 1 £0
The Alan Turing Institute 0 1 0 1 £3
The Concrete Society 0 0 1 1 £0
The Crichton Trust 0 0 1 1 £0
The Engineering Business Ltd 0 0 1 1 £129,597
The James Hutton Institute 0 1 0 1 £20
The Low Carbon Hub C.I.C 0 0 1 1 £0
Thermal Power Research Institute (China) 0 0 1 1 £1
Toshiba Europe Limited (UK) 0 0 1 1 £0
TotalEnergies OneTech 0 1 0 1 £0
Tower Colliery 0 0 1 1 £18
Tower Group 0 1 0 1 £0
Tube Bending Solutions Ltd 0 0 1 1 £6
TUV SUD (UK) 0 0 1 1 £0
TWI Technology Centre 0 0 2 2 £15
TXU UK Limited 0 0 8 8 £12
UK Coal plc 0 0 1 1 £1
UK Energy Research Centre 0 0 1 1 £0
Undercover Zero 0 1 0 1 £0
Unilever Plc 0 0 1 1 £0
United Nations 0 0 1 1 £0
United States Department of Energy 0 0 1 1 £1
United Utilities PLC 0 0 1 1 £0
University Centre Somerset 0 0 1 1 £0
University College London 0 4 3 7 £910,889
University of Aberdeen 0 1 0 1 £220,614
University of Bath 0 2 2 4 £2,191,132
University of Birmingham 0 4 1 5 £98,365
University of Bristol 0 2 0 2 £59
University of Cambridge 0 1 4 5 £800,014
University of Chichester 0 0 1 1 £0
University of East Anglia 0 1 1 2 £175
University of Edinburgh 0 2 7 9 £314,070
University of Exeter 0 2 0 2 £1,285,722
University of Galway 0 0 1 1 £0
University of Glamorgan 0 0 5 5 £311,959
University of Glasgow 0 2 2 4 £9,927,470
University of Greenwich 0 0 2 2 £70,000
University of Leeds 0 4 4 8 £1,389,237
University of Liverpool 0 2 3 5 £1,014,003
University of Manchester 0 3 3 6 £555,602
University of Nottingham 0 1 8 9 £1,052,500
University of Oxford 0 4 1 5 £168,118
University of Plymouth 0 1 2 3 £97,305
University of Reading 0 1 0 1 £33
University of Sheffield 0 1 5 6 £2,829,588
University of South Wales 0 1 0 1 £25
University of Southampton 0 0 1 1 £1,500,000
University of Southern California, USA 0 0 1 1 £0
University of St Andrews 0 2 1 3 £2,300,979
University of Stirling 0 1 0 1 £1,009,172
University of Strathclyde 0 1 4 5 £249,875
University of Surrey 0 3 2 5 £3,078,488
University of Sussex 0 1 0 1 £58
University of Teeside 0 0 1 1 £1
University of the West of England 0 0 1 1 £48,800
University of Ulster 0 0 2 2 £12
University of Warwick 0 1 5 6 £230,802
University of York 0 1 0 1 £3,824,761
Vermont Law School, USA 0 1 0 1 £10
Wales and West Utilities 0 1 2 3 £0
WaterGrid Ltd 0 0 1 1 £6
Welsh Assembly Government 0 1 0 1 £0
Welsh Development Agency 0 0 1 1 £0
West of England Combined Authority 0 1 0 1 £0
Western Gateway 0 1 0 1 £0
Wood Group 0 1 0 1 £0
Wyman-Gordon Ltd 0 0 1 1 £2
Xi'an Jiaotong University, China 0 0 1 1 £0
York St John University 0 0 1 1 £0
Yorkshire Water 0 0 1 1 £0
ZeroAvia Ltd 0 1 0 1 £0
Zerontec 0 0 1 1 £71,219

Totals 0 633 4986 5619 £3,860,368,595

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to ENGINEERING AND TECHNOLOGY, or on a Science and Technology Field to drill down further.