go to top scroll for more

Projects

Projects: Summary of Projects by Funding Source
Summary of Organisations awarded Projects by ESRC
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  “Danube Delta” National Institute for Research and Development, Romania 0 0 1 1 £0  
  52®North Initiative for Geospatial Open Source Software GmbH, Germany 0 0 1 1 £0  
  Aberystwyth University 0 0 1 1 £94,978  
  Adam Mufti 0 0 1 1 £0  
  Addis Ababa University 0 0 2 2 £13  
  African Centre for Technology Studies 0 0 6 6 £47  
  African Technology Policy Studies Network (ATPS), Kenya 0 0 1 1 £0  
  Alpen-Adria-Universität Klagenfurt, Austria 0 0 1 1 £0  
  Anglian Water 0 0 2 2 £0  
  Anglo-European College of Chiropractic 0 0 1 1 £0  
  Animal Health Trust 0 0 1 1 £0  
  Applied Graphene Materials plc 0 0 1 1 £0  
  Architecture Workroom Brussels, Belgium 0 0 1 1 £0  
  Argyll College 0 0 1 1 £0  
  Art Academy of Latvia 0 0 1 1 £0  
  ASOS Plc 0 0 1 1 £0  
  Atkins 0 0 1 1 £0  
  Australian National University, Australia 0 0 1 1 £1  
  Aviva Plc 0 0 1 1 £0  
  Bandung Institute of Technology (ITB) 0 0 1 1 £17  
  Bangladesh Inst of Development Studies 0 0 1 1 £1  
  BAORGG 0 0 1 1 £0  
  Barratt Developments 0 0 1 1 £0  
  Bauman Lyons Architects Ltd 0 0 1 1 £0  
  Bentley Systems Incorporated, USA 0 0 1 1 £0  
  Bexhill College 0 0 1 1 £0  
  Birkbeck College 0 0 1 1 £2  
  BlueCity, The Netherlands 0 0 1 1 £0  
  BOSCO-Uganda, Uganda 0 0 1 1 £0  
  Botanic Gardens Conservation Int 0 0 1 1 £1  
  Botswana International University of Science & Technology (BIUST) 0 0 1 1 £0  
  Bristol City Council 0 0 1 1 £0  
  Bristol County Council 0 1 0 1 £0  
  Bristol Food Network C.I.C. 0 0 1 1 £0  
  British Academy of Management 0 0 2 2 £0  
  British Geological Survey 0 0 2 2 £0  
  British Telecommunications Plc (BT) 0 0 1 1 £0  
  Brunel University 0 0 2 2 £41,684  
  Building and Social Housing Foundation 0 0 1 1 £0  
  Buildings and Cities Journal 0 0 1 1 £0  
  Bury College 0 0 1 1 £0  
  Business Network for Offshore Wind 0 0 1 1 £0  
  C40 Cities 0 0 1 1 £0  
  Cardiff Council 0 0 2 2 £0  
  Cardiff University 0 2 22 24 £10,068,669  
  Catholic University of Louvain 0 0 1 1 £1  
  Catholic University of Peru (PUCP) 0 0 1 1 £12  
  CENCA Urban Development Institute 0 0 1 1 £0  
  Central Research Labratory 0 0 1 1 £0  
  Centre for Research on Governance (CPGD) 0 0 1 1 £26  
  Centre for Sustainable Energy (CSE) 0 1 3 4 £8  
  Chatham House 0 0 1 1 £0  
  China Campus (Ningbo) of the University of Nottingham, China 0 0 1 1 £5  
  China Three Gorges University 0 0 1 1 £5  
  Chinese Academy of Sciences 0 0 1 1 £5  
  CICERO Ctr fr Intnatnl Climate & Env Res 0 0 1 1 £0  
  CIDAP-Research Center 0 0 1 1 £0  
  Citu Developments LLP 0 0 1 1 £0  
  City and Guilds 0 0 1 1 £0  
  City of Doncaster Council 0 0 2 2 £0  
  City University 0 0 4 4 £751,688  
  City University of Hong Kong 0 0 2 2 £2  
  Climate Bonds Initiative 0 0 1 1 £0  
  Climate Outreach 0 1 0 1 £12  
  College of the Northern Border El Colef 0 0 1 1 £10  
  Community Action Milton Keynes 0 0 1 1 £0  
  Constructing Excellence 0 0 1 1 £0  
  Consumer Data Research Centre (CDRC) 0 0 1 1 £0  
  Copperbelt University, Zambia 0 0 1 1 £0  
  CountingLab Ltd 0 1 0 1 £33  
  Coventry University 0 0 3 3 £344,093  
  Cranfield University 0 0 3 3 £113,536  
  CREEC 0 0 1 1 £12  
  Ctr for Frugal Innovation in Africa CFIA 0 0 2 2 £19  
  Dalhousie University 0 1 0 1 £15  
  Danish Wind Industry Association (DWIA) 0 0 1 1 £0  
  De Montfort University 0 0 4 4 £59  
  DEBISAMCO Corporation 0 0 1 1 £0  
  DED Associates Ltd 0 0 1 1 £0  
  DEFRA 0 0 1 1 £0  
  Department for Communities and Local Government (DCLG) 0 0 1 1 £0  
  Department for Transport 0 0 1 1 £0  
  Department of Energy & Climate Change 0 0 1 1 £0  
  Dorset AONB 0 0 1 1 £0  
  Drone Adventures 0 0 1 1 £0  
  Durham University 0 0 16 16 £1,586,134  
  Dutch Research Institute for Transitions (DRIFT), The Netherlands 0 0 1 1 £0  
  E.ON UK (formerly PowerGen) 0 0 2 2 £0  
  East Rand Water Care Company (ERWAT), South Africa 0 0 1 1 £0  
  Economic Policy Research Centre 0 0 1 1 £1  
  Eduardo Mondlane University 0 0 1 1 £26  
  Electricity From Mozambique EP 0 0 1 1 £0  
  Energy Store 0 0 1 1 £0  
  Energy Systems Catapult 0 1 0 1 £3,368,242  
  Esri, USA 0 0 1 1 £0  
  Essex County Council 0 0 1 1 £0  
  Ethos VO Ltd 0 0 1 1 £12  
  European Institute for Energy Research (EIFER), Germany 0 0 1 1 £0  
  Experian 0 0 1 1 £0  
  Falmouth University 0 0 1 1 £0  
  Federal Fluminense University 0 0 2 2 £2  
  Federal University of ABC (UFABC), Brazil 0 0 1 1 £0  
  Federal University of Goias, Brazil 0 0 1 1 £0  
  Federal University of Paraiba 0 0 2 2 £73  
  Federal University of Technology Minna, Nigeria 0 0 1 1 £0  
  Federal University of Technology, Nigeria 0 0 1 1 £0  
  Feng Chia University 0 0 1 1 £1  
  Foro Ciudades Para La Vida 0 0 1 1 £12  
  Fred Roche Foundation 0 0 1 1 £0  
  Frederic Robinson Ltd 0 0 1 1 £0  
  Free (VU) University of Amsterdam 0 0 1 1 £6  
  Fridtjof Nansen Institute 0 0 1 1 £0  
  Game and Wildlife Conservation Trust (GWCT) 0 0 1 1 £8  
  Gamos Ltd 0 0 1 1 £0  
  Garrad Balfour Ltd. 0 0 1 1 £0  
  Gartnavel General Hospital 0 0 1 1 £73  
  GENeco 0 0 1 1 £0  
  Ghent University (UGent), Belgium 0 0 1 1 £0  
  Goldsmiths College 0 0 1 1 £795,640  
  Greater Manchester Combined Authority 0 0 2 2 £0  
  GVEP International 0 0 1 1 £0  
  Hair & Beauty Industry Authority (HABIA) 0 0 1 1 £0  
  Hawassa University 0 0 1 1 £1  
  Here Today Here Tomorrow 0 0 1 1 £0  
  Heriot-Watt University 0 2 2 4 £2,402,581  
  Horn of Africa Reg Environ Cent &Network 0 0 1 1 £1  
  House of Commons 0 0 2 2 £0  
  Humanitarian Open Street Map Team, USA 0 0 1 1 £0  
  Hunter College CUNY 0 0 2 2 £2  
  Ilke Homes 0 0 1 1 £0  
  Imperial College London 0 0 10 10 £5,856,903  
  Indian Institute for Human Settlements 0 0 2 2 £2  
  Indian Institute of Technology Hyderabad 0 0 1 1 £17  
  Indian Statistical Institute 0 0 1 1 £5  
  INRA - Provence-Alpes-Côte d'Azur Centre 0 0 1 1 £1  
  Inst Chart Accountants Eng & Wales 0 0 2 2 £0  
  Inst Chart Accountants Eng & Wales 0 0 2 2 £2  
  Institute for Energy and Transport (IET), Joint Research Centre (JRC), Petten, The Netherlands 0 0 3 3 £0  
  Institute for Fiscal Studies 0 0 2 2 £66,320  
  Institute for Global Environmental Strategies (IGES), Japan 0 0 1 1 £0  
  Institute of Business Administration 0 0 1 1 £17  
  Institute of Development Studies 0 0 4 4 £1,147,618  
  Institute of Economic Growth 0 0 1 1 £81  
  Institute of industrial Economics CASS, China 0 0 1 1 £0  
  Institute Symlog, France 0 0 1 1 £0  
  Int Food Policy Research Inst 0 0 1 1 £500,562  
  Intergovernmental Panel on Climate Change (UN), Switzerland 0 0 2 2 £0  
  International Hydropower Association UK 0 0 1 1 £0  
  International Institute for Environment and Development 0 0 1 1 £163  
  International Organization for Migration 0 0 1 1 £0  
  International Union for the Conservation of Nature (IUCN), Switzerland 0 0 1 1 £0  
  International Water Management Institute 0 0 2 2 £1  
  Intl Inst Applied Systems Analysis IIASA 0 0 2 2 £1  
  INTRAC International NGO Training and Research Centre 0 0 1 1 £56,381  
  Isidima Design & Development (Pty) Ltd, South Africa 0 0 1 1 £0  
  J Sainsbury Plc 0 0 1 1 £0  
  Jordan University of Science & Tech 0 0 1 1 £81  
  Keele University 0 0 4 4 £665,489  
  Keio University, Japan 0 0 1 1 £0  
  Kent County Council 0 0 1 1 £0  
  King's College London 0 0 7 7 £1,628,268  
  Kingston University 0 0 1 1 £574,351  
  Korean Inst of Design Promotion (KIDP) 0 0 1 1 £0  
  KTH Royal Institute of Technology (KTH Kungliga Tekniska högskolan), Sweden 0 0 1 1 £0  
  Lancaster University 0 1 15 16 £7,338,922  
  Lancaster University Ghana 0 0 1 1 £59  
  Leeds Beckett University 0 1 0 1 £33  
  Leeds City Council 0 0 1 1 £0  
  Lincoln University, New Zealand 0 0 1 1 £28,056  
  Liverpool John Moores University 0 0 1 1 £25,067  
  Living Streets (The Pedestrian Association) 0 0 1 1 £0  
  Lloyds Banking Group 0 0 1 1 £0  
  Local Data Company 0 0 1 1 £0  
  London Business School 0 0 1 1 £338,644  
  London Metropolitan University 0 0 1 1 £46,313  
  London School of Economics & Pol Sci 0 0 1 1 £122,329  
  London School of Economics and Political Science 0 1 0 1 £231,175  
  London School of Economics and Political Science (LSE) 0 0 21 21 £1,493,424  
  London School of Hygiene and Tropical Medicine 0 0 1 1 £58,250  
  Loughborough University 0 1 11 12 £156,642  
  Ludwig Maximilians University Munich 0 0 1 1 £17  
  Lund University, Sweden 0 0 1 1 £2  
  Maccreanor & Lavington Architects 0 0 1 1 £0  
  Madras Institute of Development Studies 0 0 1 1 £19  
  Makerere University 0 0 1 1 £35  
  Makerere University, Uganda 0 0 3 3 £0  
  Manchester City Council 0 0 1 1 £0  
  Manchester Metropolitan University 0 0 3 3 £94,103  
  Marks and Spencer 0 0 2 2 £0  
  Meadowhall Shopping Centre 0 0 1 1 £0  
  Medical Research Council (MRC) 0 0 1 1 £1  
  Medway Council 0 0 1 1 £0  
  Mekelle University 0 0 1 1 £13  
  Meta Platforms, Inc. 0 0 1 1 £0  
  Metropolitan Planning Institute Peru 0 0 1 1 £0  
  Milton Keynes Council 0 0 1 1 £0  
  Ministry of Energy and Mine - Cuba 0 0 1 1 £0  
  Ministry of Innovation and Technology (MInT) - Ethiopia 0 0 1 1 £0  
  MK Gallery 0 0 1 1 £0  
  MK Things Happen 0 0 1 1 £0  
  MK:Smart 0 0 1 1 £0  
  Munich Advisors Group, Germany 0 0 1 1 £0  
  MyHairDressers Limited 0 0 1 1 £0  
  Mzuzu University 0 0 1 1 £13  
  Nanyang Technological University 0 0 1 1 £17  
  Nat Inst for Care Excellence (NICE) 0 0 1 1 £1  
  National Assembly of the Federal Republic of Nigeria 0 0 1 1 £0  
  National Autonomous University of Mexico 0 0 1 1 £21  
  National Centre for Atmospheric Research (NCAR), USA 0 0 2 2 £1  
  National Commission for Science and Technology, Malawi 0 0 1 1 £0  
  National Grid plc 0 0 1 1 £0  
  National Museums Liverpool 0 0 1 1 £0  
  National Nuclear Laboratory 0 0 2 2 £0  
  National Taiwan Ocean University 0 0 1 1 £1  
  National University of Colombia 0 0 1 1 £0  
  National University of Engineering Lima 0 0 1 1 £0  
  National University of Ireland Maynooth 0 0 1 1 £1  
  National University of Lesotho 0 0 1 1 £26  
  National University of Rosario, Argentina 0 0 1 1 £0  
  Nelson Mandela Metropolitan University (NMMU), South Africa 0 0 1 1 £0  
  NERC Centre for Ecology and Hydrology (CEH) 0 0 2 2 £90  
  Newcastle University 0 3 8 11 £157,650  
  NHBC National House-Building Council 0 0 1 1 £0  
  Nicolaus Copernicus University in Torun (Uniwersytet Miko??aja Kopernika w Toruniu, UMK), Poland 0 0 1 1 £0  
  Norfolk Constabulary 0 0 1 1 £0  
  Norfolk County Council 0 0 1 1 £0  
  North University 0 0 1 1 £21  
  Northeastern University 0 0 1 1 £0  
  Northumbria University 0 0 6 6 £19,735  
  Norwich University of the Arts 0 0 1 1 £0  
  Nottingham Trent University 0 0 3 3 £99,496  
  Nuclear Decommissioning Authority (NDA) 0 0 2 2 £0  
  O2 Telefonica Europe plc 0 0 1 1 £0  
  Observer Research Foundation 0 0 1 1 £2  
  ODI Global Advisory 0 0 1 1 £0  
  On Target Consulting 0 0 1 1 £1  
  Onergia 0 0 1 1 £0  
  Open University 0 0 13 13 £1,344,128  
  Oxford Brookes University 0 1 3 4 £1,367,985  
  Pan-Atlantic University 0 0 1 1 £13  
  Party School of the Central Committee of the Communist Party of China 0 0 1 1 £0  
  Paul Ango Ela Foundation 0 0 1 1 £17  
  Peking University 0 0 2 2 £73  
  Peking University ( PKU or Beida), China 0 0 1 1 £0  
  Peter Brett Associates 0 0 1 1 £0  
  Philipps University of Marburg, Germany 0 0 1 1 £1  
  Placetas Municipal Assembly Pop Power 0 0 1 1 £0  
  Platform London 0 0 1 1 £6  
  Plymouth Marine Laboratory (PML) 0 0 1 1 £39,797  
  Policy Studies Institute 0 0 2 2 £50,402  
  Practical Action 0 0 1 1 £0  
  Provincial Address Villa Clara 0 0 1 1 £0  
  PTV UK 0 0 1 1 £0  
  Pusan National University 0 0 1 1 £1  
  Qatar University, Qatar 0 0 1 1 £0  
  Quantum Waste 0 0 1 1 £0  
  Queen Margaret University Edinburgh 0 0 1 1 £3  
  Queen Mary, University of London 0 1 1 2 £1,197,788  
  Queen's University Belfast 0 0 3 3 £210,976  
  Rêve En Vert 0 0 1 1 £0  
  Race Equality Foundation 0 0 2 2 £0  
  Renmin University of China 0 0 1 1 £5  
  Research Partner in China 0 0 3 3 £0  
  Rhodes University, South Africa 0 0 1 1 £0  
  Rift Valley Institute (RVI) 0 0 1 1 £2  
  RMIT University 0 0 2 2 £0  
  RMIT University, Australia 0 0 2 2 £2  
  Robert Gordon University 0 0 1 1 £2  
  Rothamsted Research 0 0 1 1 £894,458  
  Royal Geographical Society (with the Institute of British Geographers) 0 0 1 1 £0  
  Sampling Architects, Riga, Latvia 0 0 1 1 £0  
  Scene Connect Ltd 0 0 1 1 £0  
  School of Oriental and African Studies (SOAS) 0 0 4 4 £763,197  
  Schumacher Institute 0 0 1 1 £0  
  Scottish Environment Protection Agency 0 1 0 1 £40  
  Scottish Water 0 1 0 1 £40  
  Seoul National University 0 0 2 2 £2  
  Shared Assets 0 0 1 1 £0  
  Sheffield Hallam University 0 0 4 4 £76,662  
  Sierra Leone Urban Resource Centre SLURC 0 0 1 1 £35  
  SOAS University of London 0 0 1 1 £20,325  
  Social Science baha 0 0 1 1 £2  
  South East Local Enterprise Partnership 0 0 1 1 £0  
  Southasia Institute of Advanced Studies 0 0 1 1 £1  
  Southern Agricultural Research Institute 0 0 1 1 £3  
  SRUC 0 1 0 1 £40  
  State University of Campinas (unicamp) 0 0 2 2 £1  
  Stellenbosch University 0 0 3 3 £0  
  Stellenbosch University, South Africa 0 0 3 3 £609,775  
  STFC - Laboratories 0 1 0 1 £33  
  Strathmore University 0 0 1 1 £0  
  Structural Timber Association (STA) 0 0 1 1 £0  
  Surple 0 0 2 2 £0  
  Susie Stone Ltd 0 0 1 1 £0  
  Sustrans 0 0 1 1 £0  
  Swansea University 0 0 2 2 £121,211  
  Swinton Group Ltd 0 0 1 1 £0  
  Tavistock Institute of Human Relations 0 0 1 1 £29,950  
  Tech Mahindra Limited 0 0 1 1 £0  
  Technical University of Delft, The Netherlands 0 0 2 2 £0  
  Technology Scotland 0 0 1 1 £0  
  Teesside University 0 0 3 3 £86  
  The Alan Turing Institute 0 1 0 1 £3  
  The Cabinet Office 0 0 1 1 £1  
  The Cooperative Group 0 0 1 1 £0  
  The Floow Ltd 0 0 1 1 £0  
  The Home Builders Federation 0 0 1 1 £0  
  The James Hutton Institute 0 1 1 2 £82  
  The Nature Conservancy, USA 0 0 1 1 £0  
  The Picker Institute 0 1 0 1 £2  
  The Scottish Government 0 0 2 2 £0  
  The University of Manchester 0 1 2 3 £20,603  
  The World Bank, USA 0 0 2 2 £1  
  Topshop 0 0 1 1 £0  
  Town Hall San Martin Tilcajete 0 0 1 1 £0  
  Transport for Greater Manchester 0 0 1 1 £0  
  Transport Research Institute, Edinburgh Napier University 0 0 1 1 £19,020  
  Transport Systems Catapult 0 0 1 1 £0  
  UCLV 0 0 1 1 £21  
  UK Energy Research Centre 0 0 1 1 £875,154  
  UK Health Forum 0 0 2 2 £0  
  Ulsan Nat Inst of Sci and Tech UNIST 0 0 1 1 £1  
  United Nations Human Settlements Programme (UN-HABITAT), Kenya 0 0 1 1 £0  
  Universidade Federal Rural da Amazônia 0 0 1 1 £1  
  Universite Paris 1 Pantheon-Sorbonne 0 0 1 1 £0  
  University College London 0 4 25 29 £13,344,398  
  University Marta Abreu of Las Villas 0 0 1 1 £32  
  University of Aberdeen 0 1 9 10 £1,157,198  
  University of Bath 0 1 8 9 £1,738,464  
  University of Benin 0 0 1 1 £59  
  University of Bergen (UiB), Norway 0 0 1 1 £0  
  University of Birmingham 0 2 9 11 £3,977,534  
  University of Bolton 0 0 1 1 £8,670  
  University of Bristol 0 1 4 5 £1,938,589  
  University of California, Santa Cruz, USA 0 0 1 1 £0  
  University of Cambridge 0 0 17 17 £4,291,518  
  University of Cape Town 0 0 2 2 £0  
  University of Cape Town, South Africa 0 0 3 3 £30  
  University of Central Lancashire 0 0 1 1 £153,260  
  University of Chile 0 0 1 1 £10  
  University of Colorado at Boulder 0 0 2 2 £0  
  University of Colorado at Boulder, USA 0 0 1 1 £1  
  University of Dar es Salaam 0 0 2 2 £0  
  University of Delaware, USA 0 0 1 1 £0  
  University of Dundee 0 0 4 4 £2,024,975  
  University of East Anglia 0 1 16 17 £944,747  
  University of East London 0 0 2 2 £0  
  University of Edinburgh 0 1 12 13 £3,299,696  
  University of Essex 0 0 6 6 £5,845,109  
  University of Exeter 0 1 15 16 £1,080,028  
  University of Ghana 0 0 3 3 £81  
  University of Glasgow 0 3 5 8 £9,225,492  
  University of Gloucestershire 0 0 1 1 £98,370  
  University of Gothenburg 0 0 2 2 £73  
  University of Hull 0 1 4 5 £288,488  
  University of Illinois at Chicago 0 0 1 1 £219  
  University of Jos 0 0 1 1 £2  
  University of Kent 0 0 2 2 £231,105  
  University of KwaZulu-Natal (UKZN), South Africa 0 0 1 1 £0  
  University of Lagos 0 0 1 1 £0  
  University of Leeds 0 3 17 20 £2,692,347  
  University of Leicester 0 0 4 4 £146,196  
  University of Limerick, Ireland 0 0 2 2 £2  
  University of Liverpool 0 1 8 9 £624,034  
  University of Manchester 0 3 22 25 £18,910,513  
  University of Maryland 0 0 1 1 £2  
  University of Michigan, USA 0 0 1 1 £0  
  University of Nairobi 0 0 1 1 £0  
  University of Nairobi, Kenya 0 0 1 1 £1  
  University of Nevada Las Vegas 0 0 1 1 £1  
  University of Newcastle Australia 0 0 2 2 £0  
  University of Newcastle Callaghan 0 0 2 2 £2  
  University of Nigeria Nsukka 0 0 2 2 £1  
  University of Northampton 0 0 2 2 £3  
  University of Nottingham 0 0 6 6 £204,057  
  University of Ottawa 0 0 1 1 £0  
  University of Ottawa, Canada 0 0 1 1 £2  
  University of Oxford 0 4 26 30 £4,364,077  
  University of Padua (Padova), Italy 0 0 1 1 £0  
  University of Paisley 0 0 2 2 £58,860  
  University of Plymouth 0 0 5 5 £15  
  University of Portsmouth 0 0 4 4 £488,199  
  University of Pretoria 0 0 1 1 £0  
  University of Reading 0 1 7 8 £554,227  
  University of Rwanda 0 0 1 1 £0  
  University of Salford 0 0 1 1 £51,057  
  University of Sao Paulo 0 0 1 1 £0  
  University of Sao Paulo (USP), Brazil 0 0 1 1 £5  
  University of Sheffield 0 1 12 13 £679,832  
  University of Siena 0 0 1 1 £1  
  University of South Africa 0 0 1 1 £1  
  University of Southampton 0 2 13 15 £2,690,372  
  University of St Andrews 0 0 3 3 £140,780  
  University of Stirling 0 1 8 9 £4,542,745  
  University of Strathclyde 0 1 7 8 £214,721  
  University of Stuttgart 0 0 1 1 £0  
  University of Sunderland 0 0 1 1 £19,970  
  University of Surrey 0 0 16 16 £4,143,697  
  University of Sussex 0 2 23 25 £6,750,651  
  University of Sydney, Australia 0 0 1 1 £2  
  University of Technology, Sydney, Australia 0 0 1 1 £0  
  University of the Arts London 0 0 1 1 £3  
  University of the Highlands and Islands 0 1 1 2 £72  
  University of the West of England 0 2 7 9 £495,892  
  University of the Witwatersrand 0 0 1 1 £609,538  
  University of Twente 0 0 1 1 £0  
  University of Twente, The Netherlands 0 0 1 1 £1  
  University of Ulster 0 1 3 4 £17  
  University of Warwick 0 0 9 9 £1,098,995  
  University of Westminster 0 0 6 6 £434,577  
  University of Winchester 0 0 3 3 £97,519  
  University of Wolverhampton 0 0 1 1 £1  
  University of York 0 0 8 8 £1,350,601  
  University of Zimbabwe 0 0 1 1 £1  
  Unknown 0 0 1 1 £1  
  Urban Energy and Mobility System (URBEM), Austria 0 0 1 1 £0  
  Urban Sustainable Development Lab (USDL) 0 0 1 1 £0  
  Usmanu Danfodiyo University 0 0 2 2 £2  
  Utrecht University 0 0 2 2 £73  
  UTVCO 0 0 1 1 £10  
  Vermont Law School, USA 0 0 1 1 £326,045  
  Virtual Viewing 0 0 1 1 £0  
  Vizzuality 0 0 1 1 £0  
  VTCT Foundation 0 0 1 1 £0  
  Wageningen University, The Netherlands 0 0 1 1 £0  
  Waseda University 0 0 1 1 £0  
  Waseda University, Japan 0 0 2 2 £13  
  Water Research Institute (CSIR) 0 0 2 2 £140  
  Wates Construction 0 0 2 2 £0  
  Welsh Assembly Government 0 0 2 2 £0  
  Wessex Water Services Ltd 0 0 1 1 £0  
  Westfield Shopping Centre 0 0 1 1 £0  
  World Agroforestry Centre 0 0 1 1 £38  
  World Resources Institute (WRI) 0 0 1 1 £0  
  World Vision International 0 0 1 1 £2  
  Xyratex Technology Limited 0 0 1 1 £0  
  Yangon Technological University 0 0 1 1 £81  
  Yonsei University 0 0 1 1 £1  
  Zambia Inst for Pol Analysis & Res ZIPAR 0 0 1 1 £13  
  Zero Carbon Hub 0 0 1 1 £0  

  Totals 0 21 359 380 £149,254,329  

All values rounded to nearest pound