go to top scroll for more

Projects

Projects: Summary of Projects by Funding Source
Summary of Organisations awarded Projects by Innovate-UK
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  1248 Limited 0 0 1 1 £5,040  
  3-SCI LTD 0 0 1 1 £68,627  
  313M Technology Ltd 0 0 1 1 £46,343  
  3ADAPT LIMITED 0 0 1 1 £32,019  
  A&P Falmouth Limited 0 0 1 1 £18,625  
  A.N. Technology Limited 0 0 1 1 £48,890  
  ACT Blade Ltd 0 0 1 1 £1,485,851  
  Actimass Limited 0 0 1 1 £68,135  
  Advanced Defence Materials Limited 0 0 1 1 £51,656  
  Advanced Design Technology Limited 0 0 1 1 £124,675  
  ADVANCED ELECTRIC MACHINES LIMITED 0 0 1 1 £117,780  
  ADVANCED ELECTRIC MACHINES RESEARCH LIMITED 0 0 1 1 £272,108  
  Advanced Forging and Forming Research Centre 0 0 1 1 £400,831  
  Advanced Forming Research Centre 0 0 1 1 £132,823  
  ADVANCED FUEL TECHNOLOGIES UK LIMITED 0 0 1 1 £55,458  
  Advanced Innovative Engineering (UK) Ltd 0 0 2 2 £142,134  
  Advanced Laser Technology Ltd 0 0 1 1 £24,748  
  Advanced Manufacturing Research Centre 0 0 1 1 £150,192  
  Advanced Power Components Plc 0 0 1 1 £9,716  
  Aeristech Limited 0 0 1 1 £416,448  
  Aero Engine Controls 0 0 1 1 £0  
  Aerospace Metal Composites Ltd 0 0 1 1 £176,019  
  AES Kilroot Power Limited 0 0 1 1 £367,102  
  Afterthought Software Ltd 0 0 1 1 £11,550  
  Agency of Design 0 0 1 1 £133,224  
  AIR CONTROL ENTECH LIMITED 0 0 1 1 £419,526  
  AIR QUALITY RESEARCH LTD 0 0 1 1 £58,834  
  AIRBUS DEFENCE AND SPACE LIMITED 0 0 1 1 £56,073  
  Akya Limited 0 0 1 1 £229,187  
  ALEXANDER DENNIS LIMITED 0 0 1 1 £0  
  Alliance for Sustainable Building Products 0 0 1 1 £10,401  
  Allinea Software Limited 0 0 1 1 £134,071  
  Alstom Power Ltd 0 0 1 1 £32,507  
  Amalyst Limited 0 0 1 1 £22,259  
  Amberley Advisors Ltd 0 0 1 1 £15,039  
  Amethyst Designs Limited 0 0 1 1 £24,900  
  Amorim UK Limited 0 0 1 1 £21,237  
  AmpleSun & Wind Technoplogies 0 0 1 1 £5,000  
  AMRC (University of Sheffield) 0 0 1 1 £347,604  
  Antich & Sons Limited 0 0 1 1 £42,935  
  Anvil Semiconductors Limited 0 0 3 3 £290,812  
  Applied Inspection Limited 0 0 1 1 £151,422  
  Aqua Power Technologies Limited 0 0 1 1 £5,000  
  Aqualogy Environment Limited 0 0 1 1 £90,975  
  ARC EV Engineering Ltd 0 0 1 1 £5,000  
  Archer Technicoat Limited 0 0 1 1 £19,873  
  Arcola Energy Limited 0 0 2 2 £525,182  
  Ariel Limited 0 0 2 2 £1,499,077  
  Arrk Europe Limited 0 0 1 1 £27,307  
  Artemis Intelligent Power Limited 0 0 1 1 £95,633  
  Arvia Technology Limited 0 0 1 1 £105,837  
  Ashwell Biomass Limited 0 0 1 1 £34,196  
  Aspire Design Ltd 0 0 1 1 £5,000  
  Aston University 0 0 6 6 £394,557  
  ASTRIMAR LTD 0 0 1 1 £58,016  
  ATG UV Technology Limited 0 0 1 1 £37,496  
  Atkins 0 0 1 1 £434,179  
  Atlantic Water Company Limited 0 0 1 1 £206,936  
  Atomising Systems Limited 0 0 2 2 £170,151  
  Autonomous Surface Vehicles Limited 0 0 4 4 £956,737  
  Autotech Engineering R & D UK Limited 0 0 2 2 £582,393  
  Avalon Behaviour Ventures Limited 0 0 1 1 £180,561  
  AVID Technology Limited 0 0 1 1 £776,987  
  AVID TECHNOLOGY LIMITED 0 0 1 1 £138,952  
  AVL Powertrain UK Ltd 0 0 1 1 £279,395  
  Awsom Ovens 0 0 1 1 £5,000  
  Axa Insurance UK plc 0 0 1 1 £47,300  
  Axes Design Limited 0 0 1 1 £53,587  
  Axsym Limited 0 0 1 1 £93,766  
  Azurtane Ltd 0 0 1 1 £283,730  
  BAE Systems (Operations) Limited 0 0 1 1 £438,239  
  BAM Nuttall Ltd 0 0 1 1 £143,725  
  Bangor University 0 0 1 1 £17,630  
  Barkley Plastics 0 0 1 1 £20,994  
  Barnard Microsystems Limited 0 0 1 1 £98,717  
  Beaumaris Technologies Limited 0 0 1 1 £58,179  
  Bellrock Technology Limited 0 0 1 1 £25,000  
  Bentley Motors Limited 0 0 1 1 £68,712  
  BENTLEY MOTORS LIMITED 0 0 1 1 £17,182  
  Beran Instruments Limited 0 0 1 1 £299,460  
  BG International Limited 0 0 1 1 £26,000  
  Big Solar Limited 0 0 1 1 £91,800  
  Binn Skips Ltd 0 0 1 1 £5,000  
  Bio Global Industries Ltd 0 0 1 1 £5,000  
  Bio-Bean Limited 0 0 1 1 £241,159  
  Bioregional Development Group 0 0 2 2 £194,102  
  BioSyntha Technology Limited 0 0 1 1 £163,138  
  Birmingham high Performance TurboMachinery Limited 0 0 2 2 £487,100  
  Blagdon Actuation Research Limited 0 0 1 1 £23,850  
  Bloom Media (UK) Limited 0 0 1 1 £5,537  
  BLUE SKY BIO LTD 0 0 1 1 £68,713  
  Bowman Power Group Limited 0 0 1 1 £766,355  
  BP PLC 0 0 1 1 £282,501  
  BPE Design and Support Limited 0 0 1 1 £5,195  
  Brathadair Limited 0 0 1 1 £24,959  
  Bristol City Council 0 0 1 1 £147,476  
  Bristol Fluid System Technologies Limited 0 0 1 1 £0  
  British Gas Solar 0 0 1 1 £35,244  
  British Gas Trading Limited 0 0 1 1 £125,000  
  British Geological Survey (BGS) - NERC 0 0 2 2 £58,094  
  Brunel Centre for Advanced Solidification Technology 0 0 1 1 £0  
  Brunel University 0 0 3 3 £744,697  
  Brunel University London 0 0 1 1 £220,513  
  BRUNEL UNIVERSITY LONDON 0 0 2 2 £426,265  
  BSRIA Limited 0 0 1 1 £19,158  
  Building Lifeplans Limited 0 0 1 1 £73,053  
  Building Research Establishment Limited 0 0 2 2 £250,002  
  Burgess Marine Limited 0 0 1 1 £51,069  
  C-Tech Innovation Limited 0 0 1 1 £165,239  
  Cab4one Ltd (Trading as GreenAir Cars) 0 0 1 1 £5,000  
  Cadscan Limited 0 0 1 1 £66,308  
  Cambridge Carbon Capture 0 0 1 1 £112,436  
  Cambustion Limited 0 0 1 1 £223,181  
  Campden BRI Group 0 0 1 1 £70,020  
  Canary Control Limited 0 0 1 1 £84,030  
  Carbon Air Ltd 0 0 1 1 £93,257  
  Cardiff City Council 0 0 2 2 £297,144  
  Cardiff Metropolitan University 0 0 1 1 £14,571  
  Cardiff University 0 0 3 3 £294,890  
  Cascade Technologies Limited 0 0 1 1 £80,947  
  Castlet Limited 0 0 1 1 £207,605  
  Castrads Ltd 0 0 1 1 £5,000  
  Caterham Cars Limited 0 0 1 1 £61,796  
  Caterpillar Inc 0 0 1 1 £0  
  Caunton Engineering Limited 0 0 1 1 £727,297  
  Cefas Technology Limited 0 0 1 1 £145,835  
  Cenex (Centre of Excellence For Low Carbon and Fuel Cell Technologies) 0 0 4 4 £454,703  
  Centre For Engineering and Manufacturing Excellence Ltd 0 0 1 1 £440,800  
  Centre for Process Innovation - CPI 0 0 3 3 £1,346,754  
  CENTRE FOR PROCESS INNOVATION LIMITED 0 0 1 1 £34,586  
  Cera Dynamics Limited 0 0 1 1 £191,945  
  Ceres Power Limited 0 0 1 1 £196,754  
  CFMS Services Limited 0 0 1 1 £138,000  
  ChargeSync Limited 0 0 1 1 £152,003  
  Charmstar Cambridge Limited t/a CEAD 0 0 1 1 £98,786  
  Chemical Process Solutions Limited 0 0 1 1 £24,000  
  Chemoxy International Limited 0 0 1 1 £14,191  
  Cherwell District Council 0 0 1 1 £10,008  
  Citu Developments LLP 0 0 2 2 £72,693  
  Codel International Limited 0 0 1 1 £129,928  
  Cofely District Energy Ltd 0 0 1 1 £193,264  
  Cogent Heat Energy Storage Systems Limited 0 0 1 1 £28,000  
  ColdQuanta UK Limited 0 0 1 1 £40,061  
  Community Action Milton Keynes 0 0 1 1 £25,987  
  Computational Modelling Cambridge Limited 0 0 1 1 £521,645  
  Concepture Limited 0 0 1 1 £9,287  
  Concurrent Thinking Limited 0 0 1 1 £135,001  
  Constellium UK Limited 0 0 1 1 £223,579  
  Cool-Curve Limited 0 0 1 1 £254,868  
  Coreteq Systems Limited 0 0 1 1 £1,390,079  
  Costain Limited 0 0 1 1 £0  
  Costain Oil, Gas & Process Limited 0 0 2 2 £307,882  
  Cranfield University 0 0 6 6 £738,089  
  Create Technologies Ltd 0 0 2 2 £261,057  
  Critical Software Technologies Limited 0 0 1 1 £50,180  
  Crystalox Limited 0 0 1 1 £153,690  
  Cutting and Wear Resistant Developments Limited 0 0 1 1 £99,993  
  D'Ascanio Research Ltd 0 0 1 1 £30,238  
  D-RISQ Limited 0 0 1 1 £149,982  
  David Ball Group Limited 0 0 1 1 £5,000  
  David Lussey 0 0 1 1 £5,000  
  De Montfort University 0 0 1 1 £62,355  
  Dearman Engine Company Ltd 0 0 3 3 £514,887  
  Delta Motorsport Limited 0 0 2 2 £944,820  
  DELTA MOTORSPORT LIMITED 0 0 1 1 £2,136,402  
  DeMontfort University 0 0 1 1 £0  
  Denchi Power Ltd 0 0 2 2 £103,324  
  Denso Marston Ltd 0 0 1 1 £453,090  
  DES COMPOSITES LIMITED 0 0 1 1 £656,464  
  dh Solar Engineering ltd 0 0 1 1 £5,000  
  Digital Catapult 0 0 1 1 £400,000  
  Digital Shadows Limited 0 0 1 1 £150,000  
  Durham University 0 0 2 2 £115,374  
  Dynex Semiconductor Ltd 0 0 1 1 £228,623  
  DZP Technologies Limited 0 0 1 1 £74,680  
  E2E Services Limited 0 0 1 1 £52,577  
  EA Technology Limited 0 0 2 2 £228,609  
  Eastbourne Homes Limited 0 0 1 1 £21,994  
  EBM-PAPST UK Limited 0 0 1 1 £52,099  
  Eco Smart Solutions UK Limited 0 0 1 1 £42,503  
  ECO-I LIMITED 0 0 1 1 £234,136  
  Ecodesign Centre (EDC) 0 0 1 1 £0  
  Econotherm (UK) ltd 0 0 1 1 £43,299  
  EcoSauce 0 0 1 1 £5,000  
  Ecospeed Marine Ltd 0 0 1 1 £5,000  
  EDF Energy Customer Field Services (Metering) Limited 0 0 1 1 £99,999  
  EDF Energy Nuclear Generation Limited 0 0 2 2 £239,985  
  EDF Energy R&D UK Centre Limited 0 0 3 3 £189,323  
  Edinburgh Napier University 0 0 1 1 £0  
  Edison Energy Ltd 0 0 1 1 £5,000  
  EDMI Europe Ltd 0 0 1 1 £22,301  
  Eight 19 Limited 0 0 1 1 £166,000  
  Eksagon Group Ltd 0 0 1 1 £125,821  
  Element Energy 0 0 1 1 £195,646  
  Elmhurst Energy Systems Limited 0 0 1 1 £20,999  
  Embecosm Limited 0 0 1 1 £76,624  
  EMD Limited 0 0 1 1 £11,455  
  Encraft Limited 0 0 3 3 £246,442  
  Energise Sussex Coast 0 0 1 1 £1,613  
  Energy Local Limited 0 0 1 1 £37,363  
  Energy Saving Trust Enterprises Limited 0 0 2 2 £1,048,217  
  Energy Systems Catapult Limited 0 0 1 1 £5,000,000  
  Energy Transitions Limited 0 0 1 1 £16,873  
  EnergyDeck LTD 0 0 1 1 £44,235  
  Entropea Labs Limited 0 0 1 1 £256,847  
  ENTROPEA LABS LIMITED 0 0 1 1 £252,802  
  Environmental Process Systems Limited 0 0 5 5 £486,923  
  ENVIRONMENTAL PROCESS SYSTEMS LTD. 0 0 1 1 £56,737  
  EnviroVent Limited 0 0 1 1 £60,295  
  Equipe Training Limited 0 0 1 1 £14,482  
  Equipmake Limited 0 0 1 1 £461,683  
  Ethos VO Limited 0 0 1 1 £999,985  
  European Friction Industries Limited 0 0 1 1 £164,868  
  European Thermodynamics Limited 0 0 2 2 £88,446  
  Evertek Limited 0 0 1 1 £79,037  
  Evolve Growing Solutions Ltd 0 0 1 1 £99,299  
  Exagenica Research Limited 0 0 1 1 £88,747  
  Exception Ems Limited 0 0 1 1 £134,828  
  Exergy Devices Limited 0 0 1 1 £56,792  
  Exergy Limited 0 0 1 1 £27,576  
  Exeter Fabrication Limited 0 0 1 1 £13,974  
  EXIS INNOVATION LTD 0 0 1 1 £21,000  
  Fairlead Maritime Limited 0 0 1 1 £0  
  Faradion Limited 0 0 1 1 £259,049  
  Fern Innovation Limited 0 0 1 1 £5,000  
  Fernhay Partners Limited 0 0 1 1 £25,001  
  Fiberight Limited 0 0 1 1 £63,707  
  First Bristol Limited 0 0 1 1 £25,003  
  Flint Engineering ltd 0 0 1 1 £194,556  
  Flybrid Automotive Limited 0 0 1 1 £34,579  
  Ford Motor Company Limited 0 0 3 3 £7,117,748  
  Forgemasters Limited 0 0 1 1 £0  
  Formax (UK) Limited 0 0 1 1 £123,894  
  Forth Engineering (Cumbria) Limited 0 0 1 1 £78,744  
  Franhofer UK Research Limited 0 0 1 1 £39,704  
  Frank Roberts Limited 0 0 1 1 £29,767  
  Fraunhofer UK Research Limited 0 0 2 2 £139,850  
  Fresh Maritime Ltd 0 0 1 1 £5,000  
  Frost Electronics Limited 0 0 1 1 £1,344,155  
  Frost EV Systems Limited 0 0 2 2 £534,404  
  Fuel Matrix Limited 0 0 1 1 £5,000  
  Fullsun Photovoltaics Limited 0 0 1 1 £0  
  Fusion Processing Limited 0 0 1 1 £447,583  
  Future Cities Catapult 0 0 3 3 £38,870,300  
  Future Transport Systems Limited 0 0 3 3 £769,866  
  Gaia-Wind Limited 0 0 1 1 £19,311  
  Garrad Hassan and Partners Ltd 0 0 3 3 £470,575  
  Gas Recovery & Recycle Limited 0 0 1 1 £23,756  
  Gas Sensing Solutions Limited 0 0 1 1 £110,506  
  GDC Group Limited 0 0 1 1 £119,999  
  GE Precision Engineering Limited 0 0 1 1 £119,813  
  GEM MC LIMITED 0 0 1 1 £80,332  
  Geo Green Power Limited 0 0 6 6 £315,327  
  Geomec Engineering Limited 0 0 1 1 £112,331  
  GIBSON TECHNOLOGY LIMITED 0 0 1 1 £92,363  
  GKN Filton 0 0 1 1 £914,743  
  GL Industrial Services UK Limited 0 0 1 1 £4,102  
  Glasgow Caledonian University 0 0 2 2 £149,159  
  Glasgow School of Art 0 0 1 1 £113,085  
  Glass Technology Services Ltd 0 0 2 2 £802,066  
  Global Prepaid Solutions Limited 0 0 1 1 £17,793  
  Global Smart Transformation Limited 0 0 1 1 £7,132  
  Gobotix Limited 0 0 1 1 £147,240  
  Good Homes Alliance 0 0 1 1 £6,132  
  Gordon Murray Design Limited 0 0 1 1 £520,176  
  Graham Oakes Limited 0 0 1 1 £114,155  
  Grainger & Worrall Limited 0 0 2 2 £314,551  
  Grainger & Worrall Limited 0 0 1 1 £242,608  
  GRANTA DESIGN LIMITED 0 0 1 1 £71,049  
  Greenclick Limited 0 0 1 1 £23,100  
  GREENSPUR RENEWABLES LIMITED 0 0 1 1 £1,034,114  
  Greentech Automation Limited 0 0 1 1 £69,529  
  GRM Consulting Ltd 0 0 1 1 £214,469  
  Grosvenor Restoration Ltd 0 0 1 1 £5,000  
  Grove Housing Association Ltd 0 0 1 1 £5,000  
  Guidance Marine Limited 0 0 1 1 £100,000  
  Gwent Electronic Materials Limited 0 0 2 2 £210,803  
  H2Oil & Gas Ltd 0 0 1 1 £5,000  
  Halogen Fairies Ltd 0 0 1 1 £5,000  
  Harper Adams University 0 0 1 1 £0  
  Heatgen Limited 0 0 1 1 £109,488  
  HEL LIMITED 0 0 1 1 £100,216  
  Heriot Watt University 0 0 2 2 £12,028  
  Hexion UK Limited 0 0 1 1 £14,972  
  HiETA Technologies Limited 0 0 2 2 £394,708  
  High Speed Sustainable Manufacturing Institute Ltd (HSSMI Ltd) 0 0 1 1 £10,000  
  Hoare Lea and Partners 0 0 1 1 £24,368  
  Hodos Media LImited 0 0 1 1 £83,866  
  Horizon Instruments Limited 0 0 1 1 £236,668  
  HSSMI Limited 0 0 2 2 £378,259  
  Hubbard Products Limited 0 0 1 1 £137,857  
  Hybrid Instruments Limited 0 0 1 1 £79,527  
  Hyperdrive Innovation Limited 0 0 4 4 £841,608  
  Hyster-Yale- Ltd 0 0 1 1 £1,492  
  Icax Limited 0 0 1 1 £18,007  
  IMA Limited 0 0 2 2 £197,883  
  Impact Laboratories Limited 0 0 1 1 £24,998  
  Imperal London College 0 0 1 1 £0  
  Imperial College London 0 0 11 11 £2,318,555  
  Indestructible Paint Limited 0 0 1 1 £35,425  
  Ineos Upstream Limited 0 0 1 1 £24,750  
  INFINITE RENEWABLES LTD 0 0 1 1 £316,662  
  Inmarsat Global Limited 0 0 1 1 £49,308  
  Innoval Technology Limited 0 0 1 1 £99,731  
  INOX DESIGN LIMITED 0 0 1 1 £37,184  
  Inspectahire Instrument Company 0 0 1 1 £102,577  
  Intelligent Energy Limited 0 0 1 1 £3,179,224  
  Intelligent Maintenance Systems Limited 0 0 1 1 £6,584  
  Interior 3 Ltd 0 0 1 1 £5,000  
  International Paint Limited 0 0 1 1 £177,863  
  IQE (Europe) Limited 0 0 1 1 £11,784  
  IQE PLC 0 0 1 1 £215,474  
  ITM Power (Research) Limited 0 0 1 1 £7,449  
  ITM Power (Trading) Limited 0 0 2 2 £1,211,134  
  J.C.B. Service 0 0 1 1 £0  
  Jaguar Land Rover Limited 0 0 6 6 £3,022,582  
  JAGUAR LAND ROVER LIMITED 0 0 2 2 £1,028,589  
  JAMES FISHER TESTING SERVICES LIMITED 0 0 1 1 £3,237  
  Jane Searles 0 0 1 1 £7,849  
  JarmaCoe Solutions Ltd 0 0 1 1 £113,363  
  JCB Service 0 0 2 2 £625,614  
  JJ BIOENERGY LIMITED 0 0 2 2 £234,878  
  John Caunt Scientific Limited 0 0 1 1 £255,386  
  JOHNSON MATTHEY BATTERY SYSTEMS LIMITED 0 0 1 1 £179,885  
  Johnson Matthey Plc 0 0 1 1 £347,572  
  Jon Morrow Ltd 0 0 1 1 £5,000  
  Joseph Rowntree Foundation 0 0 1 1 £13,000  
  Joseph Rowntree Housing Trust 0 0 1 1 £19,936  
  JR Dynamics Limited 0 0 1 1 £69,487  
  Juuce Limited 0 0 1 1 £5,000  
  K-Tech Suspension Limited 0 0 1 1 £40,825  
  Kam Futures Limited 0 0 1 1 £44,999  
  Kemartek Limited 0 0 1 1 £56,249  
  Keronite International Limited 0 0 1 1 £74,540  
  Keynvor MorLift Limited 0 0 1 1 £230,319  
  Kingsnorth Engineering LImited 0 0 1 1 £60,406  
  Kiwi Power Limited 0 0 2 2 £587,450  
  Knauf Insulation 0 0 1 1 £19,745  
  Kromek 0 0 1 1 £182,916  
  Kugel Motion Limited 0 0 1 1 £24,891  
  Lancaster University 0 0 2 2 £191,495  
  Land Quality Management Limited 0 0 1 1 £40,000  
  LEClight Limited 0 0 1 1 £5,000  
  Leeds Beckett University 0 0 2 2 £104,482  
  LEYLAND TRUCKS LIMITED 0 0 1 1 £1,220,515  
  Libertine FPE Limited 0 0 1 1 £395,361  
  Lloyds Register EMEA 0 0 1 1 £11,378  
  London South Bank University 0 0 1 1 £10,749  
  Lontra Limited 0 0 1 1 £250,000  
  Loughborough University 0 0 8 8 £14,190,538  
  Loxham Precision Limited 0 0 1 1 £132,477  
  Lupe Technology Limited 0 0 1 1 £99,480  
  Luxfer Gas Cylinders Limited 0 0 1 1 £27,097  
  Luxus Limited 0 0 1 1 £54,603  
  LW Partners Limited 0 0 1 1 £38,333  
  Lyra Electronics Limited 0 0 2 2 £210,006  
  Lytec Limited 0 0 1 1 £5,000  
  M Squared Lasers Limited 0 0 2 2 £244,321  
  M Subs Limited 0 0 1 1 £62,504  
  M W (Polymer Products) Ltd 0 0 1 1 £1,500  
  Müller UK & Ireland Group LLP 0 0 1 1 £68,978  
  M-Decon 0 0 1 1 £91,083  
  M-Flow Technologies Limited 0 0 2 2 £174,428  
  M-KOPA UK LIMITED 0 0 1 1 £113,230  
  Mackies Limited 0 0 1 1 £68,978  
  Magma Global Limited 0 0 1 1 £1,767,394  
  Magnetic Systems Technology Limited 0 0 2 2 £877,255  
  Magnomatics Limited 0 0 2 2 £180,000  
  Magtec Systems Technology Limited 0 0 1 1 £527,070  
  Maingate Enterprise Solutions Limited 0 0 1 1 £6,349  
  Mallaghan Engineering Limited 0 0 1 1 £156,339  
  Manchester Metropolitan University 0 0 1 1 £0  
  Manchester Science Parks Limited 0 0 1 1 £50,169  
  Manufacturing Technology Centre Limited 0 0 1 1 £103,909  
  Mapsar Limited 0 0 1 1 £11,187  
  Mark Water Pumps Limited 0 0 1 1 £0  
  MARLETON CROSS LIMITED 0 0 1 1 £72,254  
  Mast Carbon International Limited 0 0 1 1 £23,100  
  MATRIX RECYCLING SYSTEMS LTD 0 0 1 1 £69,845  
  MCLAREN AUTOMOTIVE LIMITED 0 0 2 2 £305,061  
  MCT Reman Limited 0 0 1 1 £91,913  
  Meggitt (UK) Limited 0 0 1 1 £168,516  
  Meltech CRE Limited 0 0 1 1 £292,561  
  MeshPower Limited 0 0 1 1 £14,280  
  Met Office 0 0 1 1 £48,222  
  Metalysis Limited 0 0 1 1 £175,656  
  Meteor Power Limited 0 0 2 2 £200,481  
  Microcab Industries Limited 0 0 1 1 £19,249  
  Microsemi Semiconductor Limited 0 0 1 1 £80,932  
  Midland Tool & Design Limited 0 0 1 1 £410,771  
  Millbrook Proving Ground Limited 0 0 1 1 £1,189,990  
  Milton Keynes Council 0 0 1 1 £34,749  
  Mixergy Limited 0 0 1 1 £6,501  
  mLED Limited 0 0 1 1 £22,116  
  Mobile GIS Services Limited 0 0 1 1 £600  
  Modular Tide Generators Limited 0 0 1 1 £30,349  
  Moixa Technology Limited 0 0 5 5 £867,551  
  Mojo Maritime Limited 0 0 2 2 £62,826  
  Molecular Products Limited 0 0 1 1 £100,000  
  MORRISON DATA SERVICES LIMITED 0 0 1 1 £48,428  
  Mosscliff Environmental Limited 0 0 1 1 £0  
  Motor Design Limited 0 0 1 1 £210,137  
  Moyo Energy Ltd 0 0 1 1 £5,000  
  MPH Architects 0 0 1 1 £72,536  
  MPM North West Limited 0 0 1 1 £243,332  
  MW Polymers 0 0 1 1 £99,849  
  N W Brown T/A BC Environmental 0 0 1 1 £88,565  
  N.D.T. Consultants Limited 0 0 1 1 £136,139  
  Nanoco Technologies Ltd 0 0 1 1 £399,562  
  National Composites Centre 0 0 1 1 £699,997  
  National Energy Foundation 0 0 1 1 £56,099  
  National Nuclear Laboratory Limited 0 0 4 4 £344,984  
  National Physical Laboratory (NPL) 0 0 2 2 £168,908  
  Navarino Electric Systems Limited 0 0 1 1 £81,843  
  NEMA Limited 0 0 1 1 £132,014  
  Nemein Ltd 0 0 1 1 £99,535  
  NEP Energy Services Limited 0 0 1 1 £17,999  
  NERC 0 0 3 3 £634,239  
  NERC British Geological Survey 0 0 1 1 £140,560  
  Nestle UK Ltd 0 0 1 1 £241,240  
  Newcastle University 0 0 4 4 £650,592  
  Newmills Engineering Ltd 0 0 1 1 £5,000  
  NGnuity Limited 0 0 1 1 £140,884  
  Nortech Management Limited 0 0 1 1 £41,490  
  Northern Powergrid (Northeast) Limited 0 0 1 1 £10,595  
  Northern Powergrid Holdings Company 0 0 1 1 £119,948  
  Northwest Automotive Alliance 0 0 1 1 £101,595  
  Norton Aluminium Limited 0 0 1 1 £59,818  
  Nottingham Geospatial Institute 0 0 1 1 £0  
  NPS HUMBER LIMITED 0 0 1 1 £209,834  
  Nquiringminds Limited 0 0 1 1 £120,434  
  NSG Environmental Limited 0 0 1 1 £95,789  
  Nuvve Ltd 0 0 1 1 £0  
  Nyak Technology Limited 0 0 3 3 £227,247  
  Oaktec Limited 0 0 1 1 £221,238  
  OE Systems Limited 0 0 1 1 £19,530  
  Offshore Renewable Energy Catapult 0 0 1 1 £43,696,163  
  Oil Pollution Services Limited 0 0 1 1 £22,500  
  Oliver Crispin Robotics Limited 0 0 3 3 £243,544  
  One Sight Solutions Limited 0 0 1 1 £150,499  
  Onzo Limited 0 0 1 1 £503,719  
  Open Energi Limited 0 0 2 2 £177,356  
  Open TRV Limited 0 0 1 1 £101,535  
  Open University 0 0 1 1 £170,321  
  Open Utilityy Ltd 0 0 1 1 £0  
  Opsol UK Limited 0 0 1 1 £31,357  
  Optosci Ltd 0 0 1 1 £164,891  
  Oswald Consultancy Ltd 0 0 1 1 £310,964  
  Ove Arup & Partners Ltd 0 0 1 1 £39,998  
  Oxford Advanced Surfaces Ltd 0 0 1 1 £5,000  
  Oxford Brookes University 0 0 7 7 £1,588,014  
  Oxford City Council 0 0 1 1 £0  
  Oxford Instruments Nanotechnology Tools Ltd 0 0 1 1 £169,150  
  Oxford University (Dept. Engineering Science) 0 0 1 1 £0  
  Oxfordshire County Council 0 0 1 1 £0  
  OXIS Energy Limited 0 0 3 3 £318,591  
  Oxsensis Limited 0 0 2 2 £20,304  
  Ozone Purification Limited 0 0 1 1 £151,251  
  P.A.K. Engineering Limited 0 0 5 5 £333,644  
  P.A.K. ENGINEERING LIMITED 0 0 1 1 £48,149  
  PAB Coventry Limited 0 0 1 1 £89,656  
  Pactrol Controls Limited 0 0 1 1 £0  
  Passivhaus Trust 0 0 1 1 £20,577  
  PassivSystems Limited 0 0 1 1 £25,003  
  PDL Solutions (Europe) Limited 0 0 1 1 £149,153  
  Peace Marsh Renewables Ltd 0 0 1 1 £5,000  
  Pearlman Energy Solutions Ltd 0 0 1 1 £5,000  
  Peel Utilities Holdings Limited (PU) 0 0 1 1 £61,944  
  Pektron Plc 0 0 1 1 £119,999  
  Perceptive Engineering Limited 0 0 1 1 £23,338  
  Performance Engineering Solutions 0 0 1 1 £48,582  
  Performance Springs Limited 0 0 1 1 £238,583  
  Perkins Engines Company Limited 0 0 3 3 £11,398,083  
  Petrostrat Limited 0 0 1 1 £193,068  
  Phoenix Scientific Industries Limited 0 0 1 1 £239,994  
  Photon Fire Ltd 0 0 1 1 £77,702  
  PhotonStar Technology Limited 0 0 1 1 £123,407  
  Piezotag Limited 0 0 1 1 £11,365  
  PJH Partnership Ltd 0 0 1 1 £23,100  
  Planet Ocean Ltd 0 0 1 1 £180,386  
  Plant Integrity Limited 0 0 2 2 £500,529  
  Platen Technologies Ltd 0 0 1 1 £5,000  
  Plessey Semiconductors Limited 0 0 1 1 £28,729  
  PMW TECHNOLOGY LIMITED 0 0 1 1 £107,785  
  Pole Star Space Applications Limited 0 0 1 1 £103,859  
  Polybridge Training Limited 0 0 1 1 £18,706  
  Potenza Technology Limited 0 0 2 2 £841,873  
  Power Drive Efficiency Limited 0 0 1 1 £100,000  
  Power Efficient Systems Limited 0 0 2 2 £195,060  
  Powerline Technologies Limited 0 0 1 1 £276,746  
  Powervault Ltd 0 0 1 1 £70,456  
  PPG Industries UK Limited 0 0 1 1 £100,491  
  PRECISION ACOUSTICS LIMITED 0 0 1 1 £44,287  
  Process Systems Enterprise Limited 0 0 2 2 £397,307  
  Product Development Ltd 0 0 1 1 £134,056  
  Product Health Limited 0 0 1 1 £150,000  
  PRODUCTIV LIMITED 0 0 1 1 £769,429  
  Puma Energy LLP 0 0 1 1 £5,000  
  PUNCH FLYBRID LIMITED 0 0 1 1 £412,207  
  Q-BOT Limited 0 0 3 3 £255,870  
  Queen's University Belfast 0 0 2 2 £0  
  QuestUAV 0 0 1 1 £104,999  
  R-TECH CONSULTANTS LIMITED 0 0 1 1 £69,962  
  Radwraps Ltd 0 0 1 1 £5,000  
