go to top scroll for more

Projects

Projects: Summary of Projects by Science and Technology Field
Projects of type BIOLOGICAL AND AGRICULTURAL SCIENCES : Agriculture, Veterinary and Food Science

Organisation Funded (not yet started) Started Completed Total Total
Category
£Value

ABB Limited 0 0 1 1 £2
Aberystwyth University 0 0 11 11 £6,410,787
ADAS UK Ltd 0 0 4 4 £1,020,576
Addis Ababa University 0 0 1 1 £0
AEA Technology 0 0 2 2 £89,658
African Centre for Technology Studies 0 0 1 1 £3
Agra CEAS Consulting Ltd 0 0 1 1 £3
Agri-EPI Centre 0 1 0 1 £0
Agri-Food and Biosciences Institute 0 1 2 3 £0
Agri-Food Quest 0 1 0 1 £0
Agricultural Universities Council 0 1 0 1 £0
AgriSearch 0 1 0 1 £0
Agrivation Ltd 0 1 0 1 £0
AHDB (Agri & Horticulture Dev Board) 0 1 0 1 £0
Air Products and Chemicals, Inc. 0 0 1 1 £1
AIR QUALITY RESEARCH LTD 0 0 1 1 £29,417
Algae UK 0 1 0 1 £0
ALMAC Sciences 0 1 0 1 £0
Alpen-Adria-Universität Klagenfurt, Austria 0 0 1 1 £0
Anton Paar UK Ltd 0 0 1 1 £1
Applied Group 0 1 0 1 £0
Architecture Workroom Brussels, Belgium 0 0 1 1 £0
Art Academy of Latvia 0 0 1 1 £0
Aspinwall & Co, India 0 0 1 1 £1,516
Aston University 0 1 6 7 £308,167
Autichem Ltd 0 1 0 1 £0
Avana Bakeries Ltd 0 0 1 1 £1
Babcock International Group plc 0 0 1 1 £1
BIOMASS Energy Centre 0 0 1 1 £0
Bitzer UK 0 1 0 1 £0
Black & Veatch 0 0 1 1 £3
Bond Retail Services Ltd 0 0 1 1 £91,068
BPP-TECH 0 0 2 2 £0
British Frozen Foods Federation 0 1 0 1 £0
British Grassland Society 0 1 0 1 £0
British Sugar PLC 0 1 0 1 £0
Brook Lyndhurst Ltd 0 0 1 1 £34,775
Brunel University 0 1 6 7 £549,810
C-Tech Innovation Limited 0 0 1 1 £82,619
Cadent Gas 0 0 2 2 £2,545,997
Cadscan Limited 0 1 1 2 £0
Campden and Chorleywood Food Research Association 0 0 2 2 £4
Campden BRI Group 0 0 1 1 £35,010
Cardiff University 0 1 0 1 £11
CELLINK LLC 0 1 0 1 £0
Centre for Effective Innovation in Agric 0 1 0 1 £0
Centre for Process Innovation - CPI 0 0 1 1 £0
Centro Nacional de Pesquisa em Energia e Materiais (CNPEM) , Brazil 0 0 1 1 £0
CH Biogas-Hochreiter UK 0 0 1 1 £0
Chadwick Crawford Consultancy Ltd (CCC) 0 0 1 1 £179,179
CHAP Solutions 0 1 0 1 £0
Chilled Food Association 0 1 0 1 £0
China Classification Society, China 0 0 2 2 £0
Christopher J C Jessop 0 0 1 1 £1
City University 0 0 1 1 £11,467
Cold Storage and Distribution Federation 0 1 0 1 £0
Computational Modelling Cambridge Ltd (aka CMCL Innovations) 0 0 1 1 £113,742
Conservatoire for Dance and Drama 0 0 1 1 £0
Cool Farm Alliance CIC 0 1 0 1 £0
Coppice Resources Ltd 0 0 1 1 £0
Corac Group Plc 0 0 1 1 £1
COSAR Ltd 0 0 1 1 £10,000
Council for Agricultural Research and Economics (CREA), Italy 0 0 1 1 £0
Coventry University 0 0 1 1 £41,749
Cranfield University 0 3 7 10 £809,797
CREEC 0 0 1 1 £3
Croda International Plc 0 1 0 1 £0
Crops for Energy Ltd 0 0 1 1 £1
Ctr for Innov Excellence in Livestock 0 1 0 1 £0
Dalkia 0 0 1 1 £0
Danish Technological Institute, Denmark 0 0 1 1 £0
DEFRA 0 1 0 1 £0
Department for Transport 0 0 1 1 £0
Dept for Science, Innovation & Technology (DSIT) 0 0 1 1 £0
Dept of Agri 0 1 0 1 £0
Devro PLC 0 1 0 1 £0
DNV GL (UK) 0 0 2 2 £0
Doug Marriott Associates 0 0 1 1 £1
Downforce Technologies 0 1 0 1 £0
Drax Power Ltd 0 0 3 3 £1
DTI 0 0 1 1 £198,988
Dummy Organisation 0 1 1 2 £0
Durham University 0 1 1 2 £25
E4Tech Ltd 0 0 3 3 £335,975
Earthcare Products Limited 0 0 1 1 £1
EarthShift Global LLC, USA 0 0 1 1 £0
East Malling Research 0 0 1 1 £80,364
Eastern Power Networks plc 0 0 1 1 £1
Eating Better 0 1 0 1 £0
Eco Research Ltd 0 1 0 1 £0
Ecofys UK 0 0 1 1 £1
EDF Energy 0 0 2 2 £4
Electricity North West Limited 0 0 1 1 £1
Energy Industrial Strategy 0 1 0 1 £0
Energy Systems Catapult 0 0 1 1 £0
Energy Technology Partnership 0 0 1 1 £0
Enso Impact 0 0 1 1 £0
Env & Rural Affairs DAERA 0 1 0 1 £0
Environmental Agency 0 0 1 1 £0
Equinor ASA, Norway 0 0 2 2 £0
ETH Zurich, Switzerland 0 0 1 1 £0
European Organization for Nuclear Research (CERN) 0 1 0 1 £0
Exeter College 0 1 0 1 £0
FAI Aquaculture Ltd. - Ardtoe Marine Research 0 0 2 2 £0
Farming and Countryide Commission 0 1 0 1 £0
FEC Services Ltd 0 0 1 1 £16,523
Federal Rural University of Amazonia (UFRA), Brazil 0 0 1 1 £0
FEDERATION OF ENVIRONMENTAL TRADE ASSOCIATIONS LTD 0 1 0 1 £0
Fera Science Limited 0 1 0 1 £0
Food and Drink Federation 0 2 0 2 £0
Food and Farming Futures Ltd 0 1 0 1 £0
Food Ethics Council 0 1 0 1 £0
Food Sense Wales 0 1 0 1 £0
Food Standards Agency 0 1 0 1 £0
Food Standards Scotland (FSS) 0 1 0 1 £0
Foodservice Equipment Association 0 1 0 1 £0
Forestry Commission GB 0 0 1 1 £16
Foster Refrigeration 0 0 1 1 £1
Framatome, France 0 0 1 1 £3
Frank Roberts Limited 0 0 1 1 £14,883
Fresh Produce Consortium of Kenya 0 0 1 1 £0
Game and Wildlife Conservation Trust (GWCT) 0 0 1 1 £1
Geest Plc 0 0 2 2 £4
Ghent University (UGent), Belgium 0 0 1 1 £0
Government of Haryana 0 0 1 1 £0
Greater Lincolnshire LEP 0 1 0 1 £0
Green Lizard Technologies 0 0 1 1 £0
Greggs Plc 0 0 1 1 £1
H R Wallingford Ltd 0 0 2 2 £6
Harbin Engineering University, China 0 0 2 2 £0
Harbin Institute of Technology (HIT), China 0 0 2 2 £0
Harper Adams University 0 1 1 2 £0
Harper Adams University College 0 0 1 1 £35,955
Health and Safety Executive 0 0 1 1 £2
Heriot-Watt University 0 2 0 2 £33
Hirwaun Energy Limited 0 0 1 1 £0
Honeywell Aerospace Yeovil 0 0 1 1 £1
Horticultural Research International 0 0 3 3 £401,530
Hubbard Products Limited 0 1 0 1 £0
Hygrade 0 0 1 1 £1
Hypha Discovery Ltd 0 1 0 1 £0
IBioIC (Industrial Biotech Innov Ctr) 0 1 0 1 £0
Imperial College London 0 1 5 6 £680,280
Imperial Consultants 0 0 2 2 £4
Imperial War Museums 0 0 1 1 £0
Indian Institute of Technology (Delhi) 0 0 2 2 £0
Ingenza Ltd 0 1 0 1 £0
INRA - Provence-Alpes-Côte d'Azur Centre 0 0 1 1 £0
Institute Of Agricultural Engineering 0 1 0 1 £0
Institute of Food Research 0 0 1 1 £14,475
Institute of Grassland and Environmental Research (IGER) 0 0 1 1 £6,250
Institute of Refrigeration 0 0 1 1 £0
International Institute of Tropical Agriculture (IITA), Nigeria 0 0 1 1 £1
International Potato Centre 0 1 0 1 £0
James Hutton Institute (Macaulay Inst with SCRI) 0 0 1 1 £1
John Innes Centre 0 0 1 1 £2
Johnson Matthey Plc 0 1 0 1 £0
Jomo Kenyatta University of Agriculture and Technology (JKUAT), Kenya 0 0 1 1 £0
Jones Food Company 0 1 0 1 £0
Knowledge Transfer Network Limited 0 0 1 1 £0
Lancaster University 0 0 2 2 £147,001
Leatherhead Food International Ltd 0 0 1 1 £281,979
LettUs Grow 0 1 0 1 £0
Linking Env and Farming LEAF 0 1 0 1 £0
LLamasoft, Inc., UK 0 0 1 1 £1
London South Bank University 0 1 1 2 £69,077
Loughborough University 0 1 0 1 £12
Makerere University, Uganda 0 0 1 1 £0
Masterfoods 0 0 1 1 £1
Munters Group Ltd 0 0 1 1 £1
Nanyang Technological University (NTU Singapore) 0 0 1 1 £0
National Farmers Union (NFU) 0 1 1 2 £0
National Federation Young Farmers' Clubs 0 1 0 1 £0
National Grid Electricity Transmission 0 1 0 1 £195,422
National Grid Gas Transmission 0 0 1 1 £19,900
National Museums Liverpool 0 1 1 2 £0
National Non-Food Crops Centre NNFCC 0 0 1 1 £0
National Sheep Association 0 1 0 1 £0
National Society for Clean Air and Environmental Protection 0 0 1 1 £10,331
National University of Rosario, Argentina 0 0 1 1 £0
NERC Centre for Ecology and Hydrology (CEH) 0 0 4 4 £1,656,980
Nestle UK Ltd 0 0 1 1 £2
Netune Atlantic 0 0 1 1 £0
Newcastle University 0 1 4 5 £560,259
Ningbo Tianan Biologic Material Co., Ltd, China 0 0 1 1 £0
NNC Ltd 0 0 1 1 £111,747
North China Electric Power University, China 0 0 1 1 £0
North East Surrey College of Technology 0 1 0 1 £0
North Energy Associates 0 0 1 1 £0
Northern Foods Plc 0 0 2 2 £4
Northern Gas Networks 0 0 4 4 £96,482
Northern Powergrid 0 0 2 2 £34,498
Northern Powergrid (Northeast) Limited 0 0 1 1 £39,999
Northern Powergrid (Yorkshire) plc 0 0 1 1 £1
Northumberland County Council 0 1 0 1 £0
Nourish Scotland 0 1 0 1 £0
Novozymes A/S, Denmark 0 0 1 1 £0
Oaklands College 0 0 2 2 £0
Open University 0 0 1 1 £0
Organic Farmers and Growers 0 1 0 1 £0
Ove Arup & Partners Ltd 0 1 0 1 £0
Ozone Purification Limited 0 0 1 1 £75,625
Pall Europe Ltd 0 1 0 1 £0
Pens Food Bank, Ghana 0 0 1 1 £0
Phase Change Material Products Limited 0 0 1 1 £0
Politeknik Negeri Bali 0 1 0 1 £12
Potato Processors' Association 0 1 0 1 £0
Progressive Energy Ltd 0 0 2 2 £0
Quality Meat Scotland 0 1 0 1 £0
Quantum Waste 0 0 1 1 £0
Queen Margaret University Edinburgh 0 1 0 1 £0
Queen's University Belfast 0 2 2 4 £506,303
Quorn Foods 0 1 0 1 £0
Ravensbourne University London 0 0 1 1 £0
RDI Associates Ltd 0 0 1 1 £1
Renewable Energy Association REA 0 0 2 2 £0
Renewable Energy Systems 0 0 1 1 £0
Research Partner in China 0 0 1 1 £0
Rhodes University, South Africa 0 0 1 1 £0
Ricardo AEA Limited 0 0 1 1 £3,625
Rothamsted Research 0 1 16 17 £5,067,059
Royal Agricultural Society of England 0 1 0 1 £0
Royal Agricultural University 0 1 0 1 £38
Royal Holloway, University of London 0 0 1 1 £28,610
RSK ADAS Ltd 0 1 0 1 £0
RSPB 0 0 1 1 £0
RWE npower plc 0 0 1 1 £0
Safeway Stores Plc 0 0 1 1 £1
Sampling Architects, Riga, Latvia 0 0 1 1 £0
Samworth Brothers Ltd 0 1 0 1 £0
Scotch Whisky Research Institute 0 1 0 1 £0
Scottish Agricultural College (SAC) 0 0 2 2 £95,343
Scottish Association For Marine Science 0 0 2 2 £10
Scottish Crofting Federation 0 1 0 1 £0
Scottish Dairy Hub 0 1 0 1 £0
Scottish Natural Heritage 0 1 0 1 £0
ScottishPower Manweb plc 0 0 1 1 £1
SGN 0 0 1 1 £1
Shared Assets 0 0 1 1 £0
Sharenergy Co-operative 0 0 1 1 £15,059
Sheffield College 0 0 1 1 £0
Shell International Ltd 0 0 1 1 £0
Silsoe Research Institute 0 0 2 2 £210,002
Slade Farm Organics 0 1 0 1 £0
South Bank University 0 0 1 1 £10
South Eastern Power Networks plc 0 0 1 1 £1
South Pole Carbon Asset Management Ltd 0 1 0 1 £0
SPEN - SP Distribution Plc 0 0 1 1 £1
SRUC 0 1 0 1 £38
Star Refrigeration Ltd 0 1 0 1 £0
Stellenbosch University, South Africa 0 0 1 1 £91,465
STFC Rutherford Appleton Laboratory (RAL) 0 0 2 2 £0
Strathmore University 0 0 1 1 £0
Sustainable Energy Ltd 0 0 1 1 £0
Syngenta 0 0 1 1 £0
Tanzania Horticulture Assciation 0 0 1 1 £0
Teesside University 0 0 2 2 £22,964
Telemetry Associates Limited 0 0 1 1 £14,999
Terravesta 0 0 2 2 £0
Tesco PLC 0 0 1 1 £0
The 0 0 1 1 £0
The Centre for Environment, Fisheries & Aquaculture Science (CEFAS) 0 0 1 1 £0
The Coca-Cola Company, USA 0 0 1 1 £0
The Good Food Institute Europe 0 1 0 1 £0
The James Hutton Institute 0 1 0 1 £0
The National Trust 0 1 0 1 £0
The Welding Institute 0 1 0 1 £0
Tinsley Foods Ltd 0 0 1 1 £2
Total Process Containment Ltd 0 0 1 1 £2
Transport 2000 0 0 1 1 £3,425
Trinity College Dublin, the University of Dublin, Ireland 0 0 1 1 £0
UK Power Networks 0 0 2 2 £86,600
UKPN London Power Networks plc 0 0 1 1 £1
Unilever UK Central Resources Limited 0 1 0 1 £0
Uniper Technologies Ltd. 0 0 1 1 £0
United for Efficiency 0 1 0 1 £0
United Nations Environment Prog (UNEP) 0 1 0 1 £0
University Centre Peterborough 0 0 2 2 £0
University Centre Somerset 0 0 1 1 £0
University College London 0 1 3 4 £709,130
University of Aberdeen 0 1 3 4 £149,820
University of Abertay Dundee 0 0 1 1 £3
University of Bath 0 1 5 6 £1,364,391
University of Birmingham 0 2 1 3 £1,757,456
University of Bristol 0 0 3 3 £1,129,900
University of Cambridge 0 0 3 3 £28,811
University of Cape Town 0 0 1 1 £0
University of Cumbria 0 0 1 1 £22,128
University of Dar es Salaam 0 0 1 1 £0
University of Dundee 0 0 1 1 £200,902
University of East Anglia 0 1 1 2 £41
University of Edinburgh 0 1 0 1 £51,521
University of Essex 0 0 1 1 £187,375
University of Exeter 0 0 3 3 £1,965,722
University of Glasgow 0 0 4 4 £40,762
University of Greenwich 0 1 0 1 £0
University of Hertfordshire 0 0 1 1 £153,021
University of Indonesia 0 1 0 1 £12
University of Kabianga, Kenya 0 0 1 1 £5
University of KwaZulu-Natal (UKZN), South Africa 0 0 1 1 £0
University of Lagos 0 0 1 1 £0
University of Leeds 0 2 5 7 £2,257,557
University of Leicester 0 0 3 3 £42,501
University of Lincoln 0 1 0 1 £38
University of Manchester 0 0 6 6 £3,556,898
University of Nairobi 0 0 1 1 £0
University of Nottingham 0 1 5 6 £893,322
University of Oxford 0 0 1 1 £0
University of Portsmouth 0 0 2 2 £121,321
University of Reading 0 1 3 4 £35,599
University of Rwanda 0 0 1 1 £0
University of Sheffield 0 2 0 2 £30
University of Southampton 0 0 8 8 £814,822
University of Strathclyde 0 1 4 5 £402,481
University of Sunderland 0 0 1 1 £10
University of Surrey 0 0 2 2 £62,324
University of the West of England 0 1 0 1 £3,897,557
University of Warwick 0 0 1 1 £24,884
University of York 0 1 5 6 £2,451,893
Urban Energy and Mobility System (URBEM), Austria 0 0 1 1 £0
Usmanu Danfodiyo University 0 0 1 1 £0
Versalis S.p.A., Italy 0 0 1 1 £0
Wageningen University, The Netherlands 0 0 1 1 £0
Warwick HRI 0 0 2 2 £116,476
Wave Refrigeration 0 1 0 1 £0
Western Power Distribution 0 0 1 1 £195,634
Wilderness Foundation 0 1 0 1 £0
World Agroforestry Centre 0 0 1 1 £9
World Neighbors, USA 0 0 1 1 £0
WRAP 0 0 1 1 £0
WRc plc 0 0 2 2 £159,989
WWF - World Wide Fund for Nature (UK) 0 1 0 1 £0
Yorkshire Wildlife Trust 0 0 1 1 £3
Yucatan Autonomous University UADY 0 0 1 1 £0
Zoe Global Ltd 0 1 0 1 £0

Totals 0 14 132 146 £46,901,141

All values rounded to nearest pound