go to top scroll for more

Projects

Projects: Summary of Projects by Science and Technology Field
Projects of type ENVIRONMENTAL SCIENCES : Geography and Environmental Studies

Organisation Funded (not yet started) Started Completed Total Total
Category
£Value

3D Reid 0 0 1 1 £0
3keel 0 0 1 1 £0
Aberystwyth University 0 0 4 4 £47,504
Addis Ababa University 0 0 1 1 £3
AEA Technology 0 0 1 1 £44,828
AEA Technology Environment 0 0 1 1 £4,994
AECOM (International), USA 0 0 1 1 £0
Aedas Architects Ltd 0 0 1 1 £0
African Centre for Technology Studies 0 0 1 1 £3
Agra CEAS Consulting Ltd 0 0 1 1 £2
Altrad Babcock 0 1 0 1 £0
Amey Plc 0 0 1 1 £0
Applied Graphene Materials plc 0 0 1 1 £0
Aquaporin A/S 0 1 0 1 £0
Architecture Workroom Brussels, Belgium 0 0 1 1 £0
Art Academy of Latvia 0 0 1 1 £0
Association for Decentralised Energy 0 0 1 1 £0
Association for Public Service Excellence (APSE) 0 0 1 1 £0
Association of Train Operating Companies 0 0 1 1 £0
Aston University 0 1 2 3 £224,729
Atkins 0 0 3 3 £13,795
B9 Energy Ltd 0 1 0 1 £0
Babcock International Group plc 0 0 2 2 £0
Badley Geoscience Limited 0 0 1 1 £0
Balfour Beatty Plc 0 0 1 1 £0
Bangor University 0 0 1 1 £40,224
Baringa Partners LLP 0 0 1 1 £0
Bexhill College 0 0 1 1 £0
Biffa Waste Services Ltd 0 0 1 1 £0
Birkbeck College 0 0 1 1 £1
Birmingham City Council 0 0 1 1 £0
Bishop Grosseteste University College 0 0 1 1 £2
Black & Veatch 0 0 1 1 £2
Bloomberg New Energy Finance 0 0 1 1 £0
Bosch (aka Robert Bosch GmbH), Germany 0 1 0 1 £0
BOSCO-Uganda, Uganda 0 0 1 1 £0
Botanic Gardens Conservation Int 0 0 1 1 £1
Bournemouth University 0 0 1 1 £1
BP International Ltd 0 0 1 1 £0
Bristol City Council 0 0 2 2 £0
Bristol Festival of Ideas 0 0 1 1 £0
Bristol Green Capital Partnership 0 0 1 1 £0
Bristol Health Partners 0 0 1 1 £0
Bristol Port Company 0 0 1 1 £0
British Engines Limited 0 1 0 1 £0
British Geological Survey (BGS) - NERC 0 0 2 2 £17
British Hydropower Association 0 0 1 1 £0
British Market Research Bureau Ltd 0 0 1 1 £45,844
British Red Cross 0 0 1 1 £0
British Telecommunications Plc (BT) 0 0 2 2 £0
Brook Lyndhurst Ltd 0 0 1 1 £69,550
Build Solar Limited 0 1 0 1 £0
Building Research Establishment (BRE) Ltd 0 0 4 4 £24,452
Buro Happold Ltd 0 0 2 2 £0
Business West 0 0 1 1 £0
C40 Cities 0 0 1 1 £0
CABE - the Commission for Architecture and the Built Environment 0 0 1 1 £0
Cabinet Office 0 0 1 1 £0
Cadent Gas 0 1 1 2 £56,334
Cambridgeshire County Council 0 0 1 1 £18,750
Cardiff University 0 1 5 6 £24,383
Caterpillar UK Ltd 0 0 1 1 £349,986
Celsa Steel UK 0 1 0 1 £0
Centre for Research on Governance (CPGD) 0 0 1 1 £6
Centre for Sustainable Healthcare 0 0 1 1 £0
Chartered Institute of Building 0 0 1 1 £0
Chongqing University (CQU), China 0 0 1 1 £0
CIBSE 0 0 1 1 £0
CIRIA 0 0 1 1 £0
City University of Hong Kong 0 0 1 1 £1
Cleanweb UK 0 0 1 1 £0
Clifton Suspension Bridge Trust 0 0 1 1 £0
Clyde Gateway 0 0 1 1 £0
Committee on Climate Change 0 0 1 1 £0
Constructing Excellence 0 0 1 1 £0
Consumer Data Research Centre (CDRC) 0 0 1 1 £0
Costain Ltd 0 0 1 1 £0
Coventry University 0 0 1 1 £41,749
CPI Ltd 0 0 1 1 £3
Cranfield University 0 1 2 3 £220
Ctr for Frugal Innovation in Africa CFIA 0 0 1 1 £3
Cultivate Oxfordshire Ltd 0 0 1 1 £0
De Montfort University 0 0 2 2 £9
Defiant Renewables Pvt. Ltd, India 0 0 1 1 £0
DEFRA 0 0 1 1 £0
Department for Children, Schools and Families 0 0 1 1 £0
Department for Communities and Local Government (DCLG) 0 0 1 1 £0
Department for Transport 0 1 5 6 £0
Department of Energy & Climate Change 0 0 4 4 £0
Derrick Braham Associates Ltd 0 0 1 1 £0
DesignBuilder Software Ltd 0 0 1 1 £0
Donegal County Council 0 1 0 1 £0
Dong Energy, Denmark 0 0 1 1 £0
DSTL - Defence Science and Technology Laboratory 0 0 2 2 £0
Durham County Council 0 0 2 2 £0
Durham University 0 0 12 12 £869,798
E.ON E&P UK Ltd 0 0 1 1 £0
E.ON UK (formerly PowerGen) 0 0 1 1 £0
E4Tech Ltd 0 0 1 1 £251,979
EA Technology Limited 0 0 1 1 £9,899
East of England Development Agency 0 0 1 1 £0
East of England Regional Assembly 0 0 1 1 £0
Ecolane Ltd 0 0 1 1 £0
EDF Energy 0 0 4 4 £125,006
Eduardo Mondlane University 0 0 1 1 £6
EI-H2 0 1 0 1 £0
Electric Aviation Group 0 1 0 1 £0
Electricity From Mozambique EP 0 0 1 1 £0
Energy Store 0 0 1 1 £0
Energy Technology Partnership 0 1 0 1 £0
English Nature Humber to Penines 0 0 1 1 £0
Environmental Agency 0 0 1 1 £0
Environmental Design Solutions Limited 0 0 1 1 £0
Environmental Resources Management 0 0 1 1 £18,262
ERM ltd 0 1 0 1 £0
Esri, USA 0 0 1 1 £0
ETI (Energy Technologies Institute) 0 0 2 2 £0
Evergreen Smart Power 0 0 2 2 £0
Faber Maunsel 0 0 2 2 £0
Federal Rural University of Amazonia (UFRA), Brazil 0 0 1 1 £0
Federal University of ABC (UFABC), Brazil 0 0 1 1 £0
Federal University of Goias, Brazil 0 0 1 1 £0
Fielden Clegg Bradley 0 0 1 1 £0
Forestry Commission GB 0 0 1 1 £8
Framatome, France 0 0 1 1 £2
Free (VU) University of Amsterdam 0 0 1 1 £2
Future Cities Catapult 0 0 3 3 £0
Game and Wildlife Conservation Trust (GWCT) 0 0 1 1 £3
Gamos Ltd 0 0 1 1 £0
Gateshead Metropolitan Borough Council 0 0 1 1 £0
Gatwick Airport Ltd. 0 0 1 1 £0
GE (General Electric Company) UK 0 1 0 1 £0
GE Power 0 0 2 2 £0
GeoEnergy Durham 0 0 1 1 £0
Ghent University (UGent), Belgium 0 0 1 1 £0
Glacier Energy 0 0 1 1 £0
Good Food Oxfordshire Ltd 0 0 1 1 £0
Grameen Shakti, Bangladesh 0 0 1 1 £0
Graphite Resources Limited 0 0 1 1 £0
Groundwork Leicester and Leicestershire 0 0 1 1 £0
Guangdong Provincial Academy of Environmental Sciences, China 0 0 1 1 £0
H R Wallingford Ltd 0 0 1 1 £110,405
Halcrow Group Ltd 0 0 2 2 £0
Harrogate Borough Council 0 0 1 1 £0
Havant and South Downs College 0 1 0 1 £0
Hereford and Worcester Fire and Rescue 0 0 1 1 £0
Heriot-Watt University 0 2 1 3 £5,081,985
High Speed Two HS2 Ltd 0 0 1 1 £0
Highways Agency 0 0 1 1 £0
Hoare Lea and Partners 0 0 1 1 £0
Hochschule für Technik Stuttgart (HFT), Germany 0 0 1 1 £0
Hopkins Architects 0 0 1 1 £0
Horiba UK Ltd 0 1 0 1 £0
HR Wallingford 0 0 2 2 £0
Humanitarian Open Street Map Team, USA 0 0 1 1 £0
Hunter College CUNY 0 0 1 1 £1
HyDEX 0 1 0 1 £0
IGEM - Institution of Gas Engineers & Managers 0 1 0 1 £0
Imperial College London 0 1 4 5 £56
Imperial Consultants 0 0 1 1 £2
Indian Institute for Human Settlements 0 0 1 1 £1
Infrastructure Journal 0 0 1 1 £0
Institute for Energy and Transport (IET), Joint Research Centre (JRC), Petten, The Netherlands 0 0 1 1 £0
Institute of Development Studies 0 0 1 1 £3
Institution of Civil Engineers (ICE) 0 0 3 3 £0
Integrated Environmental Solutions Ltd 0 0 1 1 £0
Intel Corporation (UK) Ltd 0 0 1 1 £0
International Energy Agency (IEA), France 0 0 1 1 £0
International Energy Research Centre 0 1 0 1 £0
International Project Finance Association (IPFA) 0 0 1 1 £0
IPA Advisory Ltd 0 0 1 1 £0
J Sainsbury Plc 0 0 1 1 £0
Jacobs Engineering UK Ltd 0 0 1 1 £0
Jaros Baum & Bolles UK Ltd 0 0 1 1 £0
JMP Consulting 0 0 1 1 £0
John Dora Consulting 0 0 1 1 £0
John Laing Plc 0 0 1 1 £0
Johnson Matthey plc 0 0 1 1 £0
Joseph Rowntree Foundation 0 0 1 1 £0
King Shaw Associates 0 0 1 1 £0
King's College London 0 0 4 4 £380,981
Knowle West Media Centre 0 0 1 1 £0
KPMG 0 0 1 1 £0
KTL (Finnish National Public Health) 0 0 1 1 £0
La Société des Régies de l'Arc (SOREA), France 0 0 2 2 £0
Lancaster University 0 2 7 9 £998,947
Lanchester Wines 0 0 1 1 £0
Land Quality Management Limited 0 0 1 1 £20,000
Leeds City Council 0 0 1 1 £0
Leeds Community Foundation 0 0 1 1 £0
Leeds Metropolitan University 0 0 2 2 £3
Leicester City Council 0 0 1 1 £0
Leicestershire Fire & Rescue 0 0 1 1 £0
Lhyfe UK Ltd 0 1 0 1 £0
Liverpool Hope University 0 0 1 1 £2
Liverpool John Moores University 0 1 0 1 £29
Local Data Company 0 0 1 1 £0
Local Government Group 0 0 1 1 £0
Loganair Limited 0 1 0 1 £0
London Borough of Merton 0 0 1 1 £0
London School of Economics and Political Science (LSE) 0 0 3 3 £20,575
London South Bank University 0 0 1 1 £27,266
London Underground Limited 0 0 1 1 £0
Loughborough University 0 1 14 15 £1,187,185
Macclesfield College of Further and Higher Education 0 0 2 2 £0
Makerere University, Uganda 0 0 1 1 £0
Manchester City Council 0 0 2 2 £0
Marks and Spencer 0 0 1 1 £0
Max Fordham LLP 0 0 1 1 £0
Mekelle University 0 0 1 1 £3
Met Office 0 0 1 1 £0
Midlands Innovation 0 1 0 1 £0
Mijnwater BV 0 0 1 1 £0
Ministry of Innovation and Technology (MInT) - Ethiopia 0 0 1 1 £0
Ministry of Science and Technology, Viet Nam 0 0 1 1 £0
Munich Advisors Group, Germany 0 0 1 1 £0
Mutual Energy Limited 0 1 0 1 £0
MWH UK Ltd 0 0 1 1 £0
Myerscough College 0 0 1 1 £0
Mzuzu University 0 0 1 1 £3
National Energy Action 0 0 1 1 £0
National Energy Foundation 0 0 1 1 £0
National Grid Gas Transmission 0 0 3 3 £701,750
National Grid plc 0 1 4 5 £0
National Physical Laboratory NPL 0 0 2 2 £0
National Society for Clean Air and Environmental Protection 0 0 2 2 £20,663
National University of Ireland Maynooth 0 0 1 1 £1
National University of Rosario, Argentina 0 0 1 1 £0
National University of Singapore 0 0 1 1 £1
National Youth Agency 0 0 1 1 £0
Natural England 0 0 1 1 £0
NEP Energy Services Limited 0 0 1 1 £8,999
NERC CEH (Up to 30.11.2019) 0 0 1 1 £0
NERC Centre for Ecology and Hydrology (CEH) 0 0 2 2 £824,961
NERIP, the Observatory for North East England 0 0 1 1 £0
Network Rail Ltd 0 0 2 2 £0
Newcastle City Council 0 0 2 2 £0
Newcastle University 0 2 7 9 £112,283
Nexus Ltd 0 0 1 1 £0
Nortech Management Limited 0 0 2 2 £0
North East Assembly 0 0 1 1 £0
North East Local Enterprise Partnership 0 1 0 1 £0
North of Tyne Combined Authority 0 1 0 1 £0
Northern Gas Networks 0 1 1 2 £34,000
Northern Powergrid 0 1 5 6 £119,998
Northern Powergrid (Northeast) Limited 0 0 1 1 £79,999
Northern Powergrid (Yorkshire) plc 0 0 1 1 £1
Northumberland County Council 0 0 1 1 £0
Northumbria University 0 1 5 6 £2,114,939
Northumbrian Water Ltd 0 0 2 2 £0
Nottingham Geospatial Institute 0 0 1 1 £0
O2 Telefonica Europe plc 0 0 1 1 £0
Oakdene Hollins Ltd 0 0 1 1 £76,000
Oaklands College 0 0 1 1 £0
ODI Global Advisory 0 0 1 1 £0
Offshore Renewable Energy Catapult 0 1 0 1 £0
Ofgem 0 0 1 1 £0
One NorthEast (Regional Development Agency) 0 0 1 1 £0
Open Data Institute 0 0 1 1 £0
Ove Arup & Partners Ltd 0 0 6 6 £0
Platform London 0 0 1 1 £2
Plymouth Marine Laboratory (PML) 0 0 1 1 £3,225,534
Policy Studies Institute 0 0 1 1 £22,680
Politechnico di Torino (Polytechnic University of Turin), Italy 0 0 1 1 £0
Port of Tyne 0 1 0 1 £0
PPA Energy 0 0 1 1 £0
Practical Action 0 0 1 1 £0
Price Waterhouse Coopers 0 0 1 1 £0
Public Health England 0 0 1 1 £0
Pusan National University 0 0 1 1 £1
Quantum Waste 0 0 1 1 £0
Queen Mary, University of London 0 1 0 1 £7
Queen's University Belfast 0 2 1 3 £260,719
Rand Europe 0 0 1 1 £18,585
Research Partner in China 0 0 1 1 £0
RICS Foundation 0 0 1 1 £0
RMIT University 0 0 1 1 £0
RMIT University, Australia 0 0 1 1 £1
Rothamsted Research 0 0 3 3 £313,064
Royal College of Art 0 1 0 1 £18
Royal Geographical Society (with the Institute of British Geographers) 0 0 1 1 £0
Royal Institute of British Architects 0 0 1 1 £0
Royal Society of Arts 0 0 2 2 £0
Sampling Architects, Riga, Latvia 0 0 1 1 £0
Scene Connect Ltd 0 0 1 1 £0
Sciotech Projects 0 0 1 1 £2,750
Scott Wilson Consultancy 0 0 1 1 £38,550
Scottish and Southern Energy plc 0 1 3 4 £0
Scottish Enterprise (SE) 0 1 0 1 £0
Scottish Environmental Protection Agency 0 0 1 1 £0
Scottish Power Renewables Ltd 0 0 1 1 £0
Scottish Water 0 1 0 1 £0
Secure Meters (UK) Ltd 0 0 1 1 £0
Seoul National University 0 0 1 1 £1
SGN 0 0 6 6 £124,310
SGN - Scotland 0 0 2 2 £47,881
SGN - Southern England 0 0 2 2 £2
Shanks Waste Solutions 0 0 1 1 £3
Shared Assets 0 0 1 1 £0
Sheffield Forgemasters Engineering Ltd (SFEL) 0 1 0 1 £0
Short and Associates 0 0 1 1 £0
Siemens Energy Ltd 0 1 0 1 £0
Simply Blue Energy 0 1 0 1 £0
SIRIM Berhad, Malaysia 0 0 1 1 £0
Skanska UK Ltd 0 0 1 1 £0
South East England Regional Assembly (SEERA) 0 0 1 1 £0
South Gloucestershire Council 0 0 1 1 £0
SP Energy Networks 0 0 5 5 £126,001
SPEN - SP Transmission Plc 0 0 1 1 £147,000
State Grid Corporation of China 0 0 2 2 £0
Stellenbosch University 0 0 1 1 £0
Stellenbosch University, South Africa 0 0 1 1 £1
STFC Rutherford Appleton Laboratory (RAL) 0 0 1 1 £0
Stockholm Environment Institute (SEI), Sweden 0 0 1 1 £14,541
Swedish Meteorological and Hydrological Institute (SMHI) 0 0 1 1 £0
Swinton Group Ltd 0 0 1 1 £0
System Dynamics Society 0 0 1 1 £0
Tamworth Borough Council 0 0 1 1 £0
Tees Valley 0 0 1 1 £0
Tengbomgruppen AB, Sweden 0 0 1 1 £0
The Coal Authority 0 0 1 1 £0
The Cooperative Group 0 0 1 1 £0
The Crichton Trust 0 1 0 1 £0
The Eden Project 0 0 1 1 £0
The Financial Inclusion Centre 0 0 1 1 £0
The Floow Ltd 0 0 1 1 £0
The Lean Economy Connection 0 0 1 1 £0
The Northern Energy Initiative (TNEI) 0 0 1 1 £0
The Scottish Government 0 0 1 1 £0
The Social Marketing Practice 0 0 1 1 £29,885
The University of Manchester 0 0 1 1 £0
The Welding Institute 0 0 1 1 £0
Thornton Tomasetti Inc., USA 0 0 2 2 £0
Together for Peace T4P 0 0 1 1 £0
Toshiba Europe Limited (UK) 0 1 0 1 £0
Transport & Travel Research Ltd 0 0 1 1 £8,249
Transport for Greater Manchester 0 0 1 1 £0
Transport for London 0 0 2 2 £0
Transport Research Institute, Edinburgh Napier University 0 0 1 1 £14,999
Transport Systems Catapult 0 0 1 1 £0
TravelAi Ltd 0 0 1 1 £0
Tsinghua University 0 0 1 1 £0
TUV SUD (UK) 0 1 0 1 £0
Tyne and Wear Emergency Planning Unit 0 0 1 1 £0
UK Collaborative on Development Sciences 0 0 1 1 £0
UK Power Networks 0 0 2 2 £0
United Nations Human Settlements Programme (UN-HABITAT), Kenya 0 0 1 1 £0
United Utilities PLC 0 0 1 1 £0
University College London 0 3 21 24 £4,593,469
University of Aberdeen 0 0 2 2 £14
University of Bath 0 0 6 6 £189,958
University of Birmingham 0 1 16 17 £1,963,976
University of Bradford 0 1 0 1 £976,937
University of Brighton 0 0 2 2 £6
University of Bristol 0 0 2 2 £20,204
University of Cambridge 0 2 4 6 £1,348,466
University of Cape Town, South Africa 0 0 1 1 £1
University of Colorado at Boulder 0 0 1 1 £0
University of Colorado at Boulder, USA 0 0 1 1 £1
University of Cumbria 0 0 1 1 £11,064
University of Dundee 0 0 1 1 £310,949
University of East Anglia 0 0 3 3 £191,025
University of Edinburgh 0 0 6 6 £377,517
University of Essex 0 0 1 1 £1
University of Exeter 0 1 15 16 £588,353
University of Galway 0 1 0 1 £0
University of Glasgow 0 2 3 5 £422,370
University of Greenwich 0 0 1 1 £4
University of Huddersfield 0 0 1 1 £1
University of Hull 0 0 1 1 £47,320
University of Leeds 0 4 18 22 £2,690,831
University of Leicester 0 0 3 3 £67,744
University of Liverpool 0 2 5 7 £332,908
University of Manchester 0 4 8 12 £2,514,865
University of Nevada Las Vegas 0 0 1 1 £1
University of Newcastle Australia 0 0 1 1 £0
University of Newcastle Callaghan 0 0 1 1 £1
University of Northampton 0 0 2 2 £2
University of Nottingham 0 0 3 3 £288,726
University of Oxford 0 0 12 12 £355,308
University of Padua (Padova), Italy 0 0 2 2 £0
University of Plymouth 0 0 3 3 £3
University of Portsmouth 0 0 1 1 £37,418
University of Reading 0 0 6 6 £294,863
University of Salford 0 0 1 1 £1
University of Sao Paulo 0 0 1 1 £0
University of Sheffield 0 3 7 10 £110,251
University of Southampton 0 2 9 11 £707,477
University of St Andrews 0 0 4 4 £65,422
University of Stirling 0 0 3 3 £130,274
University of Strathclyde 0 1 9 10 £100,866
University of Surrey 0 2 8 10 £5,512
University of Sussex 0 0 6 6 £22
University of the Arts London 0 1 0 1 £52,135
University of the West of England 0 0 5 5 £8
University of Warwick 0 1 1 2 £180,496
University of Westminster 0 0 1 1 £1
University of York 0 0 4 4 £16
Urban Energy and Mobility System (URBEM), Austria 0 0 1 1 £0
Virgin Management 0 0 1 1 £0
Virgin Media 0 0 1 1 £0
Voluntary Action Leeds 0 0 1 1 £0
Wageningen University, The Netherlands 0 0 1 1 £0
Wales and West Utilities 0 1 4 5 £240,291
Warm Wales - Cymru Gynnes CBC 0 0 1 1 £0
Watershed 0 0 1 1 £0
Wessex Water Services Ltd 0 0 1 1 £0
West & North York Chamber of Commerce 0 0 1 1 £0
West of England Local Enterprise Partner 0 0 1 1 £0
Westcountry Rivers Trust 0 0 1 1 £0
Worcestershire County Council 0 0 1 1 £0
World Resources Institute (WRI) 0 0 1 1 £0
WRc plc 0 0 2 2 £292,575
Xyratex Technology Limited 0 0 1 1 £0
Yonsei University 0 0 1 1 £1
Yorkshire and Humber Assembly 0 0 1 1 £0
Yorkshire Water 0 0 1 1 £0
Yorkshire Wildlife Trust 0 0 2 2 £2
Young Foundation 0 0 1 1 £0

Totals 0 15 164 179 £38,072,242

All values rounded to nearest pound