Projects: Projects for Investigator |
||
Reference Number | ETI-WIND-6 | |
Title | Offshore Wind Test Rig | |
Status | Completed | |
Energy Categories | Renewable Energy Sources(Wind Energy) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Electrical and Electronic Engineering) 50%; ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 50%; |
|
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given Converteam Ltd |
|
Award Type | Standard | |
Funding Source | ETI | |
Start Date | 01 July 2011 | |
End Date | 30 June 2013 | |
Duration | 24 months | |
Total Grant Value | £23,470,000 | |
Industrial Sectors | Manufacturing | |
Region | West Midlands | |
Programme | Offshore wind | |
Investigators | Principal Investigator | Project Contact , Converteam Ltd (99.998%) |
Other Investigator | Project Contact , New and Renewable Energy Centre (NaREC) (0.001%) Project Contact , MTS Systems Corporation, USA (0.001%) |
|
Web Site | ||
Objectives | No Objectives supplied | |
Abstract |
In project ETI-WIND-5 Two consortia, GE Energy Power Conversion / MTS and Horiba, were commissioned to deliver competing technical designs for an indoor test rig capable of testing a complete wind turbine drive train and nacelle. GE Energy Power Conversion and MTS were subsequently commissioned to design, develop and commission the test rig, which is sited at OREC in Blyth, Northumberland. We have invested over £25m (ETI-WIND-5 + ETI-WIND-6) in the concept, in partnership with Innovate UK who funded the Narec building and supportive infrastructure at Blyth. The test rig has been designed to allow the whole turbine nacelle to be tested, in a purpose-built, onshore test facility before being exposed to the challenging offshore conditions. This will help reduce the technical and commercial risks of mass production and deployment. |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | No related publications |
|
Added to Database | 29/03/12 |