Projects: Projects for Investigator |
||
| Reference Number | ETI-TR1002 | |
| Title | PIVEI: Large Scale Consumer Trial S1 SP2 - Electricity Distribution and Intelligent Infrastructure | |
| Status | Completed | |
| Energy Categories | Energy Efficiency(Transport) 50%; Other Power and Storage Technologies(Electricity transmission and distribution) 50%; |
|
| Research Types | Applied Research and Development 100% | |
| Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Electrical and Electronic Engineering) 100% | |
| UKERC Cross Cutting Characterisation | Not Cross-cutting 50%; Sociological economical and environmental impact of energy (Policy and regulation) 25%; Sociological economical and environmental impact of energy (Other sociological economical and environmental impact of energy) 25%; |
|
| Principal Investigator |
Project Contact E.ON UK (formerly PowerGen) |
|
| Award Type | Institute Project | |
| Funding Source | ETI | |
| Start Date | 11 March 2010 | |
| End Date | 02 December 2011 | |
| Duration | 21 months | |
| Total Grant Value | £4,500,000 | |
| Industrial Sectors | Transport Systems and Vehicles | |
| Region | East Midlands | |
| Programme | Transport - Light Duty Vehicles | |
| Investigators | Principal Investigator | Project Contact , E.ON UK (formerly PowerGen) |
| Other Investigator | Project Contact , Chemistry, Imperial College London Project Contact , EDF Energy Project Contact , IBM United Kingdom Ltd |
|
| Web Site | ||
| Objectives | ||
| Abstract | This project :
This project looked at the potential impact of electric vehicles on the UK electricity distribution grid. It also assessed the recharging infrastructure required to support mass market adoption of plug-in vehicles in the UK. In collaboration with a number of stakeholders it defined a system architecture to integrate vehicles, electricity networks, charging points and payment systems. |
|
| Data | No related datasets |
|
| Projects | No related projects |
|
| Publications | Electricity Distribution and Intelligent Infrastructure - WP2.1 Network Analysis - Executive Summary |
|
| Added to Database | 16/08/18 | |