Projects: Projects for Investigator |
||
Reference Number | NIA_NGET0052 | |
Title | Mathematics of Balancing Energy Networks Under Uncertainty | |
Status | Completed | |
Energy Categories | Renewable Energy Sources(Wind Energy) 25%; Other Power and Storage Technologies(Electricity transmission and distribution) 50%; Other Power and Storage Technologies(Energy storage) 25%; |
|
Research Types | Basic and strategic applied research 100% | |
Science and Technology Fields | PHYSICAL SCIENCES AND MATHEMATICS (Applied Mathematics) 50%; ENGINEERING AND TECHNOLOGY (Electrical and Electronic Engineering) 50%; |
|
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given National Grid Gas Transmission |
|
Award Type | Network Innovation Allowance | |
Funding Source | Ofgem | |
Start Date | 01 January 2012 | |
End Date | 01 July 2015 | |
Duration | 42 months | |
Total Grant Value | £49,000 | |
Industrial Sectors | Power | |
Region | London | |
Programme | Network Innovation Allowance | |
Investigators | Principal Investigator | Project Contact , National Grid Gas Transmission (100.000%) |
Web Site | http://www.smarternetworks.org/project/NIA_NGET0052 |
|
Objectives | The objectives of this project include
Production of a PhD thesis will be considered a success and knowledge implemented through technical experts will be the success criteria |
|
Abstract | Storage and demand shifting are regularly identified as a means of delivering the low carbon energy future of electricity by aligning availability of renewable resource (wind power) with demand. There are numerous potential storage technologies ranging from pumped storage, to batteries and thermal storage. Likewise, the concept of demand shifting is well understood, however the value to the industry and end consumer is not well understood. The project would deliver mathematical models for uncertainty in energy networks and the management of this uncertainty through demand shifting and storage. The project will help identify the value of storage technologies and thus understand the nature of the role they may be able to play in the future operation of the networks. Note : Project Documents may be available via the ENA Smarter Networks Portal using the Website link above |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | No related publications |
|
Added to Database | 12/09/18 |