Projects: Projects for Investigator |
||
Reference Number | NIA_NGGT0112 | |
Title | Noise Mitigation Tool | |
Status | Completed | |
Energy Categories | Fossil Fuels: Oil Gas and Coal(Oil and Gas, Refining, transport and storage of oil and gas) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 100% | |
UKERC Cross Cutting Characterisation | Sociological economical and environmental impact of energy (Environmental dimensions) 100% | |
Principal Investigator |
Project Contact No email address given National Grid Gas Transmission |
|
Award Type | Network Innovation Allowance | |
Funding Source | Ofgem | |
Start Date | 01 May 2017 | |
End Date | 01 September 2018 | |
Duration | 16 months | |
Total Grant Value | £303,297 | |
Industrial Sectors | Technical Consultancy | |
Region | London | |
Programme | Network Innovation Allowance | |
Investigators | Principal Investigator | Project Contact , National Grid Gas Transmission (100.000%) |
Web Site | http://www.smarternetworks.org/project/NIA_NGGT0112 |
|
Objectives | Market engagement and development of a tool and process to evaluate and compare whole life costs and inform investment decisions on options for noise mitigation/abatement. Evaluate pipework noise abatement techniques with the potential to reduce whole life cost of asset management; Produce a process and toolkit (including studies and BAT spreadsheets, to enable National Grid to evaluate whole life cost and effectiveness of pipework noise abatement techniques, using the principles of BAT; Development of an accessible process to simplify and support future decision making, though a toolkit of real network scenario studies and BAT spreadsheets. | |
Abstract | Normal gas flow through pipelines can cause significant noise. Where the noise breaches planning limits or becomes a nuisance to site or neighbours then historically hard cladding and soft lagging have been used to try and reduce noise emissions to within acceptable limits. However the use of lagging and cladding causes a number of corrosion, integrity and inspection issues and significant asset management costs over the whole life of the pipework. Previous research has identified a number of alternative technologies that may be more effective at mitigating noise pollution but did not go as far as making any kind of quantitative assessment. Currently there also does not exist such a standardised method of quantitative assessment (Best Available Techniques) of noise mitigation solutions for designers designing new assets, leading to inconsistency and use of costly solutions with limited effectiveness. National Grid has experience of developing effective BAT assessment toolkits for certain aspects of Compressor Balance Of Plant but this did not include noise mitigation which is a specialist field. This project will therefore refresh and expand on that earlier noise research and develop a toolkit including a series of cost benefit analyses and BAT assessments for a range of real-world noise mitigation scenarios for pipework systems. This will provide National Grid with a repeatable methodology for assessing the relative costs and benefits of different noise abatement techniques and their effectiveness in corrosion prevention so as minimise whole life costs of noise mitigation. Policies and procedures will also be developed to allow the future use of any already sufficient proven alternative techniques to cladding and lagging. If the outcome of the assessments for real world scenarios concludes that alternative unproven technologies would provide lowest whole life costs then a successor or follow up project may be initiated to progress these technologies to a proven status. The project will assess the feasibility of new and existing methods of noise abatement; it will look at work already done in this area and build a toolkit including a series of cost benefit analyses and BAT assessments for a range of real-world scenarios for pipework systems. This will provide National Grid with a repeatable methodology for assessing the relative costs and benefits of different noise abatement techniques and their effectiveness in corrosion prevention. The findings will explore methods of noise abatement for pipework systems and compressor machinery trains which are either, cost-effective, easily maintainable, replaceable, or allow non-invasive inspection techniques depending on the specific requirements of the section of the plant or pipework system where noise abatement is required. Scope elements:
Note : Project Documents may be available via the ENA Smarter Networks Portal using the Website link above |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | No related publications |
|
Added to Database | 17/09/18 |