Projects: Summary of Projects by RegionProjects in Region Scotland involving University of Strathclyde : EP/G043426/1 |
||
| Reference Number | EP/G043426/1 | |
| Title | Travel Grant for visit to Research & Educational Institutions in India. | |
| Status | Completed | |
| Energy Categories | Fossil Fuels: Oil Gas and Coal(Oil and Gas, Other oil and gas) 50%; Fossil Fuels: Oil Gas and Coal(Oil and Gas, Enhanced oil and gas production) 50%; |
|
| Research Types | Basic and strategic applied research 100% | |
| Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 100% | |
| UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
| Principal Investigator |
Professor A Incecik Naval Architecture & Marine Engineering University of Strathclyde |
|
| Award Type | Standard | |
| Funding Source | EPSRC | |
| Start Date | 01 January 2009 | |
| End Date | 30 June 2009 | |
| Duration | 6 months | |
| Total Grant Value | £4,574 | |
| Industrial Sectors | Process engineering | |
| Region | Scotland | |
| Programme | Materials, Mechanical and Medical Eng | |
| Investigators | Principal Investigator | Professor A Incecik , Naval Architecture & Marine Engineering, University of Strathclyde |
| Other Investigator | Professor PK Das , Naval Architecture & Marine Engineering, University of Strathclyde |
|
| Web Site | ||
| Objectives | Background: Visit Programme: |
|
| Abstract | PRESENTATIONS The following presentations will be made during the visit:
The details of the visit are as follows: Date Institution, Contact and Department 16/2/09 CUSAT, Cochin University of Science & Technology 16/2/09 Kunjali Marakkar School of MarineEngineering (KMSME), Cochin 17/2/09 Indian Institute of Technology, Chennai 18/2/09 AMET University, Chennai 19/2/09 Indian Institute of Technology, Kharagpur 20/2/09 Marine Engineering & Research Institute (MERI), Kolkata 22/2/09 Leave Kolkata for Glasgow |
|
| Data | No related datasets |
|
| Projects | No related projects |
|
| Publications | No related publications |
|
| Added to Database | 23/12/08 | |