go to top scroll for more

Projects


Advanced Search: Summary by Energy Category
Summary of Projects awarded by Energy Category: Renewable Energy Sources
Energy Category Funded (not yet started) Started Completed Total Total
Category
£ Value

Bio-Energy 2 46 733 781 £245,942,813
Geothermal Energy 0 11 20 31 £8,714,697
Hydropower 0 0 63 63 £9,188,436
Ocean Energy 2 44 283 329 £197,195,345
Other Renewables 0 13 34 47 £11,783,239
Solar Energy 5 107 658 770 £261,097,289
Wind Energy 5 86 466 557 £228,205,622

ABM 0 1 0 1 £0
AGM Batteries Ltd 0 1 0 1 £16
Alstom Power Ltd 0 0 1 1 £0
AM Technology 0 1 0 1 £0
ANSYS Europe Limited 0 0 1 1 £0
Argonne National Laboratory, USA 0 0 1 1 £0
Argyll and Bute Council 0 0 1 1 £1
Association of Greater Manchester Authorities (AGMA) 0 0 1 1 £0
Aston University 1 0 0 1 £290,411
Auburn University, Alabama, USA 0 0 1 1 £0
Babcock International Group plc 0 0 1 1 £0
Beijing GZ Control Technology 0 1 0 1 £0
Biffa Waste Services Ltd 0 0 1 1 £0
Biofuel Evolution 0 1 0 1 £0
Biomass Industrial Crops Ltd (Bical) 0 0 1 1 £0
Birmingham City Council 0 0 1 1 £0
Birmingham Science City 0 0 1 1 £0
BOC Linde 0 1 0 1 £0
British Steel Ltd 0 1 0 1 £0
Brunel University 0 0 1 1 £29,911
BSC Separation Technology 0 1 0 1 £0
Building and Social Housing Foundation 0 0 1 1 £0
Building Research Establishment (BRE) Ltd 0 0 2 2 £0
CABE - the Commission for Architecture and the Built Environment 0 0 1 1 £0
Cambridgeshire County Council 0 0 1 1 £11,250
Carbon-Tex 0 1 0 1 £0
Cardiff Council 0 0 1 1 £0
Cardiff University 0 0 6 6 £863,526
Centre for Process Innovation - CPI 1 1 0 2 £0
CFMS Services Limited 0 1 0 1 £0
China Electric Power Research Institute, China 0 0 1 1 £0
China EPRI, China 0 0 1 1 £0
China Three Gorges University 0 0 1 1 £1
Chinese Academy of Sciences 0 0 2 2 £1
Circular Carbon 0 1 0 1 £0
Consejo Superior de Investigaciones Científicas (CSIC), Spain 0 1 0 1 £0
Cranfield University 0 1 0 1 £54,633
Croda Europe Limited 0 1 0 1 £0
Cummins Turbo Technologies 0 0 1 1 £0
De Montfort University 0 0 1 1 £4,696
Department for Business, Energy and Industrial Strategy (BEIS) 0 0 1 1 £0
Department for Business, Innovation & Skills 0 0 1 1 £0
Department for Education and Skills 0 0 1 1 £0
Department of Energy & Climate Change 0 0 1 1 £0
Det Norske Veritas DNV GL UK Limited 0 1 0 1 £0
Durham County Council 1 1 0 2 £0
Durham Filtration Limited 0 1 0 1 £0
Durham University 1 3 3 7 £1,004,462
Dynex Semiconductor Ltd 0 1 0 1 £0
E.ON UK (formerly PowerGen) 0 0 1 1 £0
EDF Energy 0 1 0 1 £0
Elin VERD. S.A 0 1 0 1 £0
Energy Research Partnership ERP 0 0 1 1 £0
Energy Systems Integration Group 0 1 0 1 £0
Equinor UK Ltd 0 1 0 1 £0
ETI (Energy Technologies Institute) 0 0 1 1 £0
Forestry Commission GB 0 0 1 1 £0
FTI Consulting, USA 0 1 0 1 £0
Gaz de France SA 0 0 1 1 £0
GEIRI Europe 0 1 0 1 £0
Global PST Consortium 0 1 0 1 £0
Green Rose Chemistry 0 1 0 1 £0
Griffith University, Australia 0 1 0 1 £0
Harvard School of Public Health, USA 0 0 1 1 £0
Hiden Isochema Ltd 0 1 0 1 £0
Highview Enterprises Ltd 0 0 1 1 £0
Hohai University, China 0 0 1 1 £0
Horiba UK Ltd 1 1 0 2 £0
Huazhong University of Science and Technology, China 0 0 1 1 £0
Imperial College London 0 2 6 8 £3,082,253
INPL (Institut National Polytechnique de Lorraine, France) 0 0 1 1 £0
Institute for European Environmental Politics 0 0 1 1 £7,638
International Innovative Technologies 0 0 1 1 £0
Islay Development Company 0 0 1 1 £1
Johnson Matthey plc 1 1 1 3 £0
Judgemeadow Community College 0 0 1 1 £0
Karlsruhe Institute of Technology (KIT), Germany 0 1 0 1 £0
KD Pharma 0 1 0 1 £0
Keele University 0 0 1 1 £10,429
Kinewell Energy 0 1 0 1 £0
King's College London 0 1 2 3 £163,696
Kurt J Lesker Co Ltd 1 0 0 1 £0
Lancaster University 0 1 0 1 £74,813
Leicester City Council 0 0 1 1 £0
London School of Economics and Political Science (LSE) 0 0 2 2 £2
London South Bank University 1 0 0 1 £2
Loughborough University 0 0 2 2 £2
Manitoba Hydro International Ltd 0 1 0 1 £0
Massey University, New Zealand 0 0 1 1 £6,356
Max Planck Institutes (Grouped), Germany 0 1 0 1 £0
Measurable Ltd. 0 0 2 2 £0
Microtech Ceramics 0 1 0 1 £0
Mithrasol ltd 0 1 0 1 £0
Nanjing Research Institute of Automation, China 0 0 1 1 £0
National Energy Action 1 0 0 1 £0
National Grid Electricity Transmission 0 0 5 5 £185,527
National Grid plc 0 1 6 7 £309,736
National Nuclear Laboratory 1 0 0 1 £0
National University of Lesotho 0 0 1 1 £2
Neath Port Talbot County Council 0 0 1 1 £0
Nestle UK Ltd 0 1 0 1 £0
Nestling Engineering 0 1 0 1 £0
Net Zero North East England 1 0 0 1 £0
Netherlands Organisation for Applied Scientific Research (TNO), The Netherlands 0 1 0 1 £0
Newcastle City Council 1 0 0 1 £0
Newcastle University 1 2 1 4 £4,450,999
North China Electric Power University, China 0 0 1 1 £0
North East Local Enterprise Partnership 1 0 0 1 £0
North East Process Industry Cluster (NEPIC) 0 1 0 1 £0
North of Tyne Combined Authority 0 1 0 1 £0
Northern Gas Networks 1 0 0 1 £0
Northern Powergrid 1 1 1 3 £28,000
Northumberland County Council 1 0 0 1 £0
Northumbria University 1 2 1 4 £5,299,037
Northumbrian Water Ltd 1 2 0 3 £0
NSG Group (UK) 1 0 0 1 £0
Ove Arup & Partners Ltd 0 0 1 1 £0
Oxford Brookes University 0 0 1 1 £2
Pan-Atlantic University 0 0 1 1 £1
Poro Technologies Ltd 0 1 0 1 £0
Port of Tyne 1 0 0 1 £0
Procter and Gamble UK Ltd 1 1 0 2 £0
PuriFire Labs Ltd 0 1 0 1 £0
Queen Mary, University of London 0 1 0 1 £437,500
Queen's University Belfast 0 1 2 3 £109,548
Ramboll UK Ltd 0 0 1 1 £1
Reckitt Benckiser plc 0 1 0 1 £0
Research Partner in China 0 0 3 3 £0
RICS Foundation 0 0 1 1 £0
Robert Gordon University 0 0 1 1 £1
Royal Society of Chemistry (RSC) Publishing 1 0 0 1 £0
Rutgers State University of New Jersey, USA 0 0 1 1 £0
Samad Power Ltd 0 1 0 1 £0
SCG Chemicals Co. Ltd, Thailand 1 0 0 1 £0
Scottish and Southern Energy plc 0 0 1 1 £1
Scottish Energy Environment Foundation 0 0 1 1 £17,092
Severn Trent Green Power Group Ltd. 0 1 0 1 £0
SGN 0 0 1 1 £91,893
Shandong University, China 0 0 1 1 £0
Sheffield Hallam University 0 0 1 1 £14,364
Siemens plc 0 1 0 1 £0
Silent Sensors 0 1 0 1 £0
South Tyneside Council 1 0 0 1 £0
SP Energy Networks 0 0 2 2 £0
SPEN - SP Distribution Plc 0 0 1 1 £59,400
SSE Renewables 0 1 0 1 £0
Sterling Pharma Solutions Ltd. 0 1 0 1 £0
Suez Environment Uk Limited 1 0 0 1 £0
Sunborne Systems Limited 0 1 0 1 £0
Swansea University 0 0 1 1 £1
Tata Group UK 0 1 1 2 £0
Teesside University 0 1 0 1 £16
TESCAN UK 1 0 0 1 £0
TGOOD Global Ltd 0 1 0 1 £0
The Core Cities group 0 0 1 1 £0
Thomas Swan and Co Ltd 0 1 0 1 £0
Tianjin University, China 0 0 1 1 £0
TNEI Services Limited 0 1 0 1 £0
Tsinghua University (THU). Beijing 0 0 1 1 £0
TU Dortmund: Universität, Germany 0 0 1 1 £0
UK Energy Research Centre 0 0 1 1 £0
UK Power Networks 0 1 2 3 £2,329,800
University College Dublin, Ireland 0 0 1 1 £0
University College London 0 0 2 2 £133,704
University of Aberdeen 0 0 1 1 £1
University of Alicante, Spain 0 0 1 1 £0
University of Bath 0 1 0 1 £26,212
University of Birmingham 1 2 2 5 £162,253
University of Brighton 0 0 1 1 £29,638
University of Calgary, Canada 1 0 0 1 £0
University of Cambridge 0 0 1 1 £1
University of Cape Town, South Africa 0 0 1 1 £1
University of Edinburgh 0 1 4 5 £352,920
University of Essex 0 1 0 1 £61,880
University of Exeter 0 2 3 5 £160,031
University of Glamorgan 0 0 1 1 £1
University of Greenwich 0 1 0 1 £32,106
University of Hull 0 1 0 1 £16
University of Leeds 0 0 3 3 £1,637,640
University of Liverpool 0 0 1 1 £19,608
University of Manchester 1 1 1 3 £221,511
University of Minnesota, USA 0 1 0 1 £0
University of Oxford 0 0 3 3 £44,666
University of Reading 0 0 2 2 £98,432
University of Salford 0 0 1 1 £2
University of Sheffield 0 0 2 2 £1,425,384
University of Southampton 0 1 0 1 £1
University of Strathclyde 0 1 2 3 £29
University of Surrey 0 0 3 3 £186,522
University of Sussex 0 0 1 1 £2
University of Texas at Austin, USA 0 0 2 2 £0
University of Warwick 0 1 2 3 £3,768
University of Waterloo (Canada) 0 0 1 1 £0
University of York 0 1 0 1 £78
Welsh Assembly Government 0 0 1 1 £0
Welsh Development Agency 0 0 1 1 £0
Yorkshire Forward 0 0 1 1 £0
Zambia Inst for Pol Analysis & Res ZIPAR 0 0 1 1 £1
Zhejiang University, China 0 0 1 1 £0

Totals 12 285 1940 2237 £985,614,887

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to Renewable Energy Sources, or on a Energy Category to drill down further.