go to top scroll for more

Projects


Projects: Summary of Projects by Research Type
Projects of type Equipment
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  0 1 0 1 £459,497  
  Arm Holdings 0 1 0 1 £0  
  Ashfords Future 0 1 0 1 £386,996  
  Aston University 0 1 1 2 £1,174,387  
  BMT Group Ltd (UK) 0 1 0 1 £0  
  BP International Ltd 0 2 0 2 £0  
  Cardiff University 0 2 2 4 £1,512,894  
  Centro de L&'||'aacute;seres Pulsados Ultracortos Ultraintensos (CLPU), Spain 0 0 1 1 £0  
  Charles University - Univerzita Karlova, Czech Republic 0 0 1 1 £0  
  Clean Air Power GT Ltd 0 1 0 1 £0  
  Complutense University of Madrid, Spain 0 0 1 1 £0  
  Cranfield University 0 0 1 1 £99,903  
  CTF Solar GmbH 0 1 0 1 £0  
  DiRAC (Distributed Res utiliz Adv Comp) 0 1 0 1 £0  
  DNV GL (UK) 0 0 2 2 £0  
  Dolphin N2 0 1 0 1 £0  
  Dummy Organisation 0 1 0 1 £0  
  Durham University 0 3 1 4 £1,731,217  
  easyXAFS 0 1 0 1 £0  
  EireComposites Teo, Ireland 0 0 1 1 £0  
  ELI Attosecond Light Pulse Source (ELI-ALPS), Hungary 0 0 1 1 £0  
  ELI-NP | Extreme Light Infrastructure - Nuclear Physics, Romania 0 0 1 1 £0  
  Environmental Agency 0 0 1 1 £0  
  Equans 0 1 0 1 £0  
  First Solar Inc, USA 0 1 0 1 £0  
  Friedrich Schiller University Jena, Germany 0 0 1 1 £0  
  GREENSPUR RENEWABLES LIMITED 0 0 1 1 £781,434  
  Groupstars 0 1 0 1 £0  
  Hiden Analytical Ltd 0 1 0 1 £0  
  Hybrid Marine Power Limited 0 1 0 1 £0  
  Imperial College London 0 0 1 1 £378,560  
  Infineum UK Ltd 0 1 0 1 £0  
  Institut de Ciència de Materials de Barcelona (ICMAB), Spain 0 0 1 1 £0  
  IQE Plc 0 1 0 1 £0  
  King's College London 0 1 0 1 £777,263  
  Kurt J Lesker Co Ltd 0 1 0 1 £0  
  Kyoto University (Kyodai), Japan 0 0 1 1 £0  
  Lancaster University 1 0 0 1 £6  
  Loughborough University 0 1 2 3 £3,685,467  
  Nanoco Technologies Ltd 0 1 0 1 £0  
  National Grid plc 0 0 1 1 £0  
  National Physical Laboratory (NPL) 0 0 1 1 £0  
  National Renewable Energy Laboratory (NREL), USA 0 1 0 1 £0  
  Newcastle University 0 1 1 2 £2,066,670  
  Northumbria University 0 1 0 1 £971,033  
  Northumbrian Water Ltd 0 0 1 1 £0  
  NSG Group (UK) 0 1 0 1 £0  
  NVIDIA Corporation, USA 0 1 0 1 £0  
  Offshore Renewable Energy Catapult 0 0 2 2 £252,680  
  Oxford Photovoltaics Limited 0 1 0 1 £0  
  PurEmissions 0 1 0 1 £0  
  Queen Mary, University of London 0 1 0 1 £875,000  
  Rolls-Royce PLC 0 1 0 1 £0  
  Royal Holloway, University of London 0 1 0 1 £23  
  Sandia National Laboratories, USA 0 0 1 1 £0  
  Sapsford Consulting Engineers Ltd 0 1 0 1 £0  
  Scotrenewables (Marine Power) Ltd 0 0 1 1 £0  
  Scottish Universities Physics Alliance 0 0 1 1 £0  
  Shanghai Jiao Tong University, China 0 0 1 1 £0  
  Suzlon Energy Ltd, India 0 0 1 1 £0  
  Swansea University 0 2 0 2 £870,164  
  Swift Solar 0 1 0 1 £0  
  Tsinghua University (THU). Beijing 0 0 1 1 £0  
  UK Water Industry Research Ltd (UKWIR) 0 0 1 1 £0  
  University College London 0 2 2 4 £17  
  University of Bath 0 2 1 3 £3,928,502  
  University of Birmingham 0 1 2 3 £8,562,239  
  University of Brighton 0 1 0 1 £174  
  University of Bristol 0 2 1 3 £9,262,839  
  University of Cambridge 0 1 0 1 £0  
  University of Edinburgh 0 3 3 6 £4,113,622  
  University of Exeter 0 1 0 1 £85  
  University of Glasgow 0 0 1 1 £1,089,500  
  University of Huddersfield 0 0 1 1 £394,000  
  University of Hull 0 0 1 1 £2,555,641  
  University of Liverpool 0 3 3 6 £2,243,517  
  University of Manchester 1 3 3 7 £2,829,584  
  University of Nottingham 0 1 0 1 £3,485,779  
  University of Oxford 0 3 0 3 £1,425,003  
  University of Plymouth 0 0 1 1 £1,066,834  
  University of Sheffield 0 1 0 1 £0  
  University of Southampton 0 3 1 4 £2,471,298  
  University of Strathclyde 0 1 1 2 £2,557,511  
  University of Stuttgart, Germany 0 1 0 1 £0  
  University of Surrey 0 2 0 2 £2,967,685  
  University of Texas at Austin, USA 0 0 1 1 £0  
  University of Warwick 0 2 0 2 £1,407,560  
  University of Warwick - WMG 0 0 1 1 £224,943  
  University of York 0 1 0 1 £875,000  
  VIAVI Solutions 0 1 0 1 £0  
  Wave Hub 0 0 1 1 £0  
  Westport Power Inc. 0 1 0 1 £0  
  Wisen Innovation 0 1 0 1 £0  
  WMG Catapult 0 1 0 1 £0  

  Totals 1 27 27 55 £67,484,536  

All values rounded to nearest pound