go to top scroll for more

Projects


Projects: Summary of Projects by Funding Source
Summary of Organisations awarded Projects by DTI
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  AB Sandvik, Sweden 0 0 1 1 £11  
  ABB Limited 0 0 2 2 £65,154  
  ADAS UK Ltd 0 0 1 1 £18,000  
  Advantica Ltd 0 0 1 1 £1  
  Air Products and Chemicals, Inc. 0 0 1 1 £8  
  Alstom Combustion Services Ltd 0 0 1 1 £1  
  Alstom Power Ltd 0 0 13 13 £5,988,385  
  Ashwell Engineering Services Ltd 0 0 1 1 £27,080  
  Atkins 0 0 2 2 £10,448  
  Avenca Limited 0 0 1 1 £43,561  
  Babcock International Group plc 0 0 26 26 £4,719,064  
  Bac2 Limited 0 0 1 1 £483,457  
  BAE Systems (Operations) Limited 0 0 1 1 £1,141,926  
  BAE Systems Integrated System Technologies Limited 0 0 1 1 £373,818  
  BHR Group Ltd 0 0 1 1 £1  
  Biomass Engineering Limited 0 0 3 3 £1,889,372  
  Bioturbines Ltd 0 0 1 1 £599,988  
  BLC Leather Technology Centre Ltd 0 0 1 1 £73,126  
  Bowman Power Group Ltd 0 0 1 1 £26,217  
  Branwell Graphite Limited 0 0 1 1 £4  
  British Energy Group plc 0 0 1 1 £1  
  British Gas 0 0 1 1 £94,357  
  Camcal 0 0 1 1 £1  
  Casella CRE Energy Ltd 0 0 2 2 £110,002  
  Cavendish Management Resources Ltd 0 0 1 1 £6  
  Centre for Integrated Photonics 0 0 1 1 £668,544  
  Centre for Sustainable Energy 0 0 2 2 £54,827  
  Ceres Power Limited 0 0 5 5 £3,210,122  
  Chromalloy UK Ltd 0 0 1 1 £7  
  CIC Omec Ltd 0 0 1 1 £18  
  Clean Power Projects Ltd. (CPP) formerly Power Asset Modelling Ltd) 0 0 1 1 £6  
  CMR Fuel Cells Ltd 0 0 1 1 £4  
  Compact Power Limited 0 0 1 1 £26,125  
  Coppice Resources Ltd 0 0 1 1 £27,246  
  Corus 0 0 4 4 £102,064  
  COST Association, Belgium 0 0 1 1 £1  
  Cranfield University 0 0 10 10 £178,399  
  CRE Energy Ltd 0 0 1 1 £29  
  Crystalox Limited 0 0 1 1 £328,159  
  Doncasters Group Ltd 0 0 1 1 £1  
  Drax Power Ltd 0 0 3 3 £10  
  Dynea Aycliffe Limited 0 0 1 1 £4  
  E A Technology Ltd 0 0 1 1 £48,950  
  E.ON UK (formerly PowerGen) 0 0 22 22 £652,596  
  Eastern Generation Ltd 0 0 2 2 £2  
  Econergy Limited 0 0 1 1 £4,800  
  EDF Energy 0 0 1 1 £8  
  Edinburgh Designs Ltd 0 0 1 1 £21,988  
  Edison Mission Energy, USA 0 0 1 1 £1  
  Electric Power Research Institute (EPRI), USA 0 0 2 2 £7  
  Engineous Software Ltd 0 0 1 1 £11  
  ESAB Group (UK) Ltd 0 0 1 1 £11  
  Euro Projects Ltd 0 0 1 1 £48,430  
  Fairport Engineering Limited 0 0 1 1 £442,499  
  Fibropower Ltd 0 0 1 1 £109,127  
  Flexitallic Ltd. 0 0 1 1 £1  
  Fluent Europe Ltd 0 0 1 1 £11  
  Future Energy Gmbh, Austria 0 0 1 1 £4  
  Garrad Hassan and Partners Ltd 0 0 4 4 £571,796  
  Goodwin Steel Castings 0 0 1 1 £1  
  Greenbank Ltd 0 0 2 2 £5  
  Greenfinch Ltd 0 0 1 1 £45,000  
  Hayes McKenzie Partnership 0 0 1 1 £25,045  
  Hovemere Ltd 0 0 1 1 £52,699  
  Howmet Ltd 0 0 1 1 £7  
  Hydrogen Solar Ltd 0 0 2 2 £151,722  
  Hydrovision Ltd 0 0 1 1 £5  
  ICI Imagedata 0 0 1 1 £9  
  ICP Solar Technologies UK Ltd 0 0 4 4 £520,582  
  Ilika Technologies Limited 0 0 1 1 £989,554  
  Imaging and Sensing Technology Ltd (formerly IST-Rees) 0 0 2 2 £2  
  Imperial College London 0 0 14 14 £198,631  
  Intelligent Energy 0 0 2 2 £3,390,101  
  Ionotec Ltd 0 0 2 2 £637,398  
  IPTME (Institute of Polymer Technology and Materials Engineering) 0 0 1 1 £11  
  IT Power Ltd 0 0 2 2 £1,951,733  
  ITM Power PLC 0 0 1 1 £469,228  
  Jacobs Consultancy 0 0 1 1 £638,961  
  James Proctor Limited 0 0 1 1 £49,999  
  Johnson Matthey Fuel Cells Ltd 0 0 1 1 £959,354  
  Johnson Matthey plc 0 0 3 3 £1,579,146  
  KEMA 0 0 1 1 £1  
  Kodak Limited 0 0 1 1 £65,476  
  Land Use Consultants Limited 0 0 1 1 £28,117  
  Lodge Sturtevant 0 0 1 1 £1  
  LOG + 1 Ltd 0 0 1 1 £222,995  
  Loughborough University 0 0 3 3 £21  
  Lunar Energy Ltd 0 0 2 2 £5,619,024  
  Magnesium Elektron Ltd 0 0 1 1 £1  
  ME Engineering Ltd 0 0 1 1 £11  
  Merck Chemicals Ltd 0 0 1 1 £1,170,364  
  Metrode Products Ltd 0 0 2 2 £19  
  Microfiltrex Ltd 0 0 1 1 £1  
  Monash University London Centre 0 0 1 1 £1  
  Moog Insensys Ltd 0 0 1 1 £104,977  
  National Physical Laboratory (NPL) 0 0 3 3 £27  
  Newcastle City Council 0 0 1 1 £216,630  
  Ocean Power Delivery Ltd. 0 0 2 2 £978,399  
  Ormrod Diesels 0 0 1 1 £15  
  Pera Innovation Ltd 0 0 1 1 £595,586  
  Peter Brotherhood Limited 0 0 1 1 £100,252  
  Pilkington Group Ltd 0 0 1 1 £6  
  Pinacl Ltd 0 0 1 1 £1  
  Plansee Metals Ltd 0 0 1 1 £7  
  Plasma & Thermal Coatings Ltd 0 0 1 1 £1  
  Porvair PLC 0 0 1 1 £4  
  Process Systems Enterprise Ltd 0 0 1 1 £11  
  Prodrive Ltd 0 0 1 1 £3  
  Progressive Energy Ltd 0 0 1 1 £421,375  
  PS Analytical Ltd 0 0 1 1 £4  
  Pulse Generation Ltd 0 0 1 1 £18  
  QinetiQ Ltd 0 0 4 4 £3,089,843  
  Queen's University Belfast 0 0 1 1 £3  
  Research Partner in China 0 0 1 1 £0  
  Rio Tinto Technology Development Ltd 0 0 1 1 £1  
  Roke Manor Research Ltd 0 0 1 1 £15,000  
  Rolls-Royce PLC 0 0 2 2 £2,898,492  
  Royal Holloway, University of London 0 0 1 1 £1  
  RWE npower plc 0 0 16 16 £2,702,364  
  Scotrenewables (Marine Power) Ltd 0 0 1 1 £90,000  
  Scottish Power Ltd 0 0 2 2 £5  
  Scottish Universities Environmental Research Centre 0 0 1 1 £1  
  Sea Generation Ltd 0 0 2 2 £751,417  
  Seacore Limited 0 0 1 1 £233,887  
  SgurrEnergy Limited 0 0 1 1 £29,133  
  Shaw Stone & Webster Nuclear Services, USA 0 0 1 1 £4  
  Sheffield Forgemasters Engineering Ltd (SFEL) 0 0 1 1 £1  
  Sheffield Hallam University 0 0 1 1 £6  
  Siemens Power Generation Ltd. 0 0 1 1 £164,686  
  SiGEN Ltd 0 0 2 2 £54,190  
  Soil Machine Dynamics Ltd 0 0 3 3 £4,505,982  
  Southern Company Services, Inc., USA 0 0 1 1 £1  
  Special Metals Ltd 0 0 3 3 £21  
  SSE Generation Ltd 0 0 1 1 £82  
  STFC (Science & Technology Facilities Council) 0 0 2 2 £554,183  
  Strachan & Henshaw 0 0 1 1 £82  
  Talbotts Heating Limited 0 0 1 1 £296,774  
  Talisman Energy (UK) Ltd 0 0 2 2 £2,732,451  
  The Engineering Business Ltd 0 0 3 3 £2,006,547  
  The Weir Group plc 0 0 1 1 £8,233,479  
  Thermal Power Research Institute (China) 0 0 1 1 £1  
  TLT LLP 0 0 1 1 £45,390  
  TMO Biotec Ltd 0 0 1 1 £175,292  
  Tower Colliery 0 0 1 1 £18  
  Trinity House 0 0 1 1 £1  
  Tube Bending Solutions Ltd 0 0 1 1 £6  
  TWI Technology Centre 0 0 3 3 £20  
  TXU UK Limited 0 0 8 8 £12  
  UK Coal plc 0 0 1 1 £1  
  United States Department of Energy 0 0 1 1 £1  
  University of Cambridge 0 0 4 4 £15  
  University of Edinburgh 0 0 6 6 £291,837  
  University of Greenwich 0 0 2 2 £70,000  
  University of Hull 0 0 1 1 £18  
  University of Leeds 0 0 3 3 £48,129  
  University of Manchester 0 0 2 2 £12  
  University of Nottingham 0 0 6 6 £110,015  
  University of Oxford 0 0 2 2 £22  
  University of Portsmouth 0 0 1 1 £4  
  University of Reading 0 0 1 1 £1  
  University of Sheffield 0 0 2 2 £12  
  University of Southampton 0 0 2 2 £7  
  University of Strathclyde 0 0 1 1 £21,890  
  University of Surrey 0 0 1 1 £9  
  University of Teeside 0 0 1 1 £1  
  University of Ulster 0 0 3 3 £21  
  Vestas Technology UK Ltd 0 0 2 2 £40  
  Wafer Technology Ltd 0 0 1 1 £6  
  WaterGrid Ltd 0 0 1 1 £6  
  Whitfield Solar Ltd 0 0 1 1 £849,991  
  Wyman-Gordon Ltd 0 0 1 1 £2  

  Totals 0 0 139 139 £73,313,790  

All values rounded to nearest pound