go to top scroll for more

Projects


Projects: Summary of Projects by Funding Source
Summary of Organisations awarded Projects by Carbon Trust
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  2S-Sophisticated Systems Limited 0 0 1 1 £1  
  A R Ellis Ltd 0 0 1 1 £1  
  Accelrys Ltd 0 0 1 1 £1  
  Altechnica 0 0 1 1 £54  
  ANSYS Europe Limited 0 0 1 1 £1  
  AquaEnergy Development UK Ltd 0 0 1 1 £249,922  
  Argyll and Bute Council 0 0 1 1 £1  
  Artemis Intelligent Power Ltd 0 0 1 1 £160,385  
  Association for the Conservation of Energy 0 0 1 1 £24,938  
  B.J. & E.L. Bellhouse. 0 0 1 1 £1  
  Babcock International Group plc 0 0 1 1 £1  
  Baxi Group Ltd 0 0 1 1 £1  
  BDSP Partnership Ltd 0 0 1 1 £54  
  Beatson Clark 0 0 1 1 £1  
  BGMC and Allied Glass 0 0 1 1 £1  
  BHR Group Ltd 0 0 1 1 £109,380  
  BioRegional Development Group 0 0 1 1 £1  
  Birmingham City Council 0 0 1 1 £51,943  
  Bovis Lend Lease 0 0 1 1 £1  
  Bradford West City Community Housing Trust Ltd 0 0 1 1 £79,827  
  Brent Measurement Technology 0 0 1 1 £1  
  British BioGen (Renewable Power Association) 0 0 1 1 £1  
  British Geological Survey (BGS) - NERC 0 0 1 1 £64,709  
  BSRIA 0 0 1 1 £18,990  
  Building Research Establishment (BRE) Ltd 0 0 2 2 £44,850  
  Burnertech Combustion Engineers Ltd 0 0 1 1 £160,476  
  C-Tech Innovation Ltd 0 0 2 2 £95,744  
  Cambridge Architectural Research Ltd 0 0 1 1 £1  
  Camfridge Ltd 0 0 1 1 £198,808  
  Carbon Disclosure Project 0 0 1 1 £165,000  
  Cardiff University 0 0 1 1 £45,900  
  Ceres Power Limited 0 0 2 2 £393,000  
  Chartered Institution of Building Services Engineers (CIBSE) 0 0 1 1 £1  
  CMR Fuel Cells Ltd 0 0 1 1 £300,000  
  Cosworth Technology Ltd 0 0 1 1 £199,720  
  Derwent Hydroelectric Power Ltd (DHPL) 0 0 1 1 £1  
  Dunlop Oil and Marine Ltd 0 0 1 1 £2  
  E A Technology Ltd 0 0 1 1 £143,028  
  E-Synergy Ltd 0 0 1 1 £2  
  E2V Technologies Ltd 0 0 1 1 £1  
  Earthcare Products Limited 0 0 1 1 £69,743  
  EDF Energy 0 0 1 1 £1  
  Enecsys Limited 0 0 1 1 £250,000  
  Energy Monitoring Company Limited 0 0 1 1 £1  
  Energy Systems Trade Association (ESTA) 0 0 1 1 £1  
  Engie Resources, USA 0 0 1 1 £1  
  Environment Agency Wales. 0 0 1 1 £1  
  ESD Ltd 0 0 1 1 £1  
  Eversheds 0 0 1 1 £1  
  Faraday: INREB (Integration of New and Renewable Energy in Buildings) 0 0 1 1 £1  
  Fawley Aquatic Research Ltd (FARL) 0 0 1 1 £1  
  Filsol Solar Ltd 0 0 2 2 £51,634  
  Filtration Engineering 0 0 1 1 £1  
  Flagship Housing Group Ltd 0 0 1 1 £1  
  Flakt Woods Limited. 0 0 1 1 £1  
  Flowsolve Ltd 0 0 1 1 £2  
  Ford Motor Company 0 0 1 1 £1  
  Forestry Commission GB 0 0 1 1 £1  
  Foster Refrigeration 0 0 1 1 £1  
  FreeGEN 0 0 1 1 £54  
  Freepower Ltd 0 0 1 1 £150,226  
  Fulcrum Consulting 0 0 1 1 £2  
  Gaz de France SA 0 0 2 2 £3  
  Genasys Ltd 0 0 1 1 £1  
  Glass Technology Services Ltd 0 0 2 2 £207,861  
  Greenfile Developments Ltd 0 0 1 1 £26,999  
  Höganäs AB, Sweden 0 0 1 1 £1  
  Heinz Frozen and Chilled Foods 0 0 1 1 £1  
  Heliodynamics 0 0 1 1 £113,225  
  Hertfordshire County Council 0 0 1 1 £244,317  
  HILTech Developments Ltd 0 0 1 1 £47,159  
  Hoare Lea and Partners 0 0 1 1 £54  
  Hotwork Combustion Technology Ltd 0 0 1 1 £1  
  Howarth Timber Windows & Doors Ltd 0 0 1 1 £1  
  Hydro Polymers Ltd. 0 0 1 1 £1  
  Hydrogen Solar Ltd 0 0 3 3 £231,300  
  Icax Ltd 0 0 1 1 £2  
  Imperial College London 0 0 1 1 £54  
  INEOS Chlor Ltd 0 0 1 1 £1  
  Ineos Silicas 0 0 1 1 £1  
  Institute for Sustainable Power . Europe (ISPQ). 0 0 2 2 £2  
  Intelligent Energy 0 0 1 1 £1  
  Islay Development Company 0 0 1 1 £1  
  IT Power Ltd 0 0 3 3 £242,942  
  ITM Power PLC 0 0 1 1 £48,750  
  James Proctor Limited 0 0 1 1 £1  
  King Sturge 0 0 1 1 £1  
  KP Biofuels Ltd 0 0 1 1 £1  
  Laidlaw Drew Ltd 0 0 2 2 £3  
  Lancy Water Technology Limited 0 0 1 1 £1  
  London Borough of Croydon 0 0 1 1 £61,751  
  London Business Link 0 0 1 1 £1  
  London South Bank University 0 0 2 2 £108,393  
  London Underground Limited 0 0 1 1 £1  
  Loughborough University 0 0 2 2 £91,238  
  Magnet Applications Ltd 0 0 1 1 £1  
  Magneto Special Anodes B.V., The Netherlands 0 0 1 1 £1  
  Marches Energy Agency 0 0 1 1 £1  
  Marks and Spencer 0 0 1 1 £1  
  Marlec Engineering Company Ltd 0 0 1 1 £54  
  MAST Carbon 0 0 1 1 £1  
  Merloni Elettrodomestici UK Limited (now Indesit Company) 0 0 1 1 £1  
  Metalysis Limited (formally FFC Limited) 0 0 1 1 £1  
  Mowlem plc 0 0 1 1 £1  
  Newcastle University 0 0 3 3 £239,190  
  NewEnCo 0 0 1 1 £1  
  Norman Hay Plc 0 0 1 1 £73,188  
  Nottingham Trent University 0 0 1 1 £1  
  Oakdene Hollins Ltd 0 0 1 1 £45,149  
  Ocean Power Delivery Ltd. 0 0 1 1 £1  
  Ocean Wavemaster Limited 0 0 1 1 £161,546  
  Offshore Wave Energy Ltd 0 0 1 1 £160,000  
  OREcon Limited 0 0 1 1 £134,531  
  PCA Engineers Ltd 0 0 1 1 £98,595  
  Plextek Ltd 0 0 1 1 £250,000  
  Powergen 0 0 1 1 £1  
  Pro Enviro Limited 0 0 1 1 £1  
  Proven Engineering Products Ltd 0 0 1 1 £108  
  QinetiQ Ltd 0 0 1 1 £1  
  Quinn Glass 0 0 1 1 £1  
  Ramboll UK Ltd 0 0 1 1 £1  
  Rank Hovis Ltd 0 0 2 2 £3  
  Rapra Technology Ltd 0 0 1 1 £101,912  
  Renewable Devices Ltd 0 0 1 1 £1  
  Rexam Glass 0 0 1 1 £1  
  RICS Foundation 0 0 1 1 £1  
  Rolls-Royce Fuel Cell Systems Ltd 0 0 1 1 £1  
  Royal Haskoning 0 0 1 1 £1  
  Schneider Electric Ltd UK 0 0 1 1 £100,000  
  Scottish Energy Environment Foundation 0 0 1 1 £85,464  
  Sententia Consulting 0 0 1 1 £1  
  Shropshire County Council 0 0 1 1 £41,999  
  Silsoe Research Institute 0 0 1 1 £78,267  
  Society of British Gas Industries 0 0 1 1 £43,000  
  Solar Trade Association 0 0 1 1 £1  
  Southside Thermal Sciences Ltd 0 0 1 1 £214,322  
  STFC (Science & Technology Facilities Council) 0 0 1 1 £53,671  
  Stolzle Flaconnage 0 0 1 1 £1  
  Summerleaze 0 0 1 1 £1  
  Swansea University 0 0 1 1 £103,993  
  Tecno Risorse srl, Italy 0 0 1 1 £1  
  Telford Extrusion 0 0 1 1 £1  
  Tension Technology International Ltd 0 0 1 1 £1  
  The Association of Controls Manufacturers (TACMA) 0 0 1 1 £1  
  The London Fan Company Limited 0 0 1 1 £1  
  The Northern Energy Initiative (TNEI) 0 0 1 1 £1  
  Titon 0 0 1 1 £1  
  Trident Energy Ltd 0 0 1 1 £73,686  
  Tungsten Manufacturing Limited 0 0 1 1 £1  
  UMITEK, New and Renewable Energy Centre (NaREC) 0 0 1 1 £1  
  Union of Construction, Allied Trades and Technicians (UCATT) 0 0 1 1 £1  
  University of Birmingham 0 0 1 1 £128,400  
  University of Cambridge 0 0 3 3 £352,527  
  University of Connecticut, USA 0 0 1 1 £1  
  University of Glamorgan 0 0 6 6 £685,717  
  University of Leeds 0 0 2 2 £251,278  
  University of Leicester 0 0 1 1 £144,344  
  University of Liverpool 0 0 1 1 £246,849  
  University of Manchester 0 0 3 3 £91,895  
  University of Nottingham 0 0 2 2 £220,328  
  University of Plymouth 0 0 1 1 £97,275  
  University of Reading 0 0 1 1 £1  
  University of Sheffield 0 0 2 2 £248,498  
  University of Southampton 0 0 1 1 £180,000  
  University of St Andrews 0 0 1 1 £128,019  
  University of Strathclyde 0 0 2 2 £55  
  University of the West of England 0 0 1 1 £48,800  
  University of Warwick 0 0 1 1 £199,373  
  Viridian Concepts Ltd 0 0 1 1 £213,608  
  W K McMillan Steel Fabricators 0 0 1 1 £21,750  
  Waveplane Solutions 0 0 1 1 £268,151  
  Wind Dam Ltd 0 0 1 1 £54  
  York International Limited 0 0 1 1 £1  
  Zerontec 0 0 2 2 £71,220  

  Totals 0 0 86 86 £10,109,375  

All values rounded to nearest pound