go to top scroll for more

Projects


Projects: Projects by Energy Category
Summary of Projects Awarded for Energy Category Renewable Energy Sources - Hydropower
Energy Category Funded (not yet started) Started Completed Total Total
Category
£Value

Large hydropower (capacity of 10 MW and above) 0 0 12 12 £6,781,313
Small hydropower (less than 10 MW) 0 0 19 19 £1,456,519

Adapt Low Carbon Group 0 0 1 1 £0
Alpen-Adria-Universität Klagenfurt, Austria 0 0 1 1 £0
Brighter Futures 0 0 1 1 £0
Brook Lyndhurst Ltd 0 0 1 1 £2,483
Brunel University 0 0 1 1 £155,288
BSRIA 0 0 1 1 £0
Cardiff University 0 0 3 3 £14,380
China Electric Power Research Institute, China 0 0 1 1 £0
China EPRI, China 0 0 1 1 £0
Chinese Academy of Sciences 0 0 1 1 £0
COMIT - Construction Opportunities for Mobile IT 0 0 1 1 £0
Cranfield University 0 0 1 1 £9,653
Durham University 0 0 1 1 £1
EDF Energy 0 0 1 1 £0
Fiatech, USA 0 0 1 1 £0
Green Energy Options Limited 0 0 1 1 £0
Hohai University, China 0 0 1 1 £0
Huazhong University of Science and Technology, China 0 0 1 1 £0
IBM United Kingdom Ltd 0 0 1 1 £0
Imperial College London 0 0 2 2 £30,355
Institute of Development Studies 0 0 1 1 £106,355
Keele University 0 0 1 1 £3,906
Land Use Consultants Limited 0 0 1 1 £7,029
London School of Hygiene and Tropical Medicine 0 0 1 1 £2,912
Loughborough University 0 0 3 3 £42,602
Makerere University, Uganda 0 0 1 1 £0
Nanjing Research Institute of Automation, China 0 0 1 1 £0
National Instruments Corp (UK) Ltd 0 0 1 1 £0
National Refurbishment Centre 0 0 1 1 £0
NERC Centre for Ecology and Hydrology (CEH) 0 0 1 1 £9,266
Newcastle University 0 0 2 2 £1,476
North China Electric Power University, China 0 0 1 1 £0
Ove Arup & Partners Ltd 0 0 1 1 £7,399
Queen's University Belfast 0 0 1 1 £1
Renew North Staffordshire 0 0 1 1 £0
Rhodes University, South Africa 0 0 1 1 £0
Robert Gordon University 0 0 1 1 £1
RWE Effizienz GmbH, Germany 0 0 1 1 £0
Sentec Ltd 0 0 1 1 £0
Shandong University, China 0 0 1 1 £0
SP Energy Networks 0 0 1 1 £387,100
Staffordshire County Council 0 0 1 1 £0
Staffs Business and Environment Network 0 0 1 1 £0
Stellenbosch University, South Africa 0 0 1 1 £30,488
Thales Alenia Space UK Ltd 0 0 1 1 £0
The Efficient Energy Centre 0 0 1 1 £0
Tianjin University, China 0 0 1 1 £0
Tsinghua University (THU). Beijing 0 0 1 1 £0
University College London 0 0 1 1 £1
University of Aberdeen 0 0 1 1 £1
University of Bath 0 0 1 1 £3
University of Birmingham 0 0 2 2 £17,876
University of Brighton 0 0 1 1 £0
University of Cambridge 0 0 1 1 £15,318
University of Cape Town, South Africa 0 0 1 1 £0
University of Dar es Salaam, Tanzania 0 0 1 1 £0
University of Dundee 0 0 1 1 £3,999
University of East Anglia 0 0 3 3 £60,459
University of Edinburgh 0 0 1 1 £1
University of KwaZulu-Natal (UKZN), South Africa 0 0 1 1 £0
University of Lagos, Nigeria 0 0 1 1 £0
University of Leeds 0 0 1 1 £6,830
University of Manchester 0 0 2 2 £1,401
University of Nottingham 0 0 1 1 £499
University of Oxford 0 0 1 1 £1
University of Reading 0 0 1 1 £1,172
University of Sheffield 0 0 1 1 £3,104
University of Strathclyde 0 0 1 1 £3
University of Sussex 0 0 1 1 £25,730
University of Teeside 0 0 1 1 £1,011
University of Warwick 0 0 1 1 £2,488
University of Washington, USA 0 0 1 1 £1
Usmanu Danfodiyo University 0 0 1 1 £0
Wuhan University, China 0 0 1 1 £1
Zhejiang University, China 0 0 1 1 £0

Totals 0 0 63 63 £9,188,436

All values rounded to nearest pound

Some grants are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the grants awarded to Renewable Energy Sources, or on a Energy Category to drill down further.