go to top scroll for more

Projects


Projects: Projects by Energy Category
Summary of Projects Awarded for Energy Category Renewable Energy Sources - Other Renewables
Energy Category Funded (not yet started) Started Completed Total Total
Category
£Value

AgustaWestland 0 0 1 1 £0
Ames Laboratory, USA 0 0 1 1 £0
Arm Holdings 0 0 1 1 £0
BAE Systems (Operations) Limited 0 0 1 1 £0
BAE Systems Integrated System Technologies Limited 0 0 1 1 £0
BioSyntha Technology Limited 0 0 1 1 £32,627
C-Tech Innovation Ltd 0 1 0 1 £0
Camfridge Ltd 0 0 1 1 £0
Cardiff University 0 2 1 3 £2,178
CEA (Commissariat à l'Énergie Atomique), France 0 0 1 1 £0
Centre for Electrochemistry and Surface 0 1 0 1 £0
City University 0 0 1 1 £150,443
Committee on Climate Change 0 1 0 1 £0
Cranfield University 0 0 3 3 £305,261
Davis Langdon and Seah International 0 0 1 1 £0
Department for Business, Energy and Industrial Strategy (BEIS) 0 1 0 1 £0
Department for Business, Innovation & Skills 0 1 0 1 £0
DHL Neutral Services Ltd 0 0 1 1 £0
Diamond Light Source Ltd 0 0 1 1 £0
DSTL - Defence Science and Technology Laboratory 0 0 1 1 £0
Durham University 0 0 1 1 £73,584
Eindhoven University of Technology, The Netherlands 0 0 1 1 £0
Electricity North West Limited 0 0 1 1 £0
Emerson Climate Technologies GmbH, Germany 0 1 0 1 £0
Ericsson, Sweden 0 0 1 1 £0
ETH Zurich, Switzerland 0 1 0 1 £0
Faraday: INREB (Integration of New and Renewable Energy in Buildings) 0 0 1 1 £1
FeTu Limited 0 1 0 1 £0
GEIRI Europe 0 1 0 1 £0
Georgia Institute of Technology, USA 0 0 1 1 £0
Georgia State University 0 0 1 1 £0
GlaxoSmithKline 0 0 1 1 £0
Greater London Authority 0 1 0 1 £0
Heriot-Watt University 0 0 1 1 £169,774
Hewlett Packard Ltd 0 0 1 1 £0
IFW Dresden, Germany 0 0 1 1 £0
Imperial College London 0 1 3 4 £626,646
Innovate UK 0 0 1 1 £0
Isle of Wight Council 0 1 0 1 £0
John Gilbert Architects 0 1 0 1 £0
Johnson Matthey Technology Centre 0 1 1 2 £0
l'Institut Français de l'habillement et du textile (IFTH) 0 0 1 1 £0
Loughborough University 0 1 1 2 £9,130
MAHLE Powertrain Ltd 0 1 0 1 £0
memsstar Technology 0 0 1 1 £0
Mentor Graphics Europe 0 0 1 1 £0
Micro Materials Ltd 0 0 1 1 £0
National Grid Electricity Transmission 0 0 1 1 £73,499
National Grid Gas Transmission 0 0 1 1 £1
National Physical Laboratory (NPL) 0 0 1 1 £0
National Renewable Energy Laboratory (NREL), USA 0 1 0 1 £0
Netzsch Instruments 0 0 1 1 £0
Newcastle University 0 1 1 2 £307,576
NISP (National Industrial Symbiosis programme) 0 0 1 1 £0
NquiringMinds Ltd 0 1 0 1 £0
NXP Semiconductors 0 0 1 1 £0
Ove Arup & Partners Ltd 0 0 1 1 £3,699
PassivSystems Limited 0 1 1 2 £3,750
Paul Scherrer Institute (PSI), Switzerland 0 0 1 1 £0
PCS Instruments 0 0 1 1 £0
Portsmouth City Council 0 1 0 1 £0
Public Health England 0 0 1 1 £0
QinetiQ Ltd 0 0 1 1 £0
Queen's University Belfast 0 0 1 1 £1
Renewable Devices Ltd 0 1 0 1 £0
Robert Gordon University 0 0 1 1 £1
Rolls-Royce Fuel Cell Systems Ltd 0 0 1 1 £0
Royal Holloway, University of London 0 0 1 1 £64,045
Samsung Electronics Research Institute 0 1 0 1 £0
Scottish and Southern Energy plc 0 1 0 1 £0
Shell Global Solutions UK 0 1 0 1 £0
Siemens plc 0 1 0 1 £0
Southampton City Council 0 1 0 1 £0
SP Energy Networks 0 1 0 1 £0
Star Refrigeration Ltd 0 1 0 1 £0
Steel Construction Institute 0 0 1 1 £0
STFC (Science & Technology Facilities Council) 0 1 1 2 £207,035
STFC Daresbury Laboratory 0 0 1 1 £0
STFC Rutherford Appleton Laboratory (RAL) 0 0 1 1 £0
Sunamp Limited 0 1 0 1 £0
Thames Water Utilities Plc 0 0 1 1 £0
The Scottish Federation of Housing Associations Limited. 0 1 0 1 £0
The Scottish Government 0 1 0 1 £0
Tribosonics Ltd 0 0 1 1 £0
TRW Conekt 0 0 1 1 £0
TWI Technology Centre 0 0 1 1 £0
UK Energy Research Centre 0 1 0 1 £0
UK Power Networks 0 1 0 1 £0
UKCIP 0 0 1 1 £1
Unilever UK Central Resources Limited 0 0 1 1 £0
University of Aberdeen 0 0 1 1 £1
University of Bath 0 2 2 4 £1,349,347
University of Birmingham 0 3 1 4 £177,341
University of Bristol 0 0 6 6 £605,883
University of Cambridge 0 1 1 2 £2
University of Central Lancashire 0 0 1 1 £1
University of Essex 0 0 1 1 £6
University of Glasgow 0 2 0 2 £1,271,579
University of Huddersfield 0 0 1 1 £118,200
University of Leeds 0 0 1 1 £658,407
University of Lincoln 0 1 0 1 £165,926
University of Liverpool 0 1 1 2 £7
University of Manchester 0 0 1 1 £108,126
University of Montreal 0 1 0 1 £0
University of Nottingham 0 2 0 2 £276,762
University of Nova Gorica, Slovenia 0 0 1 1 £0
University of Oxford 0 2 0 2 £4
University of Reading 0 1 0 1 £8
University of Sheffield 0 0 1 1 £6
University of Southampton 0 1 4 5 £2,284,688
University of St Andrews 0 1 1 2 £1,130,276
University of Strathclyde 0 2 0 2 £131,251
University of Surrey 0 0 2 2 £517,159
University of Ulster 0 1 0 1 £25
University of Warwick 0 1 1 2 £891,517
University of York 0 1 0 1 £0
VN HPG Ltd 0 1 0 1 £0
Welsh Assembly Government 0 1 0 1 £0
Western Power Distribution 0 0 1 1 £67,454
Zartech Ltd 0 0 1 1 £0
Zetex Plc 0 0 1 1 £0

Totals 0 13 34 47 £11,783,239

All values rounded to nearest pound

Some grants are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the grants awarded to Renewable Energy Sources, or on a Energy Category to drill down further.