go to top scroll for more

Projects


Projects: Summary of Projects by Science and Technology Field
Projects of type SOCIAL SCIENCES : Education

Organisation Funded (not yet started) Started Completed Total Total
Category
£Value

AEA Technology Environment 0 0 12 12 £1,008,326
Aldersgate Group 0 1 0 1 £0
Alliance for Rural Electrification (ARE), Belgium 0 0 1 1 £0
Apedale Heritage Centre 0 0 1 1 £0
Association for Decentralised Energy 0 1 0 1 £0
Association for the Conservation of Energy 0 0 1 1 £2,493
Association of British Insurers 0 0 1 1 £0
Aztec Media Services 0 0 1 1 £1
Badley Geoscience Limited 0 0 1 1 £0
Birmingham City Council 0 0 1 1 £0
Birmingham Science City 0 0 1 1 £0
Bishop Grosseteste University College 0 0 1 1 £2
Bovis Lend Lease 0 0 1 1 £1
Brighter Futures 0 0 1 1 £0
Brimsham Green School 0 0 1 1 £0
Bristol City Council 0 0 1 1 £0
Bristol Green Doors 0 0 1 1 £0
British Arts Festivals Association 0 0 1 1 £0
Building Research Establishment (BRE) Ltd 0 0 2 2 £0
Cadscan Limited 0 1 0 1 £0
Cardiff University 0 1 4 5 £30,566
Centre for Sustainable Energy 0 0 2 2 £9,515
Chatham House 0 1 0 1 £18
CIRIA 0 0 1 1 £0
Construction Industry Council 0 0 1 1 £0
De Montfort University 0 0 6 6 £128,067
Department for Business, Energy and Industrial Strategy (BEIS) 0 1 0 1 £0
Department for Business, Innovation & Skills 0 1 0 1 £0
Department for Children, Schools and Families 0 0 1 1 £0
Department for Education and Skills 0 0 1 1 £0
Department for Transport (DfT) 0 1 0 1 £0
Dong Energy, Denmark 0 0 1 1 £0
Dryden Street Nursery 0 0 1 1 £0
Durham University 0 1 2 3 £29,010
E.ON E&P UK Ltd 0 0 1 1 £0
East African Energy Technology Development Network - Uganda (EAETDN-U) 0 0 1 1 £0
Energy Systems Catapult Limited 0 1 0 1 £0
EURATOM/CCFE 0 0 1 1 £9,779
EUREC Agency (the Association of European Renewable Energy Research Centres), Belgium 0 0 1 1 £0
Faber Maunsel 0 0 1 1 £10,225
Faraday: INREB (Integration of New and Renewable Energy in Buildings) 0 0 1 1 £1
FES 0 0 1 1 £0
Filsol Solar Ltd 0 0 1 1 £1
Forum For The Future 0 0 1 1 £0
Four S 0 0 1 1 £0
Fuelwise Ltd 0 0 1 1 £1
Garrad Hassan and Partners Ltd 0 0 1 1 £1
Greenfile Developments Ltd 0 0 1 1 £26,999
Harrogate Borough Council 0 0 1 1 £0
IBM United Kingdom Ltd 0 0 1 1 £0
Imperial College London 0 1 5 6 £948,176
Institute for Sustainable Power . Europe (ISPQ). 0 0 2 2 £2
International Energy Agency (IEA), France 0 0 1 1 £0
IT Power Ltd 0 0 2 2 £108,642
Jomo Kenyatta University of Agriculture and Technology (JKUAT), Kenya 0 0 1 1 £0
Joseph Rowntree Foundation 0 0 1 1 £0
Judgemeadow Community College 0 0 1 1 £0
Keele University 0 0 2 2 £71,348
Lancaster University 0 1 5 6 £14,643
Leeds Metropolitan University 0 0 1 1 £2
Leicester City Council 0 0 3 3 £0
Liverpool Hope University 0 0 1 1 £5
Llewelyn -Davies 0 0 1 1 £13,150
London Business Link 0 0 1 1 £1
Loughborough University 0 0 9 9 £54,671
Makerere University, Uganda 0 0 1 1 £0
Manchester Metropolitan University 0 0 1 1 £2
Marine Management Organisation 0 1 0 1 £0
Mendell Primary School 0 0 1 1 £0
Mobile Pie 0 0 1 1 £0
Museum of Science and Industry MOSI 0 0 1 1 £0
National Grid plc 0 1 0 1 £0
Newcastle City Council 0 0 1 1 £0
Newcastle University 0 1 0 1 £9
Northern Powergrid 0 0 1 1 £0
Northumbria University 0 0 4 4 £4
Norwegian Agency for Development Cooperation (Norad) 0 0 1 1 £0
Open University 0 0 1 1 £12,149
Plymouth Marine Laboratory (PML) 0 1 2 3 £34
Progressive Energy Ltd 0 0 1 1 £0
Queen's University Belfast 0 0 1 1 £6
Renew North Staffordshire 0 0 1 1 £0
Royal Town Planning Institute 0 1 0 1 £0
RSC Electrochemistry Group 0 0 1 1 £0
RWE Generation 0 0 1 1 £0
Solar Trade Association 0 1 1 2 £1
SP Energy Networks 0 1 0 1 £0
Staffordshire County Council 0 0 2 2 £0
Staffs Business and Environment Network 0 0 1 1 £0
STFC (Science & Technology Facilities Council) 0 1 2 3 £43
Stoke on Trent City Council 0 0 1 1 £0
StrataGas PLC 0 0 1 1 £0
Tata Steel UK Limited 0 1 0 1 £0
Tavistock Institute of Human Relations 0 0 1 1 £5,990
The Alan Turing Institute 0 1 0 1 £0
The Efficient Energy Centre 0 0 1 1 £0
The Faraday Institution 0 1 0 1 £0
The Northern Energy Initiative (TNEI) 0 0 1 1 £1
The Scottish Government 0 0 1 1 £0
The World Bank, USA 0 0 1 1 £0
UK Climate Impacts Programme 0 0 1 1 £0
UK Energy Research Centre 0 0 1 1 £926,251
Union of Construction, Allied Trades and Technicians (UCATT) 0 0 1 1 £1
Universidade Eduardo Mondlane, Mozambique 0 0 1 1 £0
University College London 0 1 5 6 £814,017
University of Aberdeen 0 1 0 1 £9
University of Bath 0 1 3 4 £20
University of Birmingham 0 0 3 3 £25,431
University of Bristol 0 0 3 3 £54,128
University of Cambridge 0 0 1 1 £9
University of Dar es Salaam, Tanzania 0 0 1 1 £0
University of East Anglia 0 1 2 3 £102
University of Edinburgh 0 1 5 6 £79,571
University of Exeter 0 1 7 8 £26,058
University of Ghana 0 0 1 1 £0
University of Glasgow 0 0 1 1 £7,804
University of Greenwich 0 0 1 1 £2
University of Leeds 0 1 2 3 £118
University of Leicester 0 0 1 1 £10
University of Liverpool 0 0 1 1 £16,117
University of Manchester 0 1 5 6 £454,148
University of Nairobi, Kenya 0 0 1 1 £0
University of Nottingham 0 0 2 2 £384,961
University of Oxford 0 1 4 5 £35,113
University of Reading 0 0 2 2 £2
University of Southampton 0 1 2 3 £254,043
University of Strathclyde 0 1 4 5 £18
University of Surrey 0 0 5 5 £84,714
University of Sussex 0 0 1 1 £6
University of Warwick 0 1 2 3 £10,014
Utilicom Limited 0 0 1 1 £0
Wardell Armstrong Ltd 0 0 1 1 £0
Warm Wales - Cymru Gynnes CBC 0 0 1 1 £0
Welsh Assembly Government 0 1 0 1 £0
Whitefield Primary School 0 0 1 1 £0
Woodcraft Folk (The) 0 0 2 2 £0

Totals 0 1 64 65 £5,656,545

All values rounded to nearest pound