go to top scroll for more

Projects


Projects: Summary of Projects by Science and Technology Field
Projects of type AREA STUDIES : Middle Eastern and African Studies

Organisation Funded (not yet started) Started Completed Total Total
Category
£Value

0 1 1 2 £2
African Centre for Technology Studies 0 0 4 4 £5
African Technology Policy Studies Network (ATPS), Kenya 0 0 1 1 £0
Alpen-Adria-Universität Klagenfurt, Austria 0 0 1 1 £0
Bahir Dar University 0 0 1 1 £0
BOSCO-Uganda, Uganda 0 0 1 1 £0
Botswana International University of Science & Technology (BIUST) 0 0 1 1 £0
Brunel University 0 0 1 1 £38,968
Chatham House 0 0 1 1 £0
China Campus (Ningbo) of the University of Nottingham, China 0 0 1 1 £1
China Three Gorges University 0 0 1 1 £1
Chinese Academy of Sciences 0 0 1 1 £1
Copperbelt University, Zambia 0 0 1 1 £0
Coventry University 0 0 1 1 £0
Cranfield University 0 0 2 2 £9,552
CREEC 0 0 1 1 £1
Ctr for Frugal Innovation in Africa CFIA 0 0 2 2 £3
De Montfort University 0 0 2 2 £9
Durham University 0 1 4 5 £232,354
Enso Impact 0 0 1 1 £0
Federal University of Technology Minna, Nigeria 0 0 1 1 £0
Federal University of Technology, Nigeria 0 0 1 1 £0
Fresh Produce Consortium of Kenya 0 0 1 1 £0
Government of Haryana 0 0 1 1 £0
GVEP International 0 0 1 1 £0
Hawassa University 0 0 1 1 £1
Horn of Africa Reg Environ Cent &Network 0 0 1 1 £1
Imperial College London 0 0 1 1 £1
Indian Institute of Technology (IIT) 0 0 1 1 £0
Institute of Development Studies 0 0 3 3 £30,309
Institute of Energy Studies and Research, Kenya 0 0 1 1 £4
Institute of industrial Economics CASS, China 0 0 1 1 £0
International Water Management Institute 0 0 1 1 £1
Intl Inst Applied Systems Analysis IIASA 0 0 1 1 £1
JeCCDO 0 0 1 1 £0
Jomo Kenyatta University of Agriculture and Technology (JKUAT), Kenya 0 0 2 2 £1
Kyambogo University, Uganda 0 0 1 1 £1
Lancaster University 0 0 1 1 £1,481,470
Lancaster University Ghana 0 0 1 1 £14
Lilongwe University of Agriculture and natural resources (LUANAR), Malawi 0 0 1 1 £0
London School of Economics and Political Science (LSE) 0 0 1 1 £1
London School of Hygiene and Tropical Medicine 0 0 1 1 £14,562
Loughborough University 0 0 2 2 £16,305
Makerere University, Uganda 0 0 3 3 £0
Ministry of Energy and Petroleum (Kenya) 0 0 1 1 £0
Ministry of Lands, Housing and Urban Development (MLHUD), Uganda 0 0 1 1 £0
Munich Advisors Group, Germany 0 0 1 1 £0
National Commission for Science and Technology, Malawi 0 0 1 1 £0
National University of Lesotho 0 0 1 1 £5
Nelson Mandela Metropolitan University (NMMU), South Africa 0 0 1 1 £0
Netune Atlantic 0 0 1 1 £0
Newcastle University 0 0 2 2 £74,694
Observer Research Foundation 0 0 1 1 £1
Open University 0 0 4 4 £227,539
Overseas Development Institute (ODI) 0 0 1 1 £23,713
Oxford Brookes University 0 0 1 1 £1
Pan Africa University 0 0 1 1 £0
Pan-Atlantic University 0 0 1 1 £2
Party School of the Central Committee of the Communist Party of China 0 0 1 1 £0
Peking University ( PKU or Beida), China 0 0 1 1 £0
Pens Food Bank, Ghana 0 0 1 1 £0
Phase Change Material Products Limited 0 0 1 1 £0
Research Partner in China 0 0 1 1 £0
Rhodes University, South Africa 0 0 1 1 £0
Rift Valley Institute (RVI) 0 0 1 1 £1
Robert Gordon University 0 0 1 1 £1
Rural Electrification Agency, Uganda 0 0 1 1 £0
Rural Electrification Authority (REA), Zambia 0 0 1 1 £0
School of Oriental and African Studies (SOAS) 0 0 3 3 £62,241
Social Science baha 0 0 1 1 £1
Southasia Institute of Advanced Studies 0 0 1 1 £1
Southern Agricultural Research Institute 0 0 1 1 £1
Stellenbosch University, South Africa 0 0 1 1 £182,931
Swansea University 0 0 1 1 £6,060
Tanzania Horticulture Assciation 0 0 1 1 £0
Teesside University 0 0 1 1 £1
The James Hutton Institute 0 0 1 1 £1
United Nations Human Settlements Programme (UN-HABITAT), Kenya 0 0 1 1 £0
University College London 0 0 5 5 £853,279
University of Aberdeen 0 0 1 1 £30,055
University of Bath 0 0 2 2 £10,120
University of Benin 0 0 1 1 £14
University of Birmingham 0 0 1 1 £11,430
University of Cambridge 0 0 3 3 £40,477
University of Cape Town, South Africa 0 0 3 3 £3
University of Dar es Salaam, Tanzania 0 0 2 2 £0
University of Dundee 0 0 3 3 £312,359
University of East Anglia 0 0 1 1 £16,229
University of Edinburgh 0 0 3 3 £24,227
University of Exeter 0 0 1 1 £8
University of Ghana 0 0 1 1 £0
University of Glasgow 0 0 1 1 £52,028
University of Jos 0 0 1 1 £1
University of Kabianga, Kenya 0 0 1 1 £1
University of KwaZulu-Natal (UKZN), South Africa 0 0 1 1 £0
University of Lagos, Nigeria 0 0 1 1 £0
University of Leicester 0 0 2 2 £3,024
University of Nairobi, Kenya 0 0 3 3 £1
University of Nigeria Nsukka 0 0 2 2 £1
University of Nottingham 0 0 2 2 £185,289
University of Oxford 0 0 2 2 £169,142
University of Pretoria 0 0 1 1 £0
University of Reading 0 0 1 1 £36,476
University of Sheffield 0 0 1 1 £1
University of South Africa 0 0 1 1 £1
University of Southampton 0 0 4 4 £173,619
University of Strathclyde 0 0 1 1 £19,425
University of Surrey 0 0 2 2 £400,314
University of Sussex 0 0 4 4 £11
University of the Witwatersrand 0 0 1 1 £60,953
University of Ulster 0 0 1 1 £42,343
University of Warwick 0 0 1 1 £75,588
University of York 0 0 1 1 £64,540
Usmanu Danfodiyo University 0 0 2 2 £1
Water Research Institute (CSIR) 0 0 1 1 £14
World Agroforestry Centre 0 0 1 1 £1
World Neighbors, USA 0 0 1 1 £0
World Vision International 0 0 1 1 £1
Zambia Inst for Pol Analysis & Res ZIPAR 0 0 1 1 £2

Totals 0 1 42 43 £4,946,507

All values rounded to nearest pound