go to top scroll for more

Projects


Projects: Summary of Projects by Science and Technology Field
Projects of type AREA STUDIES : Asian Studies

Organisation Funded (not yet started) Started Completed Total Total
Category
£Value

ABB Limited 0 0 1 1 £0
Advanced Micro Devices, Inc. (AMD), USA 0 0 1 1 £1
Auroville Foundation, India 0 0 1 1 £0
Bentley Systems Incorporated, USA 0 0 1 1 £0
Bishop Grosseteste University College 0 0 1 1 £2
Botanic Gardens Conservation Int 0 0 1 1 £1
Buildings and Cities Journal 0 0 1 1 £0
Cardiff University 0 0 2 2 £40,636
Catholic University of Peru (PUCP) 0 0 1 1 £1
CENCA Urban Development Institute 0 0 1 1 £0
China Campus (Ningbo) of the University of Nottingham, China 0 0 1 1 £1
CIDAP-Research Center 0 0 1 1 £0
Drone Adventures 0 0 1 1 £0
Durham University 0 0 3 3 £51,578
Electric Corby 0 0 1 1 £0
Enzen Global Solutions Private Limited, India 0 0 1 1 £0
Feng Chia University 0 0 1 1 £1
Foro Ciudades Para La Vida 0 0 1 1 £1
Heriot-Watt University 0 0 3 3 £89,798
Imperial College London 0 0 2 2 £40,438
Indian Institute of Technology (IIT) 0 0 1 1 £0
Indian Statistical Institute 0 0 1 1 £1
Int Food Policy Research Inst 0 0 1 1 £100,112
Liverpool Hope University 0 0 1 1 £5
Liverpool John Moores University 0 0 1 1 £1,253
London School of Economics and Political Science (LSE) 0 0 3 3 £16,001
Loughborough University 0 0 1 1 £5
Manchester Metropolitan University 0 0 2 2 £16,272
Medical Research Council (MRC) 0 0 1 1 £1
Metropolitan Planning Institute Peru 0 0 1 1 £0
Ministry of Lands, Housing and Urban Development (MLHUD), Uganda 0 0 1 1 £0
National Institute of Technology, Tiruchirappalli (NIT), India 0 0 1 1 £0
National Taiwan Ocean University 0 0 1 1 £1
National University of Engineering Lima 0 0 1 1 £0
Neath Port Talbot County Council 0 0 1 1 £0
Newcastle University 0 0 3 3 £2
Open University 0 0 2 2 £38,538
Origami Energy Limited 0 0 1 1 £0
Oxford Brookes University 0 0 1 1 £645
Panacean Energy Solution Pvt. Ltd., India 0 0 1 1 £0
PassivSystems Limited 0 0 1 1 £0
Power Transition Ltd 0 0 1 1 £0
Renmin University of China 0 0 1 1 £1
Research Partner in China 0 0 1 1 £0
Rift Valley Institute (RVI) 0 0 1 1 £1
Robert Gordon University 0 0 1 1 £1
School of Oriental and African Studies (SOAS) 0 0 1 1 £89,307
Siemens plc 0 0 1 1 £0
Smarter Grid Solutions 0 0 1 1 £0
Social Science baha 0 0 1 1 £1
Southasia Institute of Advanced Studies 0 0 1 1 £1
SP Energy Networks 0 0 1 1 £0
Swansea University 0 0 3 3 £60,253
Turbo Power Systems Ltd 0 0 1 1 £0
UK Power Networks 0 0 1 1 £0
United Nations Human Settlements Programme (UN-HABITAT), Kenya 0 0 1 1 £0
University College London 0 0 3 3 £77,886
University of Aberdeen 0 0 1 1 £8,540
University of Birmingham 0 0 2 2 £8,503
University of Cambridge 0 0 1 1 £1
University of East Anglia 0 0 2 2 £214,936
University of Edinburgh 0 0 2 2 £2
University of Glasgow 0 0 2 2 £62,018
University of Jos 0 0 1 1 £1
University of Kent 0 0 1 1 £57,764
University of Leeds 0 0 4 4 £57,748
University of Leicester 0 0 1 1 £10
University of Manchester 0 0 2 2 £2
University of Nottingham 0 0 1 1 £269,039
University of Plymouth 0 0 1 1 £1
University of Sao Paulo (USP), Brazil 0 0 1 1 £1
University of Sheffield 0 0 2 2 £10,871
University of Warwick 0 0 1 1 £75,588
University of Wolverhampton 0 0 1 1 £1
Usmanu Danfodiyo University 0 0 1 1 £1
Waseda University, Japan 0 0 2 2 £2
World Vision International 0 0 1 1 £1

Totals 0 0 31 31 £1,387,765

All values rounded to nearest pound