go to top scroll for more

Projects

Advanced Search: Summary of Projects by Science and Technology Field
Projects for Science and Technology Field SOCIAL SCIENCES
Science and Technology Field Funded (not yet started) Started Completed Total Total
Category
£ Value

Business and Management Studies 0 12 346 358 £66,380,471
Development Studies 0 2 124 126 £24,710,291
Economics and Econometrics 0 32 483 515 £109,795,504
Education 0 0 66 66 £5,812,212
Law 0 1 35 36 £4,865,056
Politics and International Studies 0 16 270 286 £58,397,131
Psychology 0 17 77 94 £24,253,150
Sociology 0 45 400 445 £100,891,689
Town and Country Planning 0 21 182 203 £65,848,574

Addis Ababa University 0 1 0 1 £56
Ardhi University 0 1 0 1 £56
Aston University 0 2 0 2 £124,464
BAORGG 0 0 1 1 £0
Birmingham City University 0 1 0 1 £235,951
Cardiff University 0 2 1 3 £272
Center for Research of Governance and Development 0 1 0 1 £28
Climate Outreach 0 1 0 1 £12
College of the Northern Border El Colef 0 0 1 1 £7
Corus 0 0 1 1 £0
DEBISAMCO Corporation 0 0 1 1 £0
Department of Energy & Climate Change 0 0 1 1 £0
Dept for Science, Innovation & Technology (DSIT) 0 0 1 1 £0
Durham University 0 1 0 1 £58
E-Synergy Ltd 0 0 1 1 £0
Eduardo Mondlane University 0 1 0 1 £28
Energy Research Partnership ERP 0 0 1 1 £0
ETI (Energy Technologies Institute) 0 0 1 1 £0
Ghulam Ishaq Khan Institute of Engineering, Sciences and Technology (GIKI) 0 1 0 1 £4
Heriot-Watt University 0 1 0 1 £30
Hydrogen Solar Ltd 0 0 1 1 £0
Imperial College London 0 1 2 3 £6,028,735
Intl Inst Applied Systems Analysis IIASA 0 0 1 1 £0
Kwame Nkrumah University of Science and Technology 0 1 0 1 £46
Lahore University of Management Sciences 0 1 0 1 £4
Lancaster University 0 1 0 1 £253
Less Common Metals Ltd 0 0 1 1 £0
London School of Economics & Pol Sci 0 1 0 1 £870,307
London South Bank University 0 1 0 1 £1
Loughborough University 0 1 1 2 £60,814
Malawi University of Business and Applied Sciences 0 1 0 1 £28
Mbolo Association 0 1 0 1 £46
Mekelle University 0 1 0 1 £28
Ministry of Energy and Mine - Cuba 0 0 1 1 £0
Morgan Matroc Ltd 0 0 1 1 £0
MRC Unit the Gambia 0 1 0 1 £46
Mzuzu University 0 1 0 1 £28
National Autonomous University of Mexico 0 0 1 1 £15
National University of Colombia 0 0 1 1 £0
National University of Sciences and Technology 0 1 0 1 £2
Newcastle University 0 2 1 3 £96,880
North University 0 0 1 1 £15
Northumbria University 0 1 0 1 £241,776
Onergia 0 0 1 1 £0
People, Energy and Environment Development Agency 0 1 0 1 £23
Placetas Municipal Assembly Pop Power 0 0 1 1 £0
Plymouth Marine Laboratory 0 1 0 1 £58
Provincial Address Villa Clara 0 0 1 1 £0
Research Partner in China 0 0 2 2 £0
Royal Military College of Canada 0 0 1 1 £0
Science and Technology Facilities Council 0 1 0 1 £58
Scottish Environment Protection Agency 0 1 0 1 £10
Scottish Water 0 1 0 1 £10
Sheffield Hallam University 0 1 0 1 £28
Shell Global Solutions UK 0 0 1 1 £0
SRUC 0 1 0 1 £10
State University of Campinas (unicamp) 0 0 1 1 £1
TaTEDO - Sustainable Energy Services Organization 0 1 0 1 £28
The James Hutton Institute 0 1 0 1 £20
The University of Manchester 0 1 1 2 £18,559
The Women University Multan 0 1 0 1 £2
Thomas Jefferson University 0 0 1 1 £0
Town Hall San Martin Tilcajete 0 0 1 1 £0
UCLV 0 0 1 1 £15
UK Energy Research Centre 0 0 1 1 £0
University College London 0 2 2 4 £387,198
University Marta Abreu of Las Villas 0 0 1 1 £23
University of Aberdeen 0 1 0 1 £4,911,839
University of Bath 0 1 1 2 £1,988,898
University of Birmingham 0 3 2 5 £766,807
University of Bristol 0 1 0 1 £2,310,593
University of Cape Town 0 2 0 2 £51
University of Chile 0 0 1 1 £7
University of East Anglia 0 2 0 2 £226
University of Edinburgh 0 3 1 4 £16,928
University of Exeter 0 1 0 1 £58
University of Glamorgan 0 0 1 1 £27
University of Glasgow 0 1 1 2 £17
University of Leeds 0 2 0 2 £255
University of Liverpool 0 1 0 1 £168
University of Manchester 0 4 0 4 £9,147,190
University of Nottingham 0 0 1 1 £41
University of Oxford 0 1 1 2 £65
University of Reading 0 1 0 1 £196
University of Salford 0 0 1 1 £6
University of Sheffield 0 1 0 1 £2,811,502
University of Siena 0 0 1 1 £1
University of Stirling 0 2 0 2 £1,009,221
University of Strathclyde 0 3 0 3 £526
University of Sussex 0 1 0 1 £58
University of the Gambia 0 1 0 1 £92
University of the West of England 0 1 0 1 £23
University of Twente 0 0 1 1 £0
University of Warwick 0 2 1 3 £23,119
Unknown 0 0 1 1 £1
UTVCO 0 0 1 1 £7

Totals 0 97 1216 1313 £476,832,686

All values rounded to nearest pound

Projects can be classified at multiple levels, so total at the bottom of the screen is not the same as that found by adding the columns.
Some Projects are awarded to high level energy categories. The Organisations receiving these are shown below the middle line. Others are awarded to lower level energy categories. Click on an Organisation to see the projects awarded to SOCIAL SCIENCES, or on a Science and Technology Field to drill down further.