go to top scroll for more

Projects

Projects: Summary of Projects by Research Type
Projects of type Equipment
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  Aberystwyth University 0 1 0 1 £381,611  
  Anglo-European College of Chiropractic 0 1 0 1 £0  
  Argyll College 0 1 0 1 £0  
  ARM Ltd 0 1 0 1 £0  
  Ashfords Future 0 0 1 1 £386,996  
  Aston University 0 0 2 2 £1,174,387  
  Bexhill College 0 1 0 1 £0  
  Black & Veatch 0 1 0 1 £0  
  BMT Group Ltd (UK) 0 1 0 1 £0  
  Bournemouth University 0 1 0 1 £0  
  BP International Ltd 0 1 1 2 £0  
  Brunel University 0 1 0 1 £0  
  Bury College 0 1 0 1 £0  
  Cardiff University 0 2 3 5 £2,137,696  
  Centro de Lseres Pulsados Ultracortos Ultraintensos (CLPU), Spain 0 0 1 1 £0  
  Charles University - Univerzita Karlova, Czech Republic 0 0 1 1 £0  
  Clean Air Power GT Ltd 0 1 0 1 £0  
  Complutense University of Madrid, Spain 0 0 1 1 £0  
  CountingLab Ltd 0 1 0 1 £33  
  Cranfield University 0 1 1 2 £499,903  
  CTF Solar GmbH 0 1 0 1 £0  
  De Montfort University 0 1 0 1 £0  
  DNV GL (UK) 0 0 2 2 £0  
  Dolphin N2 0 1 0 1 £0  
  Dowty Propellers Ltd 0 1 0 1 £0  
  Dummy Organisation 0 0 1 1 £0  
  Durham University 0 2 2 4 £1,731,217  
  easyXAFS 0 0 1 1 £0  
  EireComposites Teo, Ireland 0 0 1 1 £0  
  ELI Attosecond Light Pulse Source (ELI-ALPS), Hungary 0 0 1 1 £0  
  ELI-NP | Extreme Light Infrastructure - Nuclear Physics, Romania 0 0 1 1 £0  
  Energy Systems Catapult 0 1 0 1 £3,368,242  
  Environmental Agency 0 0 1 1 £0  
  First Solar Inc, USA 0 1 0 1 £0  
  Fluid Gravity Engineering Ltd 0 1 0 1 £0  
  Friedrich Schiller University Jena, Germany 0 0 1 1 £0  
  GREENSPUR RENEWABLES LIMITED 0 0 1 1 £1,034,114  
  Groupstars 0 0 1 1 £0  
  Havant and South Downs College 0 1 0 1 £0  
  Heriot-Watt University 0 1 0 1 £600,000  
  Hiden Analytical Ltd 0 0 1 1 £0  
  Hybrid Marine Power Limited 0 1 0 1 £0  
  Imperial College London 0 4 1 5 £5,480,551  
  Infineum UK Ltd 0 1 0 1 £0  
  Institut de Ciència de Materials de Barcelona (ICMAB), Spain 0 0 1 1 £0  
  IQE Plc 0 1 0 1 £0  
  King's College London 0 0 1 1 £777,263  
  Kurt J Lesker Co Ltd 0 1 0 1 £0  
  Kyoto University (Kyodai), Japan 0 0 1 1 £0  
  Lakes College West Cumbria 0 1 0 1 £0  
  Lancaster University 0 3 0 3 £30,739  
  Leeds Beckett University 0 1 0 1 £33  
  Loughborough University 0 5 3 8 £9,946,691  
  MRC Harwell 0 0 1 1 £459,497  
  Nanoco Technologies Ltd 0 1 0 1 £0  
  National Grid plc 0 0 1 1 £0  
  National Physical Laboratory (NPL) 0 0 1 1 £0  
  National Renewable Energy Laboratory (NREL), USA 0 1 0 1 £0  
  Newcastle University 0 0 2 2 £2,066,670  
  Northumbria University 0 2 0 2 £1,421,023  
  Northumbrian Water Ltd 0 0 1 1 £0  
  NSG Group (UK) 0 1 0 1 £0  
  NVIDIA Corporation, USA 0 1 0 1 £0  
  Oak Ridge National Laboratory 0 1 0 1 £10  
  Offshore Renewable Energy Catapult 0 0 1 1 £0  
  Oxford Photovoltaics Limited 0 1 0 1 £0  
  PurEmissions 0 1 0 1 £0  
  Queen Mary University of London 0 1 1 2 £1,324,082  
  Rolls-Royce PLC 0 1 0 1 £0  
  Royal Holloway, University of London 0 0 1 1 £23  
  Sandia National Laboratories, USA 0 0 1 1 £0  
  Sandwell College 0 1 0 1 £0  
  Sapsford Consulting Engineers Ltd 0 1 0 1 £0  
  Scotrenewables (Marine Power) Ltd 0 0 1 1 £0  
  Scottish Universities Physics Alliance 0 0 1 1 £0  
  Shanghai Jiao Tong University, China 0 0 1 1 £0  
  STFC - Laboratories 0 1 0 1 £33  
  Suzlon Energy Ltd, India 0 0 1 1 £0  
  Swansea University 0 1 1 2 £870,164  
  Swift Solar 0 1 0 1 £0  
  Tsinghua University 0 0 1 1 £0  
  UK Sports Institute 0 1 0 1 £0  
  UK Water Industry Research Ltd (UKWIR) 0 0 1 1 £0  
  University Centre Somerset 0 1 0 1 £0  
  University College London 0 2 4 6 £254,821  
  University of Bath 0 1 2 3 £3,928,502  
  University of Birmingham 0 3 2 5 £10,579,886  
  University of Brighton 0 1 0 1 £186  
  University of Bristol 0 4 1 5 £12,264,096  
  University of Cambridge 0 3 0 3 £1,047,949  
  University of Edinburgh 0 2 3 5 £4,113,622  
  University of Exeter 0 1 0 1 £85  
  University of Glasgow 0 2 1 3 £6,889,500  
  University of Huddersfield 0 0 1 1 £394,000  
  University of Hull 0 0 1 1 £868,917  
  University of Leeds 0 2 0 2 £950,033  
  University of Liverpool 0 3 5 8 £3,078,874  
  University of Manchester 0 5 4 9 £5,602,041  
  University of Nottingham 0 2 0 2 £3,735,382  
  University of Oxford 0 7 1 8 £11,988,568  
  University of Plymouth 0 0 1 1 £1,066,834  
  University of Reading 0 2 0 2 £74,198  
  University of Sheffield 0 1 0 1 £0  
  University of Southampton 0 3 3 6 £4,958,617  
  University of St Andrews 0 3 0 3 £2,276,878  
  University of Strathclyde 0 0 2 2 £2,557,511  
  University of Stuttgart 0 1 0 1 £0  
  University of Surrey 0 2 0 2 £2,967,685  
  University of Texas at Austin, USA 0 0 1 1 £0  
  University of Warwick 0 3 2 5 £3,239,802  
  University of Warwick - WMG 0 0 1 1 £224,943  
  University of York 0 0 1 1 £875,000  
  VIAVI Solutions 0 0 1 1 £0  
  Wave Hub 0 0 1 1 £0  
  Westport Power Inc. 0 1 0 1 £0  
  Wisen Innovation 0 0 1 1 £0  
  WMG Catapult 0 0 1 1 £0  

  Totals 0 50 44 94 £117,628,923  

All values rounded to nearest pound