go to top scroll for more

Projects


Projects: Summary of Projects by Funding Source
Summary of Organisations awarded Projects by BBSRC
  Organisation Funded (not yet started) Started Completed Total Total
Category
£ Value
 

  Aberystwyth University 0 1 28 29 £16,120,509  
  Australian National University, Australia 0 0 1 1 £4  
  Bangor University 0 0 5 5 £610,478  
  CAB International (CABI) 0 0 1 1 £198,701  
  Cardiff University 0 0 3 3 £354,625  
  Cranfield University 0 0 1 1 £71,705  
  Durham University 0 0 4 4 £1,686,460  
  Heriot-Watt University 0 0 1 1 £53  
  Imperial College London 0 0 11 11 £1,569,412  
  Institute of Food Research 0 0 11 11 £788,522  
  International Institute of Tropical Agriculture (IITA), Nigeria 0 0 2 2 £804,542  
  James Hutton Institute (Macaulay Inst with SCRI) 0 0 1 1 £1  
  John Innes Centre 0 0 13 13 £3,713,910  
  MRC Centre Cambridge 0 0 1 1 £239,584  
  NERC Centre for Ecology and Hydrology (CEH) 0 0 1 1 £36,512  
  Newcastle University 0 0 10 10 £1,982,496  
  Nottingham Trent University 0 0 1 1 £53  
  Overseas Development Institute (ODI) 0 0 1 1 £94,852  
  Oxford Brookes University 0 0 2 2 £7  
  Plymouth Marine Laboratory (PML) 0 0 2 2 £1,524,816  
  Queen's University Belfast 0 0 3 3 £1,546,862  
  Rothamsted Research 0 0 33 33 £17,487,743  
  Royal Holloway, University of London 0 0 1 1 £28,610  
  SABMiller plc 0 0 2 2 £10,052  
  Scottish Association For Marine Science 0 0 2 2 £342,053  
  Sheffield Hallam University 0 0 1 1 £293,906  
  The Genome Analysis Centre (TGAC) 0 0 4 4 £65,202  
  Tsinghua University (THU). Beijing 0 0 1 1 £1  
  University College London 0 0 4 4 £919,968  
  University of Bath 0 0 12 12 £3,377,729  
  University of Birmingham 0 1 3 4 £1,552,238  
  University of Bristol 0 1 1 2 £4,279,750  
  University of Cambridge 0 1 13 14 £5,679,050  
  University of Dundee 0 0 10 10 £3,515,277  
  University of East Anglia 0 0 4 4 £1,383,670  
  University of Edinburgh 0 0 3 3 £1,005,182  
  University of Essex 0 0 1 1 £187,375  
  University of Exeter 0 1 3 4 £2,251,371  
  University of Glasgow 0 0 6 6 £2,176,864  
  University of Leeds 0 0 5 5 £2,660,698  
  University of Leicester 0 0 2 2 £54  
  University of Liverpool 0 0 1 1 £121,828  
  University of Manchester 0 0 4 4 £2,401,797  
  University of Nottingham 0 0 25 25 £12,032,906  
  University of Oxford 0 0 6 6 £1,997,635  
  University of Portsmouth 0 0 3 3 £473,029  
  University of Potsdam, Germany 0 0 1 1 £321,490  
  University of Reading 0 0 1 1 £35,546  
  University of Sheffield 0 0 2 2 £3,381,304  
  University of Southampton 0 0 6 6 £2,061,305  
  University of Strathclyde 0 0 2 2 £1,430,310  
  University of Surrey 0 0 2 2 £884,977  
  University of Warwick 0 0 7 7 £1,150,043  
  University of York 0 1 27 28 £12,432,434  
  Wuhan University, China 0 0 1 1 £1  

  Totals 0 6 239 245 £117,285,490  

All values rounded to nearest pound