Projects: Projects for Investigator |
||
| Reference Number | NE/J004294/1 | |
| Title | Flow & Benthic Ecology 4D (FLOWBEC) | |
| Status | Completed | |
| Energy Categories | Renewable Energy Sources(Ocean Energy) 100%; | |
| Research Types | Basic and strategic applied research 100% | |
| Science and Technology Fields | ENVIRONMENTAL SCIENCES (Earth Systems and Environmental Sciences) 100% | |
| UKERC Cross Cutting Characterisation | Not Cross-cutting 75%; Sociological economical and environmental impact of energy (Environmental dimensions) 25%; |
|
| Principal Investigator |
Dr GH Smith Camborne School of Mines University of Exeter |
|
|
Dr L Johanning Camborne School of Mines University of Exeter |
||
| Award Type | Standard | |
| Funding Source | NERC | |
| Start Date | 01 November 2011 | |
| End Date | 31 October 2014 | |
| Duration | 35 months | |
| Total Grant Value | £137,214 | |
| Industrial Sectors | ||
| Region | South West; South West | |
| Programme | ||
| Investigators | Principal Investigator |
Dr GH Smith , Camborne School of Mines, University of Exeter Dr L Johanning , Camborne School of Mines, University of Exeter |
| Web Site | ||
| Objectives | These grants from the Flow & Benthic Ecology 4D (FLOWBEC) consortium : NE/J004200/1 , NE/J004294/1, NE/J004219/1, NE/J004359/1, NE/J004316/1 and NE/J00426X/1 | |
| Abstract | See lead application submissio | |
| Data | No related datasets |
|
| Projects | No related projects |
|
| Publications | No related publications |
|
| Added to Database | 15/12/14 | |