Projects: Projects for Investigator |
||
| Reference Number | ETI-WIND-5 | |
| Title | Offshore Wind Test Rig Design | |
| Status | Completed | |
| Energy Categories | Renewable Energy Sources(Wind Energy) 100%; | |
| Research Types | Applied Research and Development 100% | |
| Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Electrical and Electronic Engineering) 50%; ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 50%; |
|
| UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
| Principal Investigator |
Project Contact Converteam Ltd |
|
| Award Type | Standard | |
| Funding Source | ETI | |
| Start Date | 01 February 2010 | |
| End Date | 30 June 2011 | |
| Duration | 17 months | |
| Total Grant Value | £1,530,000 | |
| Industrial Sectors | Technical Consultancy | |
| Region | West Midlands | |
| Programme | Offshore Wind | |
| Investigators | Principal Investigator | Project Contact , Converteam Ltd |
| Other Investigator | Project Contact , Horiba Instruments Ltd |
|
| Web Site | ||
| Objectives | No Objectives supplied | |
| Abstract |
Two consortia, GE Energy Power Conversion / MTS and Horiba, were commissioned to deliver competing technical designs for an indoor test rig capable of testing a complete wind turbine drive train and nacelle. |
|
| Data | No related datasets |
|
| Projects | No related projects |
|
| Publications | No related publications |
|
| Added to Database | 29/03/12 | |