Projects: Projects for Investigator |
||
Reference Number | ETI-WI1002 | |
Title | Helm Wind | |
Status | Completed | |
Energy Categories | Renewable Energy Sources(Wind Energy) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | SOCIAL SCIENCES (Economics and Econometrics) 10%; ENGINEERING AND TECHNOLOGY (Electrical and Electronic Engineering) 30%; ENGINEERING AND TECHNOLOGY (Civil Engineering) 30%; ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 30%; |
|
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given E.ON UK (formerly PowerGen) |
|
Award Type | Institute Project | |
Funding Source | ETI | |
Start Date | 23 September 2009 | |
End Date | 18 July 2011 | |
Duration | 22 months | |
Total Grant Value | £2,400,000 | |
Industrial Sectors | Technical Consultancy | |
Region | East Midlands | |
Programme | ||
Investigators | Principal Investigator | Project Contact , E.ON UK (formerly PowerGen) (99.997%) |
Other Investigator | Project Contact , Chemical and Process Engineering, University of Strathclyde (0.001%) Project Contact , BP British Petroleum (0.001%) Project Contact , Rolls-Royce PLC (0.001%) |
|
Web Site | ||
Objectives | ||
Abstract |
The Helm Wind project carried out an unconstrained investigation into the concepts and technologies required to deliver significant cost of energy reductions for offshore wind. This included rotor diameter, geometry and speed, number of blades, upwind and downwind orientations, drivetrain options and support structures. Led by E.ON, the consortium also included BP, Rolls-Royce and the University of Strathclyde. The project started in January 2009 with an ETI investment of £2.5m. The project finished in the autumn of 2010. It identified that sufficient improvements could be made through technology innovation to deliver energy costs that were comparable with 2010 onshore wind costs one of ETI objectives for the offshore wind programme. This required innovation in rotor aerodynamics and diameter, drivetrain technologies and electrical systems. The consortium also identified that the optimum turbine size for offshore wind; was significantly larger than the historical state of the art design. |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | ||
Added to Database | 15/08/18 |