Projects: Projects for Investigator |
||
Reference Number | ETI-WIND-1 | |
Title | NOVA - novel offshore vertical axis turbine | |
Status | Completed | |
Energy Categories | Renewable Energy Sources(Wind Energy) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | SOCIAL SCIENCES (Economics and Econometrics) 10%; ENGINEERING AND TECHNOLOGY (Electrical and Electronic Engineering) 25%; ENGINEERING AND TECHNOLOGY (Civil Engineering) 25%; ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 40%; |
|
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given OTM Consulting Ltd |
|
Award Type | Standard | |
Funding Source | ETI | |
Start Date | 01 January 2009 | |
End Date | 30 June 2010 | |
Duration | 18 months | |
Total Grant Value | £2,800,000 | |
Industrial Sectors | Technical Consultancy | |
Region | South East | |
Programme | Offshore Wind | |
Investigators | Principal Investigator | Project Contact , OTM Consulting Ltd (99.993%) |
Other Investigator | Project Contact , Chemical and Process Engineering, University of Strathclyde (0.001%) Project Contact , QinetiQ Ltd (0.001%) Project Contact , University of Sheffield (0.001%) Project Contact , Cranfield University (0.001%) Project Contact , The Centre for Environment, Fisheries & Aquaculture Science (CEFAS) (0.001%) Project Contact , James Ingram & Associates (0.001%) Project Contact , Windpower Ltd (0.001%) |
|
Web Site | ||
Objectives | No Objectives supplied | |
Abstract |
The NOVA project delivered a feasibility study which evaluated the technical and commercial viability of a 5MW and 10MW vertical axis turbine, based upon the aerogenerator rotor concept. It also evaluated specific design options for the rotor, drivetrain and foundations. Project Managed by OTM Consulting Ltd, the consortium also included Wind Power Ltd, the Centre for Environment Fisheries and Aquaculture Science and the Universities of Cranfield, Sheffield and Strathclyde. Started in January 2009 with an ETI investment of 2.8m and completed in summer 2010 the project provided the ETI with valuable information that helped shape the next stage of our Offshore Wind programme. The project showed that the Nova concept was commercially and technically feasible. Our further analysis suggested that horizontal access wind turbines will evolve faster than vertical access wind turbines and provide lower costs of energy in the short to medium term. |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | No related publications |
|
Added to Database | 29/03/12 |