Projects: Projects for InvestigatorUKERC Home![]() ![]() ![]() ![]() ![]() |
||
Reference Number | NIA_NGET0016 | |
Title | UK-wide wind power: Extreme and Variability | |
Status | Completed | |
Energy Categories | Renewable Energy Sources(Wind Energy) 50%; Other Power and Storage Technologies(Electricity transmission and distribution) 50%; |
|
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | PHYSICAL SCIENCES AND MATHEMATICS (Applied Mathematics) 50%; ENVIRONMENTAL SCIENCES (Earth Systems and Environmental Sciences) 50%; |
|
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given National Grid Electricity Transmission |
|
Award Type | Network Innovation Allowance | |
Funding Source | Ofgem | |
Start Date | 01 August 2012 | |
End Date | 01 May 2014 | |
Duration | 21 months | |
Total Grant Value | £140,000 | |
Industrial Sectors | Power | |
Region | London | |
Programme | Network Innovation Allowance | |
Investigators | Principal Investigator | Project Contact , National Grid Electricity Transmission (100.000%) |
Web Site | http://www.smarternetworks.org/project/NIA_NGET0016 |
|
Objectives | Each of these weather events will cause significant challenges to the safe and secure operation of the national electricity transmission system and it is anticipated that this project will enable analysis to be performed and knowledge gained on the frequency, severity and duration of such events. This knowledge will allow National Grid to begin adapting its business-operating model to ensure extreme scenarios are effectively managed when they occur. The success criteria for this project include the completion of by 3 specific deliverables: Preliminary report: Initial documentation describing the specific meteorological metrics ("critical wind properties") associated with extreme power system events, identified and designed in discussion with National Grid Mid-project report: Update on reanalysis surface wind dataset validation exercise Discussion of preliminary results of "critical wind properties" exercise (identifying the statistics and behaviour of these properties in the reanalysis dataset). This will focus on assessing the statistics of raw meteorological properties (e.g. , wind speed) rather than transforming it into energy system properties (e.g. , wind power output). Final report: Results of reanalysis surface wind speed verification exercise (recap)Results of "critical wind properties" exercise, emphasising the nature and interesting features of the three extreme phenomena and their impact on the energy system Identification of aspects for future research | |
Abstract | The generation mix in the UK is changing; controllable large thermal generation units located relatively close to centres of electricity demand are being closed down. Dispersed intermittent, predominantly wind generation located towards the periphery of the network are being developed. This is radically changing the nature of system management and increasing the complexity of the problem. Knowledge about generation patterns and network flows are essential to the appropriate placement of network outages as well as balancing the cost and risks of procuring necessary energy reserves. Wind Power Forecasts (WPF) have become essential to the safe and economic operation of the GB transmission system. As experience has been gained in the process of generating forecasts and improving their accuracy it has become apparent that there is a need to better understand the risks associated with extreme meteorological events. This project will generate knowledge about extreme wind events and represent an essential first step in a chain of work to understanding how such events effecting security of electricity of supply in Great Britain. The study will investigate three types of extreme events:
Investigation into these events will enable analysis to be performed and knowledge gained on the frequency, severity and duration of such events. This knowledge will allow National Grid to begin adapting its business-operating model to ensure extreme scenarios are effectively managed when they occur. Note : Project Documents may be available via the ENA Smarter Networks Portal using the Website link above |
|
Publications | (none) |
|
Final Report | (none) |
|
Added to Database | 17/12/18 |