Projects: Projects for Investigator |
||
Reference Number | NIA_NGGT0106 | |
Title | European Pipeline Research Group 2016 | |
Status | Completed | |
Energy Categories | Fossil Fuels: Oil Gas and Coal(Oil and Gas, Refining, transport and storage of oil and gas) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 100% | |
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given Cadent Gas |
|
Award Type | Network Innovation Allowance | |
Funding Source | Ofgem | |
Start Date | 01 April 2016 | |
End Date | 01 April 2017 | |
Duration | 12 months | |
Total Grant Value | £79,000 | |
Industrial Sectors | Technical Consultancy | |
Region | London | |
Programme | Network Innovation Allowance | |
Investigators | Principal Investigator | Project Contact , Cadent Gas (99.999%) |
Other Investigator | Project Contact , National Grid Gas Transmission (0.001%) |
|
Web Site | http://www.smarternetworks.org/project/NIA_NGGT0106 |
|
Objectives | National Grid wants to establish best practice technologies and techniques to allow safe, reliable, efficient and economic use of the gas network with a reducing impact on the environment. By participating in EPRG, National Grid has and will continue to benefit from the international experience of the other member companies representatives, while benefiting from significant leverage on project activity from the other member companies. National Grid assesses the collaboration through individual projects against the ability to develop improvements to how we build, manage and operate the network. Success is also determined by the level of influence we can exert on each research programme and the financial leverage available compared to self-funding the research. | |
Abstract | EPRG (European Pipeline Research Group) undertakes a wide range of research directed to increased integrity and safety of gas transmission pipelines. Corrosion, fit-for-purpose assessment and rehabilitation will constitute the major topics for existing pipelines, whereas for new pipelines in the ever-expanding European gas transmission grid, higher strength steels and higher hoop stress factors provide new challenges and opportunities for cost-effective pipeline construction and operation. The EPRG mission is to use the combined expertise of gas transmission and pipe manufacturing companies to address common issues concerning the technical integrity of gas transmission pipelines in the fields of pipe manufacturing, pipeline design, construction, operation and maintenance. To achieve this EPRG will: Identify methods and practices for improving the integrity of existing and new pipelines and protecting health, safety and the environment. Establish research programmes in response to the needs and priorities of the member companies using the services of contractors which are "best-in-class" in the relevant areas of expertise. Develop recommendations and guidelines based on the results obtained. Promote the acceptance and implementation of the recommendations and the guidelines. The research work conducted by EPRG is established by the Plenary Group and managed by three Technical Committees, "Corrosion", "Design" and "Materials". The exchange of experience among the member companies and with other relevant institutions is an important feature of the EPRG activities. There is, for example, a regular exchange of research results with the Pipeline Research Council International (PRCI) at Joint PRCI/EPRG Biennial Meetings. Projects underway at EPRG are as follows
Projects of particular interest to National Grid are identifiable by the asterisk (*). It is anticipated that several new projects will be initiated during the year. Note : Project Documents may be available via the ENA Smarter Networks Portal using the Website link above |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | No related publications |
|
Added to Database | 14/08/18 |