Projects: Projects for Investigator |
||
Reference Number | NIA_WWU0006 | |
Title | Asset Health & Criticality Modelling | |
Status | Completed | |
Energy Categories | Fossil Fuels: Oil Gas and Coal(Oil and Gas, Refining, transport and storage of oil and gas) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 100% | |
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given Northern Gas Networks |
|
Award Type | Network Innovation Allowance | |
Funding Source | Ofgem | |
Start Date | 01 December 2013 | |
End Date | 31 October 2014 | |
Duration | 11 months | |
Total Grant Value | £159,457 | |
Industrial Sectors | Manufacturing | |
Region | Yorkshire & Humberside | |
Programme | Other | |
Investigators | Principal Investigator | Project Contact , Northern Gas Networks (99.997%) |
Other Investigator | Project Contact , Wales and West Utilities (0.001%) Project Contact , Cadent Gas (0.001%) Project Contact , SGN (0.001%) |
|
Web Site | https://smarter.energynetworks.org/projects/nia_wwu_006 |
|
Objectives | The objective of this project is to:
Throughout the project there will be frequent meetings held by the SRWG and with the external candidate to update on project progress and keep within key milestones. Each stage will have its own deliverables and targets which the project will measure against the original scope. The project seeks to deliver:
|
|
Abstract | The purpose of the project is to provide a new methodology for delivering the requirements for Ofgem reporting. The collaborative working across the GDNs will provide a consistent benchmark for reporting a complex solution in a pragmatic way. The external service provider will be looking to determine pioneering research into deterioration models and probability of failure analysis using a nationwide data set. This will then be cross referenced with condition analysis based on current data and historical trends. | |
Data | No related datasets |
|
Projects | No related projects |
|
Publications | ||
Added to Database | 29/09/16 |