Projects: Projects for Investigator |
||
Reference Number | DTI/CC/406 | |
Title | Impact of CO2 Removal from Coal Gasification Based Fuel Plants | |
Status | Completed | |
Energy Categories | Other Power and Storage Technologies(Electric power conversion) 20%; Fossil Fuels: Oil Gas and Coal(Coal, Coal conversion (excluding IGCC)) 40%; Fossil Fuels: Oil Gas and Coal(CO2 Capture and Storage, CO2 capture/separation) 40%; |
|
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY 100% | |
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Mr R (Richard ) Delaney No email address given Jacobs Consultancy |
|
Award Type | 3 | |
Funding Source | DTI | |
Start Date | 01 October 2004 | |
End Date | 01 March 2006 | |
Duration | 17 months | |
Total Grant Value | £639,000 | |
Industrial Sectors | ||
Region | London | |
Programme | ||
Investigators | Principal Investigator | Mr R (Richard ) Delaney , Jacobs Consultancy (99.994%) |
Other Investigator | Project Contact , WaterGrid Ltd (0.001%) Project Contact , Clean Power Projects Ltd. (CPP) formerly Power Asset Modelling Ltd) (0.001%) Project Contact , E.ON UK (formerly PowerGen) (0.001%) Project Contact , Electric Power Research Institute (EPRI), USA (0.001%) Project Contact , Babcock International Group plc (0.001%) Project Contact , University of Nottingham (0.001%) |
|
Web Site | ||
Objectives |
|
|
Abstract | The primary aim and objective of the work is to develop the technical and economic information that will assist existing or future owners and investors in the power industry to evaluate the advantages of utilising coal based syngas generated in a Gasification Enabling Module (GEM) to refuel existing NGCC plants which have the capability to remove 85 or more of the CO2 prior to combustion. To achieve this objective, the study will evaluate GEMs located both adjacent andremote from existing NGCC plants and will evaluate the performance of the GEMs both before and after carbon capture. The results to date on these flow schemes are based on preliminary conceptual technical evaluations and preliminary cost estimates. The objectives of the proposed engineering work are to:
In parallel, R D work is proposed to further evaluate the ability of selected solid adsorbents to capture CO2 at higher loadings than currently utilised liquid systems while maintaining a high desorption pressure to save on CO2 compression costs. Also, the absorption capacity of new mercury adsorbents will be briefly examined with the objective of achieving adsorption loadings high enough to allow economic regeneration and recovery rather than disposal as is currently done. | |
Data | No related datasets |
|
Projects | No related projects |
|
Publications | Coal Gasification Based Fuel Plant - Impact Of CO2 Removal: Project Profile |
|
Added to Database | 01/01/07 |