Projects: Custom Search |
||
Reference Number | NIA_NGGD0012 | |
Title | Alternative Jointing Techniques for Small Diameter PE Pipe | |
Status | Completed | |
Energy Categories | Fossil Fuels: Oil Gas and Coal (Oil and Gas, Refining, transport and storage of oil and gas) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 100% | |
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given Cadent Gas |
|
Award Type | Network Innovation Allowance | |
Funding Source | Ofgem | |
Start Date | 01 September 2013 | |
End Date | 31 January 2014 | |
Duration | 5 months | |
Total Grant Value | £112,710 | |
Industrial Sectors | Manufacturing | |
Region | London | |
Programme | Other | |
Investigators | Principal Investigator | Project Contact , Cadent Gas (100.000%) |
Web Site | http://www.smarternetworks.org/Project/NIA_NGGD0012 |
|
Objectives | The primary objectives of this stage are to:
The processes and outputs from tasks presented in this proposal will be documented in a final technical report and accompanying cost benefit model in Microsoft Excel format. Also included will be a digital video file showing the construction of laboratory test assemblies. The success criteria of the Project are:
|
|
Abstract | Since the mid 1980s the primary method of jointing small diameter PE pipe in the Gas industry has been by use of electrofusion sockets. This technique requires careful surface preparation, together with the associated electrofusion equipment and adherence to procedures, in order to affect a high integrity joint. National Grid Gas (NGG) is looking to investigate whether cost reduction and productivity improvements could be achieved by introducing alternatives to electrofusion fittings. | |
Data | No related datasets |
|
Projects | No related projects |
|
Publications | Alternative Jointing Techniques for Small Diameter PE Pipe:Final Report |
|
Added to Database | 27/09/16 |