Projects: Projects for Investigator |
||
Reference Number | ETI-WI1003 | |
Title | Deep Water | |
Status | Completed | |
Energy Categories | Renewable Energy Sources(Wind Energy) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | SOCIAL SCIENCES (Economics and Econometrics) 10%; ENGINEERING AND TECHNOLOGY (Electrical and Electronic Engineering) 25%; ENGINEERING AND TECHNOLOGY (Civil Engineering) 25%; ENGINEERING AND TECHNOLOGY (Mechanical, Aeronautical and Manufacturing Engineering) 30%; ENVIRONMENTAL SCIENCES (Earth Systems and Environmental Sciences) 10%; |
|
UKERC Cross Cutting Characterisation | Not Cross-cutting 100% | |
Principal Investigator |
Project Contact No email address given Condor Wind Energy Limited (formerly Blue H) |
|
Award Type | Institute Project | |
Funding Source | ETI | |
Start Date | 16 February 2009 | |
End Date | 25 January 2011 | |
Duration | 23 months | |
Total Grant Value | £3,300,000 | |
Industrial Sectors | Technical Consultancy | |
Region | London | |
Programme | ||
Investigators | Principal Investigator | Project Contact , Condor Wind Energy Limited (formerly Blue H) (99.994%) |
Other Investigator | Project Contact , EDF Energy (0.001%) Project Contact , BAE Systems (Operations) Limited (0.001%) Project Contact , The Centre for Environment, Fisheries & Aquaculture Science (CEFAS) (0.001%) Project Contact , PAFA Consulting Engineers (0.001%) Project Contact , Romax Technology (0.001%) Project Contact , Sea & Land Power and Energy Ltd (0.001%) |
|
Web Site | ||
Objectives | The cost of offshore wind becomes prohibitively expensive as turbines are located in deeper water due to the additional cost of supporting the turbine structure. Project Deepwater investigated the feasibility of a floating offshore wind turbine which may increase the opportunities for deep water wind turbines. It determined the cost of electricity from a 5MW floating offshore wind turbine and looked at the feasibility and costs of generating electricity using offshore wind turbines mounted on a floating, tension legged platform, in water between 70 and 300 metres deep | |
Abstract |
This project was led by Blue H Technologies. The consortium also included BAE Systems, Romax, Centre for Environment, Fisheries and Agricultural Science, EDF, PAFA Consulting Engineers and Sea & Land Power and Energy Ltd. It delivered an economic and technical feasibility study for a novel floating TLP 5MW offshore wind turbine including a hybrid concrete/steel floater and a concrete counter weight. The project started in January 2009 with an ETI investment of £3.3m and completed in the summer of 2010. The project provided us with valuable data on TLP floating foundation design and cost. It helped shape the next stage of our Offshore Wind programme. Our analysis also concluded that the cost of energy sites to the South West, North West and North East of the UK could provide highly competitive levelised energy costs. |
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | ||
Added to Database | 15/08/18 |