Projects: Custom Search |
||
Reference Number | ETI-BU1001 | |
Title | Building Supply Chain for Mass Refurbishment of Houses | |
Status | Completed | |
Energy Categories | Energy Efficiency (Residential and commercial) 100%; | |
Research Types | Applied Research and Development 100% | |
Science and Technology Fields | ENGINEERING AND TECHNOLOGY (Civil Engineering) 50%; ENGINEERING AND TECHNOLOGY (Architecture and the Built Environment) 50%; |
|
UKERC Cross Cutting Characterisation | Not Cross-cutting 75%; Sociological economical and environmental impact of energy (Technology acceptance) 25%; |
|
Principal Investigator |
Professor T (Tadj ) Oreszczyn No email address given Bartlett Sch of Env, Energy & Resources University College London |
|
Award Type | Institute Project | |
Funding Source | ETI | |
Start Date | 02 August 2010 | |
End Date | 24 October 2013 | |
Duration | 39 months | |
Total Grant Value | £3,000,000 | |
Industrial Sectors | Construction | |
Region | London | |
Programme | Buildings | |
Investigators | Principal Investigator | Professor T (Tadj ) Oreszczyn , Bartlett Sch of Env, Energy & Resources, University College London (99.993%) |
Other Investigator | Project Contact , EDF Energy (0.001%) Project Contact , Building Research Establishment (BRE) Ltd (0.001%) Project Contact , Wates Construction (0.001%) Project Contact , PRP Architects (0.001%) Project Contact , Peabody (0.001%) Project Contact , TotalFlow (0.001%) Project Contact , EDF Energy R&D UK Centre Limited (0.001%) |
|
Web Site | ||
Objectives | ||
Abstract |
|
|
Data | No related datasets |
|
Projects | No related projects |
|
Publications | Building Supply Chain for Mass Refurbishment of Houses : Mass implementation - DfX Workshop Report Building Supply Chain for Mass Refurbishment of Houses : Mass implementation plan (WP 3 D4) Building Supply Chain for Mass Refurbishment of Houses: Customer Value - Defining the Customer Building Supply Chain for Mass Refurbishment of Houses: Customer Value - Synthesis Report (WP5 D5) |
|
Added to Database | 16/08/18 |